The
Rolling $tones:
Certified Sales Figures (Updated: December 31, 2007)
![]()
![]()
Sales (unit)
figures directly below are based on Recording Industry Association
of America (RIAA)
statistics. Albums, singles, EPs, video long-form, video
single-form, multi-disc set, and music/video set, are calculated
uniquely with varying prerequisites.
Record companies/copyright holders must
request review of sales for certification. The Rolling Stones
have last requested broad sales figure reviews in May, 2000. Hot Rocks 1964-71 was certified for 12
million units sold on Oct. 25, 2002,
becoming the Stones' first ever certified Diamond [10+ mil.]
record. Their Multi-Disc set Four Flicks obliterated records in 2004 with a certification of 19x Platinum.
U.S. ALBUMS / VIDEOS / SINGLES / Solo
Stones![]()
Jump to U.K.: Albums / Singles / Solo Stones
| Certification | Units Sold | Requirements |
| GOLD | 500,000 | * Manufacturer's dollar volume at least $1
million based on 33.3% of suggested list price. ** May combine sale of all configurations. *** Enhanced CDs must contain at least 75% audio content. |
| PLATINUM | 1,000,000 | * Manufacturer's dollar volume at least $2
million based on 33.3% of suggested list price. ** & *** same. |
| MULTI- PLATINUM |
2,000,000+ | * Manufacturer's dollar volume at least $4
million based on 33.3% of suggested list price. ** & *** same. **** Recertified at each million unit sales level. |
| YEAR | ALBUM | RIAA Certified Sales | CERT |
| 1964 | England's Newest Hit Makers | 500,000 | G |
| 1964 | 12x5 | 500,000 | G |
| 1965 | Rolling Stone NOW! | 500,000 | G |
| 1965 | Out of Our Heads | 1,000,000 | P |
| 1965 | December's Children (and everybody's) | 500,000 | G |
| 1966 | Big Hits (high tide and green grass) | 2,000,000 | 2P |
| 1966 | Aftermath | 1,000,000 | P |
| 1966 | got LIVE if you want it! | 500,000 | G |
| 1967 | Between the Buttons | 500,000 | G |
| 1967 | Flowers | 500,000 | G |
| 1967 | Their Satanic Majesties Request | 500,000 | G |
| 1968 | Beggar's Banquet | 1,000,000 | P |
| 1969 | Through the Past Darkly (big hits vol. II) | 1,000,000 | P |
| 1969 | Let it Bleed | 2,000,000 | 2P |
| 1970 | Get Yer Ya-Ya's Out (in concert) | 1,000,000 | P |
| 1971 | Sticky Fingers | 3,000,000 | 3P |
| 1971 | Hot Rocks 1964-1971 | 12,000,000 | 12P |
| 1972 | Exile On Main Street | 3,000,000 | 3P |
| 1972 | More Hot Rocks (big hits and fazed cookies) | 500,000 | G |
| 1973 | Goat's Head Soup | 3,000,000 | 3P |
| 1974 | It's Only Rock and Roll | 1,000,000 | P |
| 1975 | Made In The Shade | 1,000,000 | P |
| 1976 | Black and Blue | 1,000,000 | P |
| 1977 | Love You Live | 500,000 | G |
| 1978 | Some Girls | 6,000,000 | 6P |
| 1980 | Emotional Rescue | 2,000,000 | 2P |
| 1981 | Sucking In the Seventies | 500,000 | G |
| 1981 | Tattoo You | 4,000,000 | 4P |
| 1982 | Still Life (American concert 1981) | 1,000,000 | P |
| 1983 | Undercover | 1,000,000 | P |
| 1984 | Rewind 1971-84 | 500,000 | G |
| 1986 | Dirty Work | 1,000,000 | P |
| 1989 | Singles Collection* the London Years | 1,000,000 | P |
| 1989 | Steel Wheels | 2,000,000 | 2P |
| 1991 | Flashpoint [live + studio] | 500,000 | G |
| 1994 | Voodoo Lounge | 2,000,000 | 2P |
| 1995 | Stripped [CD + CD-ROM] | 1,000,000 | P |
| 1996 | Rock and Roll Circus [live, 1968] | (see video) | x |
| 1997 | Bridges to Babylon | 1,000,000 | P |
| 2002 | Forty Licks [1964-2002] | 4,000,000 | 4P |
| 2003 | Jump Back: The Best of The Rolling Stones 1971-1993 | 1,000,000 | P |
| 2004 | Live Licks | 500,000 | G |
| 2005 | A Bigger Bang | 1,000,000 | P |
Tally [U.S. LPs]: 68,000,000 certified units
GOLD:
42
(#2 among all music groups; behind the Beatles' 43)
PLATINUM: 28
Multi-PLATINUM:
12
VIDEOS/DVD ![]()
| Certification | Units Sold | Requirements |
| GOLD | 50,000 | * Defined as a title that has not been
theatrically released prior to distribution. |
| PLATINUM | 100,000 | * same. |
| MULTI- PLATINUM |
200,000+ | * same. ** Recertified at each 100,000 unit sales level. |
| YEAR | VIDEO - Long/Multi Form | RIAA Certified Sales | CERT |
| 1990 | 25x5 | 200,000 | 2P |
| 1991 | At The Max | 50,000 | G |
| 1992 | Gimme Shelter | 50,000 | G |
| 1995 | Voodoo Lounge | 50,000 | G |
| 1996 | Rock and Roll Circus | 100,000 | P |
| 2003 | Four Flicks | 1,900,000 | 19P |
| 2006 | The Biggest Bang | 700,000 | 7P |
Gimme Shelter is the 1970 documentary film, remastered for release in 1992, which most of these statistics are based upon.
| Certification | Units Sold | Requirements |
| GOLD | 500,000 (1,000,000 until 1989) |
* All versions count once toward certification. ** Must contain no more than four different songs. *** Only one song is eligible. |
| PLATINUM | 1,000,000 | *, **, & *** same. |
| MULTI- PLATINUM |
2,000,000+ | *, **, & *** same. **** Recertified at each million unit sales level. |
| YEAR | SINGLE | RIAA Certified Sales |
| 1965 | (i can't get no) Satisfaction | 1,000,000 |
| 1967 | Ruby Tuesday | 1,000,000 |
| 1969 | Honky Tonk Women | 1,000,000 |
| 1973 | Angie | 1,000,000 |
| 1978 | Miss You | 1,000,000 |
| YEAR | UNIT | RIAA Certified Sales | CERT |
| 1984 | Single - State of Shock (Mick Jagger & The Jacksons) | 1,000,000 | G |
| 1985 | Album - She's The Boss (Mick Jagger) | 1,000,000 | P |
| 1988 | Album - Talk Is Cheap (Keith Richards) | 500,000 | G |
| 1993 | Album - Wandering Spirit (Mick Jagger) | 500,000 | G |
U.K.
Certified Sales Figures ![]()
Albums / Singles / Solo
Stones
BPI (U.K.)
certified awards were introduced in April 1973 to measure
the performance of individual records based on sales to the
trade each week. Qualification for albums was initially on the
basis of revenue received by manufacturers.
With effect from
January 1978 the BPI Council decided to abolish the old monetary
system for albums and
replace it with a unit system. This brought album awards into
line with singles and also with other countries
where qualification levels are based on unit sales.
Multi-Platinum
awards were introduced in February 1987.
| Certification | Units Sold | Requirements |
Silver |
60,000 | Awards are only available to BPI members. Mid-priced or budget release certification- level requirements are double. |
GOLD |
100,000 | same |
PLATINUM |
300,000 | same |
MULTI- |
600,000+ | same |
| YEAR | ALBUM | BPI Certified Sales | CERT |
| 1969 | Let it Bleed [1999 post-review certification] | 300,000 | P |
| 1973 | Goat's Head Soup | 100,000 | G |
| 1974 | It's Only Rock and Roll | 100,000 | G |
| 1975 | Rolled Gold 1963-69 | 100,000 | G |
| 1976 | Black and Blue | 100,000 | G |
| 1977 | Love You Live | 100,000 | G |
| 1978 | Some Girls | 100,000 | G |
| 1980 | Emotional Rescue | 100,000 | G |
| 1981 | Tattoo You | 100,000 | G |
| 1982 | Still Life (American concert 1981) | 100,000 | G |
| 1982 | Story Of The Stones | 100,000 | G |
| 1983 | Undercover | 100,000 | G |
| 1986 | Dirty Work | 100,000 | G |
| 1989 | Steel Wheels | 100,000 | G |
| 1990 | Hot Rocks - The Greatest Hits 1964-1971 | 600,000 | 2P |
| 1991 | Flashpoint [live + studio] | 60,000 | S |
| 1993 | Jump Back: The Best of The Rolling Stones 1971-1993 | 600,000 | 2P |
| 1994 | Voodoo Lounge | 100,000 | G |
| 1995 | Stripped [CD + CD-ROM] | 100,000 | G |
| 1997 | Bridges to Babylon | 100,000 | G |
| 2002 | Forty Licks [1964-2002] | 900,000 | 3P |
| 2004 | Live Licks | 60,000 | S |
| 2005 | A Bigger Bang | 100,000 | G |
| 2008 | Shine A Light Soundtrack | 60,000 | S |
Tally [U.K. LPs]:
4,280,000
certified units
SILVER:
24
GOLD: 21
(tied at #1 with the Beatles among all music groups)
PLATINUM: 4
| Certification | Units Sold | Requirements |
Silver |
200,000 | Awards are only available to BPI members. Mid-priced or budget release certification- level requirements are double. |
GOLD |
400,000 | same |
PLATINUM |
600,000 | same |
| YEAR | SINGLE | U.K. Sales | CERT |
| 1971 | Brown Sugar [certified in 1975] | 200,000 | S |
| 1973 | Angie | 200,000 | S |
| 1978 | Miss You | 200,000 | S |
| YEAR | UNIT | U.K. Sales | CERT |
| 1985 | Single - Dancing In The Street (Mick Jagger & David Bowie ) | 400,000 | G |
| 1985 | Album - She's The Boss (Mick Jagger) | 60,000 | S |
| 2001 | Album - Goddess In The Doorway (Mick Jagger) | 60,000 | S |
GO
TO:
INTRO ... 1964-69 LPs ... 1971+ LPs ... Compilation LPs ... Live + Solo
Hit Singles ... Hit Albums ... Brian Jones ... Unit $ALE$ ... CDs
Reel Stoned ... US LP Label History ... Gigs & more Licks
Credits
All items, descriptions, reviews, and images contained in /the_rolling_stones/, and its sub-sections, were compiled solely by AC Palacio.
Contact Us : BeatZenith@beatzenith.com