
![]()

U - Z
Artists
Front and back side tracks are separated by a slash "/". All singles are shipped with a sleeve. Specially designed sleeves/covers for particular singles are rated [bold] in the "PS" column of the description. Multi-disc sets will have their disc grades separated by (,) a comma. Refund Guarantee - enjoy your records or your money back! Further details can be found in our Information Center (INFO). Updated - December 31, 2007
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 7-7-182 | UB40 | 7" | Red Red Wine/Sufferin' [A&M] | 1983 | vg+ | $2.00 | ||
| 7-0-178 | UK Subs | 7"EP | War On The Pentagon\\Rebel Radio/I Live In A Car (1978 version) [ NRA46] | 1997 | nm | nm | limited edition #1250 of 2000 | $12.00 |
| 7-2-188 | Vale, Jerry | 7" | Dommage, Dommage/Promise [Columbia 43774 wol sol] | 1966 | vg+ | $0.99 | ||
| 7-4-213 | Valli, Frankie | 7" | To Give (the reason i live)/Watch Where You Walk [Philips 40510] | 1967 | vg+ | $2.00 | ||
| 7-4-214 | Valli, Frankie | 7" | To Give (the reason i live)/Watch Where You Walk [Philips 40510] | 1967 | vg | $0.99 | ||
| 7-7-212 | Valli, June | 7" | I Understand/Love, Tears, and Kisses [RCA 5740] | 1954 | vg+ | $3.00 | ||
| 7-1-223 | Valli, June | 7" | Always, Always/Now, Now, Now [RCA 4298] | 1956 | vg+ | $4.00 | ||
| 7-6-205 | Van Halen | 7" | Jump/House Of Pain | 1983 | vg- | vg+ | $0.99 | |
| 7-3-163 | Vanity Fare | 7" | Hitchin' A Ride/Man Child [Page One 21029] | 1970 | vg | silver label | $0.99 | |
| 7-5-182 | Vanity Fare | 7" | Hitchin' A Ride/Man Child [Page One 21029] | 1970 | vg+ | blue label | $3.00 | |
| 7-6-124 | Vanwarmer, Randy | 7" | All We Have Is Tonight [mono/stereo *promo only*] | 1980 | nm | $0.99 | ||
| 7-3-236 | Various Artists | 7"EP | All Time Favorites (Penguins/Etta James/Dynamos) [33.3RPM Artistic 700] | 196? | vg- | ultra-rare 10-track EP | $5.00 | |
| 7-0-209 | Various-Football-Chevrolet promo | 7" | 100th Anniversary of College Football [OJ Simpson/Knute Rockne/thick book sleeve] | 1968 | vg+ | vg+ | extremely rare promo | $15.00 |
| 7-0-210 | Various-Mukesh "Silver Screen Gold" | 7"EP | Matwali Naar Thumak/Kabhi Inkar Karte\\Kisi Nargisi Nazar Ko Dil/Kya Bura Kiya Hai [Pakistani pressing] | 1976 | vg+ | vg+ | ultra-rare 4-track Urdu EP | $9.50 |
| 7-3-211 | Vaughn, Billy | 7" | Raunchy/Sail Along Silvery Moon [Dot 15661] | 1955 | nm- | $2.00 | ||
| 7-5-243 | Vee, Bobby | 7" | Beautiful People/I May Be Gone [Liberty 56009] | 1968 | vg+ | $3.00 | ||
| 7-7-131 | Videeo | 7" | Thang (Gimme Some of That Thang)/Move It [HCRC wol] | 1982 | nm- | $0.50 | ||
| 7-4-216 | Vinton, Bobby | 7" | Roses Are Red (my love)/You and I [Epic 9509] | 1962 | vg- | $0.75 | ||
| 7-6-241 | Vinton, Bobby | 7" | There! I've Said It Again/The Girl With The Bow In Her Hair [Epic 9638] | 1963 | vg | vg+ | $5.00 | |
| 7-2-202 | Vinton, Bobby | 7" | Clinging Vine/Imagination Is A Magic Dream [Epic 9705] | 1964 | vg+ | $2.00 | ||
| 7-4-217 | Vinton, Bobby | 7" | My Heart Belongs to Only You/Warm and Tender [Epic 9662] | 1964 | vg- | $0.50 | ||
| 7-6-206 | Vinton, Bobby | 7" | Just As Much As Ever/Another Memory [Epic 10266] | 1967 | vg | vg+ | $2.00 | |
| 7-7-230 | Vinton, Bobby | 7" | I Love How You Love Me/Little Barefoot Boy [Epic 10397] | 1968 | vg+ | $2.00 | ||
| 7-2-233 | Vinton, Bobby | 7" | My Melody of Love/I'll Be Loving You [ABC 12022] | 1974 | nm | $0.99 | ||
| 7-6-261 | Viscounts, The | 7" | Harlem Nocturne/Dig [Madison 123] | 1959 | vg | $4.00 | ||
| 7-2-223 | Vogues | 7" | Magic Town/Humpty Dumpty [Co & Ce 234] | 1965 | vg- | $0.99 | ||
| 7-1-265 | Vogues | 7" | American Family [double a-side *promo only* Bell 158 wol] | 1971 | nm | $2.00 | ||
| 7-1-224 | Waite, John | 7" | For Your Love/Missing You | 1984 | vg+ | $0.99 | ||
| 7-4-248 | Walker, Charlie | 7" | Honky Tonk Women/Rosie Bokay [Epic 10565] | 1970 | nm- | Jagger/Richards penned a-side | $2.00 | |
| 7-4-218 | Wallace, Jerry | 7" | There She Goes/Angel On My Shoulder [Challenge 59098] | 1960 | vg | $3.00 | ||
| 7-7-184 | Wallace, Jerry | 7" | In The Misty Moonlight/Even The Bad Times Are Good [Challenge 59246] | 1964 | vg | $2.00 | ||
| 7-4-259 | Wallace, Jerry | 7" | Make Hay While The Sun Shines/I Wonder Whose Baby (you are now) [*promo only* MCA 40321] | 1974 | vg+ | $2.00 | ||
| 7-7-162 | Wallis, Ruth | 7"EP | The Pistol Song/Tonight For Sure\\The Bells Song/Down In Montevideo [Wallis Original W6] | 1956 | vg- | 4-track EP | $4.00 | |
| 7-3-212 | Wang Chung | 7" | Dance Hall Days/Ornamental Elephant | 1983 | vg- | vg+ | $0.99 | |
| 7-6-208 | Wang Chung | 7" | Everybody Have Fun Tonight/Fun Tonight: The Early Years | 1986 | vg+ | nm | $0.99 | |
| 7-1-225 | Waring, Fred | 7"EP | The First Nowell/O, Little Town of Bethlehem\\Carol Of the Bells/Beautiful Saviour [Decca 23645] | 1957 | vg | #4 of 4-disc set | $2.00 | |
| 7-5-227 | Warwick, Dionne | 7" | In Between The Heartaches/I Just Don't Know What To Do With Myself [Scepter 12167] | 1966 | vg | $0.99 | ||
| 7-6-137 | Warwick, Dionne | 7" | You've Lost That Lovin' Feeling/Window Wishing [Scepter 12262] | 1970 | vg+ | $2.00 | ||
| 7-4-219 | Warwick, Dionne | 7" | Who Can I Turn To/Don't Ever Say I Didn't Tell You So [Scepter 21038] | 1980 | vg | $0.75 | ||
| 7-6-209 | Washington, Dinah | 7" | What A Diff'rence A Day Makes/Come On Home [Mercury 30078] | 1959 | vg+ | Celebrity series | $2.00 | |
| 7-2-224 | Wayne, Thomas | 7" | Tragedy/Saturday Date [Fernwood 109] | 1959 | vg- | $3.00 | ||
| 7-4-206 | Weir, Frank | 7" | The Happy Wanderer/From Your Lips [London 1448] | 1954 | vg+ | #1 hit | $2.00 | |
| 7-5-232 | Welch, Bob | 7" | Remember [mono/stereo *promo only*] | 1981 | nm | $0.99 | ||
| 7-4-207 | Wells, Kitty | 7" | The Other Cheek/Fickle Fun [Decca 31192] | 1969 | vg+ | $0.99 | ||
| 7-3-213 | Weston, Paul | 7" | Deep Purple/Somebody Loves Me [Capitol 1384] | 1953 | vg+ | $2.00 | ||
| 7-2-225 | When In Rome | 7" | The Promise (2 mixes) | 1988 | vg+ | $0.99 | ||
| 7-1-144 | White, Barry | 7" | Never, Never Gonna Give Ya Up/No, I'm Never Gonna Give Ya Up [TC-2058] | 1973 | vg+ | $2.00 | ||
| 7-5-244 | Who, The | 7" | Who Are You/Had Enough [MCA 40948] | 1978 | vg+ | $0.99 | ||
| 7-4-220 | Wild Ones | 7" | Come On Back/Come On Back (instrumental) [Sears 2180] | 1965 | vg- | $0.50 | ||
| 7-5-165 | Williams, Billy | 7" | I Cried For You/The Lover Of All Lovers [Coral 62218] | 1960 | nm- | $5.00 | ||
| 7-2-234 | Williams, Hank-Jr. | 7" | After You [mono/stereo *promo only* MGM 14486] | 1972 | vg+ | $2.00 | ||
| 7-1-143 | Williams, Mason | 7" | Classical Gas/Long Time Blues [WB 7190] | 1968 | vg+ | $2.00 | ||
| 7-5-235 | Williams, Roger | 7" | For the First Time/Almost Paradise [Kapp 175] | 1957 | vg | $0.99 | ||
| 7-0-183 | Wilson, Jackie | 7" | As Long As I Live/I'm Wandering [Brunswick 55070] | 1958 | vg+ | his 3rd single | $15.00 | |
| 7-3-183 | Wilson, Jackie | 7" | My Empty Arms/The Tear of The Year [Brunswick 55201] | 1961 | vg- | $0.99 | ||
| 7-4-260 | Wilson, Jackie | 7" | Whispers (getting louder)/The Fairest of Them All [Brunswick 1008] | 1966 | vg+ | $3.00 | ||
| 7-4-261 | Wilson, Nancy | 7" | In My Loneliness (when we were one) [mono/stereo *promo only*] | 1976 | nm | $2.00 | ||
| 7-2-227 | Wilton Place Street Band | 7" | I Love Lucy Theme (Disco Lucy)/You Don't Even Know Who We Are | 1976 | vg- | $0.50 | ||
| Wings (see "McCartney, Paul") | 7" | |||||||
| 7-2-235 | Winter, Edgar-Group | 7" | Hangin' Around/We All Had A Real Good Time [Epic 11069] | 1973 | vg | $0.75 | ||
| 7-1-141 | Winterhalter, Hugo | 7" | Fandango/Blue Violins [RCA 47-4997] | 1954 | vg | $0.99 | ||
| 7-5-245 | Winterhalter, Hugo and His Orchestra | 7"EP | Music By Starlight [EPB 3051] | 195? | vg+ | vg+ | 8-track/2-disc collection | $5.00 |
| 7-7-110 | Wonder, Stevie | 7" | My Cherie Amour/Don't Know Why I Love You [Tamla 54180] | 1968 | vg | $0.75 | ||
| 7-2-236 | Wonder, Stevie | 7" | Yester-Me, Yester-You, Yesterday/I'd Be A Fool Right Now [English pressing Tamla 717] | 1969 | vg- | rare | $2.00 | |
| 7-4-249 | Wonder, Stevie | 7" | Superstition/You've Got It Bad Girl [Tamla 54226] | 1972 | vg+ | $3.00 | ||
| 7-2-215 | Wonder, Stevie | 7" | Don't You Worry 'Bout A Thing/Blame It On The Sun [Tamla 54245] | 1974 | nm- | $3.00 | ||
| 7-4-250 | Wonder, Stevie | 7" | Don't You Worry 'Bout A Thing/Blame It On The Sun [Tamla 54245] | 1974 | vg+ | $2.00 | ||
| 7-2-237 | Wonder, Stevie | 7" | Sir Duke/He's Misstra Know-It-All [Tamla 54281] | 1977 | nm- | $2.00 | ||
| 7-2-238 | Wooley, Sheb | 7" | The Purple People Eater/I Can't Believe You're Mine [MGM 12651] | 1958 | vg | $4.00 | ||
| Wyman, Bill (see "Rolling Stones") | 7" | |||||||
| 7-0-156 | Zacherle, John | 7" | Dinner With Drac (pts. 1 & 2) [Cameo 130] | 1958 | vg+ | orange label | $9.50 | |
| 7-6-135 | Zager & Evans | 7" | In The Year 2525 (Exordium & Terminus)/Little Kids [RCA] | 1969 | vg+ | #1 smash | $2.00 | |
| 7-4-221 | Zevon, Warren | 7" | Werewolves of London/Roland The Headless Thompson Gunner | 1978 | vg+ | $2.00 | ||
| 7-6-213 | Zevon, Warren | 7" | Werewolves of London/Roland The Headless Thompson Gunner | 1978 | vg | $0.50 | ||
This Page has U - Z, go to: A - C ..... D - F ..... G - K ..... L - O ..... P - R ..... S - T
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
Country / Western / Folk
LPs
Hard Rock / Metal / Punk LPs
Soul / R & B / Hip-Hop LPs
Jazz / Blues / Big Band
LPs
Vocalists / Orchestra / Brass LPs
Soundtracks / Original
Cast / Score LPs
Comedy LPs
Miscellaneous LPs
Large Boxed Sets & Specials
LPs at 99¢ or Less
Complete ROLLING STONES "Available Now" List (Albums, Singles & CDs)
Other Sections:
Search and Find Anything
eBay Store
Record Protection
Compact Discs
DVD & VHS Movies
Rolling Stones Super INFO
Site
Contact Us : BeatZenith@beatzenith.com