
![]()

S - T
Artists
Front and back side tracks are separated by a slash "/". All singles are shipped with a sleeve. Specially designed sleeves/covers for particular singles are rated [bold] in the "PS" column of the description. Multi-disc sets will have their disc grades separated by (,) a comma. Refund Guarantee - enjoy your records or your money back! Further details can be found in our Information Center (INFO). Updated - December 31, 2007
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 7-7-166 | Sadler, Ssgt. Barry | 7" | The Ballad Of The Green Berets/Letter From Vietnam [RCA 8739] | 1966 | vg+ | nm | $7.50 | |
| 7-3-254 | St. Peters, Crispian | 7" | The Pied Piper/Sweet Dawn My True Love [Jamie 1320] | 1966 | vg+ | $2.00 | ||
| 7-6-191 | Sam & Dave | 7" | Soul Man/May I Baby [Stax 231 wol] | 1967 | vg | $3.00 | ||
| 7-1-166 | Sands, Jodie | 7" | With All My Heart/More Than Only Friends [Chancellor 1003] | 1957 | vg | $4.00 | ||
| 7-5-209 | Santana | 7" | Winning/Brightest Star [Columbia] | 1981 | vg+ | $0.99 | ||
| 7-5-210 | Sayer, Leo | 7" | How Much Love/I Hear the Laughter [WB 8319 wol] | 1976 | vg+ | $0.75 | ||
| 7-3-197 | Scandal (feat. Patty Smyth) | 7" | Love's Got A Line On You/Another Bad Love | 1983 | vg- | vg+ | $0.99 | |
| 7-0-172 | Scott, Roy | 7"EP | Great Songs Of Yesterday [Essgee 663] | 1963 | nm | ultra-rare 6-track EP | $25.00 | |
| 7-7-114 | Seals, England Dan | 7" | Stones [mono/stereo *promo only*] | 1980 | vg+ | $0.75 | ||
| 7-2-203 | Seekers | 7" | Georgy Girl/When the Stars Begin to Fall | 1967 | vg | $0.99 | ||
| 7-5-211 | Seger, Bob | 7" | Fire Lake/Long Twin Silver Line [Capitol] | 1980 | vg+ | $0.75 | ||
| 7-6-194 | Seger, Bob | 7" | Fire Lake/Long Twin Silver Line [Capitol] | 1980 | vg | $0.50 | ||
| 7-5-212 | Seger, Bob & the Silver Bullet Band | 7" | You'll Accomp'ny Me/Betty Lou's Gettin' Out Tonight [Capitol] | 1980 | vg | nm | $0.99 | |
| 7-4-198 | Seger, Bob & the Silver Bullet Band | 7" | Shame On The Moon/House Behind A House [Capitol] | 1983 | nm | $0.99 | ||
| 7-1-239 | Sembello, Michael | 7" | Maniac/Maniac (instrumental) [Casablanca wol] | 1983 | nm- | $0.99 | ||
| 7-3-198 | Sembello, Michael | 7" | Maniac/Maniac (instrumental) [Casablanca] | 1983 | vg+ | $0.99 | ||
| 7-2-231 | Senator Bobby/Senator Everett McKinley | 7" | Wild Thing/Wild Thing [Parkway 127] | 1962 | vg- | novelty classic! | $2.00 | |
| 7-3-199 | Shannon | 7" | Give Me Tonight/Give Me Tonight (dub) | 1984 | vg | vg+ | $0.99 | |
| 7-1-203 | Del Shannon | 7" | Hey! Little Girl/I Don't Care Any More [Big Top 3091 w/sol] | 1961 | vg | $3.00 | ||
| 7-4-256 | Sharp, Dee Dee | 7" | Ride!/The Night [Cameo 230] | 1962 | vg | $2.00 | ||
| 7-6-259 | Silhouettes, The | 7" | Get A Job/I Am Lonely [Ember 1029] | 1958 | vg | red label | $6.00 | |
| 7-7-244 | Silhouettes, The | 7" | Get A Job/I Am Lonely [Ember 1029] | 1958 | nm- | red label | $19.50 | |
| 7-2-204 | Simon & Garfunkel | 7" | Mrs. Robinson/Old Friends/Bookends [Columbia 33143] | 1968 | nm | $3.00 | ||
| 7-1-205 | Simon & Garfunkel | 7" | The Boxer/Baby Driver [Columbia 4-44785] | 1970 | vg | $2.00 | ||
| 7-6-116 | Simon & Garfunkel | 7" | The Boxer/Baby Driver [Columbia 44785] | 1970 | vg- | vg | $0.50 | |
| 7-5-213 | Simon, Carly | 7" | Stardust/Jesse | 1980 | vg+ | $0.75 | ||
| 7-0-192 | Simon, Paul | 7" | Mother And Child Reunion/Paranoia Blues [CBS 7793] | 1972 | nm | nm | $9.50 | |
| 7-6-196 | Simon, Paul | 7" | Slip Slidin' Away/Something So Right [Columbia 10630] | 1973 | vg | $0.50 | ||
| 7-3-200 | Simon, Paul | 7" | Stranded In A Limousine [mono/stereo *promo only*] | 1977 | vg+ | $2.00 | ||
| 7-2-205 | Simon, Paul | 7" | You Can Call Me Al/Gumboots [German pressing] | 1986 | vg | nm | Germany | $2.50 |
| 7-5-151 | Sinatra, Frank | 7"EP | Christmas Songs by Sinatra [Columbia B-167] | 1949 | gd- | vg- | 8-track/2-disc set | $2.00 |
| 7-5-152 | Sinatra, Frank | 7"EP | Sings Hits from South Pacific & Oklahoma [Columbia B-1608] | 1952 | vg- | vg- | $3.00 | |
| 7-4-246 | Sinatra, Frank | 7" | This Town/This Is My Love [Reprise 0631 w/sol] | 1969 | vg+ | $2.00 | ||
| 7-2-206 | Sinatra, Frank | 7" | Theme From New York, New York [Reprise 49233] | 1980 | vg | $0.99 | ||
| 7-6-197 | Sinatra, Nancy | 7" | These Boots Are Made For Walkin'/The City Never Sleeps At Night [Reprise 0432] | 1966 | vg | $3.00 | ||
| 7-2-134 | Sinatra, Nancy | 7" | Lightning's Girl/Until It's Time For You To Go [*promo only* Reprise 0620] | 1967 | nm- | $4.00 | ||
| 7-3-201 | Sinatra, Nancy | 7" | Lightning's Girl/Some Velvet Morning [Reprise 0729] | 1968 | vg | $0.75 | ||
| 7-1-206 | Singing Dogs | 7" | Jingle Bells/Oh! Susanna [RCA 48-1020] | 1972 | vg- | $0.75 | ||
| 7-5-198 | Six Fat Dutchmen | 7" | At Dawn/The Old Spinning Wheel [RCA 5842 *promo only*] | 195? | vg | rare | $2.00 | |
| 7-6-260 | Sly & The Family Stone | 7" | Runnin' Away/Brave & Strong [Epic 10829] | 1972 | nm- | $3.00 | ||
| 7-7-229 | Smith, Arthur "Guitar Boogie" | 7" | Guitar Boogie Twist/Napoleon's Retreat [Canadian pressing Sparton 1072 tol] | 1962 | vg | rare | $3.00 | |
| 7-6-143 | Sons of the Pioneers | 7" | Cool Water/Chant of the Wanderer [RCA 48-0004] | 1951 | vg+ | $6.00 | ||
| 7-2-208 | Soundtrack "Billy Jack" | 7" | I Think You Always Knew (Billy Jack)/One Tin Soldier (Coven) | 1971 | vg+ | $2.00 | ||
| 7-2-232 | Soundtrack "Dirty Dancing" | 7" | (i've had) The Time Of My Life (Bill Medley & Jannifer Warnes)/Love Is Strange (Mickey and Sylvia) | 1987 | vg | nm- | $0.99 | |
| 7-4-199 | Soundtrack "Nashville" | 7" | I'm Easy Keith Carradine/"200 Years" Henry Gibson | 1975 | vg+ | $0.75 | ||
| 7-7-173 | Soundtrack "Jesus Christ Superstar" | 7" | Overture/I Don't Know How To Love Him [Yvonne Elliman] [Decca 32785] | 1969 | nm | $2.00 | ||
| 7-5-131 | Soundtrack "Exodus" | 7"EP | Ernest Gold "Exodus" [compact 33 double RCA] | 1961 | nm- | vg | original soundtrack | $0.99 |
| 7-5-196 | Soundtrack "Footloose" | 7" | Almost Paradise ... Love Theme from Footloose [Mike Reno and Ann Wilson]/Strike Zone [Loverboy] | 1983 | vg+ | $0.99 | ||
| 7-5-187 | Soundtrack "St. Elmo's Fire" | 7" | St. Elmo's Fire (man in motion)/One Love | 1985 | vg+ | nm | $2.00 | |
| 7-1-260 | Spanky And Our Gang | 7" | Yesterday's Rain [mono/stereo *promo only* Mercury 106 w/sol] | 1968 | vg+ | $3.00 | ||
| 7-2-168 | Spinners | 7" | Mighty Love (pt. 1) [mono/stereo *promo only* Atlantic 3006] | 1973 | nm- | $2.00 | ||
| 7-4-209 | Spinners | 7" | Pipe Dream/medley: Cupid\I've Loved You For A Long Time | 1980 | nm | $0.99 | ||
| 7-4-258 | Spiral Starecase | 7" | More Today Than Yesterday/Broken-Hearted Man [Columbia 44741] | 1969 | vg+ | $2.00 | ||
| 7-3-202 | Springfield, Rick | 7" | I've Done Everything for You/Red Hot and Blue Love | 1981 | vg | vg+ | $0.99 | |
| 7-7-132 | Springfield, Rick | 7" | What Kind Of Fool Am I/How Do You Talk To Girls [RCA] | 1982 | vg+ | $0.99 | ||
| 7-4-200 | Springfield, Rick | 7" | Human Touch/Alyson | 1983 | vg+ | $0.75 | ||
| 7-3-203 | Springfield, Rick | 7" | Bop 'til You Drop/Taxi Dancing | 1984 | vg- | vg+ | $0.99 | |
| 7-5-216 | Springsteen, Bruce | 7" | Hungry Heart/Held Up Without A Gun | 1980 | vg+ | $0.99 | ||
| 7-6-236 | Squier, Billy | 7" | Everybody Wants You/Keep Me Satisfied [Capitol] | 1982 | nm | $0.75 | ||
| 7-2-212 | Stafford, Terry | 7" | Suspicion/Judy [Crusader 101] | 1964 | vg- | $0.75 | ||
| 7-4-201 | Starbuck | 7" | Moonlight Feels Right/Lash LaRue [Private Stock] | 1975 | vg+ | $0.75 | ||
| 7-0-212 | Starfires, The | 7" | You're My Only One/Please Come Back [B and V 101] | 1963 | vg+ | ultra rare | $99.50 | |
| 7-3-178 | Starr, Kenny | 7" | The Rest Of My Life/Tuffy [MCA] | 1978 | nm- | $0.99 | ||
| Starr, Ringo (see "Beatles") | 7" | |||||||
| 7-1-261 | Stars On 45 | 7" | Beatles Medley [Radio 3810] | 1981 | vg+ | $0.99 | ||
| 7-1-262 | Statler Brothers, The | 7" | Don't Forget Yourself [mono/stereo *promo only*] | 1980 | nm | $0.99 | ||
| 7-3-204 | Steam | 7" | Na Na Hey Hey Kiss Him Goodbye/It's The Magic In You Girl [Fontana 1667] | 1969 | vg | $0.99 | ||
| 7-5-217 | Steinman, Jim | 7" | Rock and Roll Dreams Come Through/Love and Death And an American Guitar | 1981 | vg+ | 'Meatloaf' song writer | $0.75 | |
| 7-7-185 | Stevens, Cat | 7" | Peace Train/Where Do The Children Play [A&M 1291] | 1971 | vg- | $0.50 | ||
| 7-6-139 | Stevens, Cat | 7" | Wild World/Miles From No Where [A&M 1231] | 1971 | nm- | $2.00 | ||
| 7-5-218 | Stevens, Ray | 7" | Honky Tonk Waltz/OM [WB] | 1976 | vg+ | $0.75 | ||
| 7-2-213 | Stevens, Ray | 7" | The Streak/Misty [RCA gold standard] | 1981 | vg | $0.75 | ||
| 7-3-255 | Steward, Cliff | 7" | Wooden Shoe Waltz/Don't Put A Tax On The Beautiful Girls [Coral 60560] | 195? | vg+ | rare | $3.00 | |
| 7-3-158 | Stewart, Amii | 7" | Knock On Wood/When You Are Beautiful [Ariola 7736] | 1979 | vg | $0.50 | ||
| 7-4-247 | Stewart, Rod | 7" | Handbags and Gladrags/Man Of Constant Sorrow [Mercury 73031 tol] | 1970 | nm- | $3.00 | ||
| 7-7-192 | Stewart, Rod | 7" | Maggie May/Reason To Believe [Mercury 7322 wol] | 1971 | vg | $0.75 | ||
| 7-1-153 | Stewart, Rod | 7" | You Wear It Well/True Blue [Mercury 73330 wol] | 1972 | vg+ | $2.00 | ||
| 7-6-199 | Stewart, Rod | 7" | You're In My Heart (the final acclaim)/You Got A Nerve [WB] | 1977 | vg+ | $0.99 | ||
| 7-1-263 | Sting | 7" | Do It In The Shower [double a-side *promo only*] | 1979 | nm | not ex-Police | $2.00 | |
| 7-5-220 | Stradley, Teresa | 7" | RadioActive Love [double a-side *promo only*] | 1982 | nm | $0.99 | ||
| 7-2-214 | Streisand, Barbra | 7" | Stoney End/I'll Be Home [Columbia 45236] | 1970 | nm- | $0.99 | ||
| 7-7-133 | Streisand, Barbra | 7" | My Heart Belongs To Me/Answer Me [Columbia wol] | 1977 | vg+ | $0.75 | ||
| 7-2-259 | Stylistics, The | 7" | Rockin' Roll Baby/Pieces [Avco 4625] | 1973 | nm | $2.00 | ||
| 7-7-216 | Stylistics, The | 7" | Thank You Baby/Sing Baby Sing [Avco 4652] | 1975 | vg+ | $0.99 | ||
| 7-5-221 | Styx | 7" | Renegade/Sing For the Day [A&M wol] | 1978 | vg+ | $0.75 | ||
| 7-2-216 | Summer, Donna | 7" | Mac Arthur Park/Once Upon a Time [Casablanca 939] | 1978 | vg+ | $0.99 | ||
| 7-3-221 | Summer, Donna | 7" | Mac Arthur Park/Once Upon A Time [Casablanca] | 1978 | nm | $0.99 | ||
| 7-7-113 | Summer, Donna | 7" | Dim All The Lights/There Will Always Be A You [Casablanca wol] | 1979 | vg+ | $0.75 | ||
| 7-3-222 | Summer, Donna | 7" | Dim All the Lights/There Will Always Be A You [Casablanca] | 1979 | nm | $0.99 | ||
| 7-5-222 | Summer, Donna | 7" | The Wanderer/Stop Me [Geffen] | 1980 | vg+ | $0.99 | ||
| 7-1-209 | Summer, Donna | 7" | She Works Hard For the Money/I Do Believe I Fell In Love | 1983 | nm | $0.99 | ||
| 7-3-206 | Supertramp | 7" | It's Raining Again/Bonnie | 1982 | vg- | vg+ | $0.99 | |
| 7-5-164 | Supremes, The | 7" | Reflections/Going Down For The Third Time [Motown 1111] | 1967 | vg | $0.99 | ||
| 7-3-267 | Supremes, The | 7" | Love Child/Will This Be The Day [Motown 1135] | 1968 | vg+ | $2.00 | ||
| 7-7-124 | Supremes, The | 7" | Someday We'll Be Together/He's My Sunny Boy [Motown 1156] | 1969 | vg- | $0.75 | ||
| 7-1-211 | Survivor | 7" | Eye Of the Tiger/Take You On A Saturday | 1981 | vg | vg+ | $0.99 | |
| 7-6-198 | Swampwater | 7" | It's Your Game Mary Jane/Take A City Bride [King 6376] | 1970 | vg+ | $2.00 | ||
| 7-6-122 | Swan, Billy | 7" | I Can Help/Ways Of A Woman In Love [Monument 8621] | 1974 | vg+ | $0.99 | ||
| 7-5-264 | Syms, Sylvia | 7" | I Could Have Danced All Night/The World In My Corner [Decca 29903] | 1962 | vg | $2.00 | ||
| 7-2-220 | Taylor, James | 7" | Handy Man/Bartender's Blues | 1977 | vg+ | $0.75 | ||
| 7-1-214 | Taylor, Kate | 7" | It's In His Kiss (the shoop shoop song) [mono/stereo *promo only*] | 1977 | vg+ | $0.75 | ||
| 7-4-257 | Tchaikovsky, Bram | 7" | Girl Of My Dreams [long/short *promo only* stereo versions] | 1979 | vg+ | $0.99 | ||
| 7-6-149 | Tempo, Nino & April Stevens | 7" | Yesterday I Heard The Rain/Did I Or Didn't I [Bell 769] | 1969 | vg+ | $2.00 | ||
| 7-7-193 | Temptations, The | 7" | Ball Of Confusion/It's Summer [Gordy 7099] | 1970 | vg | $0.99 | ||
| 7-6-201 | 35th Street Gang | 7" | Come On Go With Me (to dance land) [mono/stereo *promo only*] | 1974 | vg+ | rare | $0.99 | |
| 7-6-202 | Thomas, B. J. | 7" | Raindrops Keep Falling On My Head/Never Had It So Good [Sceptor 12265] | 1969 | vg | from "Butch Cassidy And the Sundance Kid" | $0.99 | |
| 7-6-219 | Three Degrees, The | 7" | Take Good Care Of Yourself/Here I Am [P.I.R.] | 1975 | nm | $0.99 | ||
| 7-2-222 | Three Dog Night | 7" | Black & White/Freedom for the Stallion [Dunhill 4317] | 1972 | vg | $0.75 | ||
| 7-1-216 | Three Dog Night | 7" | Joy To the World/I Can Hear You Calling [Dunhill 4272] | 1972 | vg- | $0.50 | ||
| 7-1-145 | Three Dog Night | 7" | Never Been To Spain/Peace Of Mind [Dunhill 4299] | 1972 | vg+ | $2.00 | ||
| 7-1-217 | Three Dog Night | 7" | The Family of Man/Going in Circles [Dunhill 4306] | 1972 | vg | $0.99 | ||
| 7-1-218 | Three Dog Night | 7" | Sure As I'm Sittin' Here/Anytime Babe [Dunhill 15001] | 1974 | vg+ | $0.99 | ||
| 7-7-211 | Three Suns, The | 7" | Twilight Time/Hindustan [RCA 2839] | 1953 | vg+ | $4.00 | ||
| 7-4-211 | Tiller, "Whispering" Bill | 7" | Double B (short/long versions) | 1979 | vg+ | $0.50 | ||
| 7-0-208 | Tjader, Cal | 7"EP | I Concentrate On You/Fascinatin' Rhythm\\It Ain't Necessarily So/Mambo Macumba [Fantasy 4034 ] | 1954 | vg+ | rare limited edition | $19.50 | |
| 7-4-204 | Toto | 7" | Rosana/It's A Feeling | 1982 | vg+ | $0.75 | ||
| 7-5-228 | Travers, Pat | 7" | I'd Rather See You Dead [*promo only* Polydor] | 1982 | vg+ | $0.99 | ||
| 7-1-221 | Travolta, John | 7" | Let Her In/Big Trouble [Midland 10623] | 1974 | vg+ | yes, the same John Travolta | $3.00 | |
| 7-6-218 | Triumph | 7" | Hold On/Just A Game [RCA] | 1979 | vg+ | $0.75 | ||
| 7-2-239 | Troggs, The | 7" | Wild ThingWith A Girl Like You [Atco 6415] | 1966 | vg | mislabeled "Presley" writing credit | $4.00 | |
| 7-1-222 | True, Andrea-Connection | 7" | More, More, More Pt. I/More, More, More Pt. II [Buddah 515] | 1976 | vg+ | $0.99 | ||
| 7-5-230 | Tucker, Tanya | 7" | Should I Do It/Lucky Enough For Two | 1981 | nm | $0.99 | ||
| 7-4-212 | Turtles, The | 7" | Sound Asleep/Umbassa the Dragon [White Whale 264] | 1969 | vg | $2.00 | ||
| 7-7-243 | Turtles, The | 7" | You Showed Me/Buzz Saw [White Whale 292] | 1969 | vg | $2.00 | ||
| 7-0-176 | Twitty, Conway | 7" | It's Only Make Believe/I'll Try [MGM K12677] | 1958 | vg | his 1st MGM single | $7.50 | |
This Page has S - T, go to: A - C ..... D - F ...... G - K ...... L - O ...... P - R ...... U - Z
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
Country / Western / Folk
LPs
Hard Rock / Metal / Punk LPs
Soul / R & B / Hip-Hop LPs
Jazz / Blues / Big Band
LPs
Vocalists / Orchestra / Brass LPs
Soundtracks / Original
Cast / Score LPs
Comedy LPs
Miscellaneous LPs
Large Boxed Sets & Specials
LPs at 99¢ or Less
Complete ROLLING STONES "Available Now" List (Albums, Singles & CDs)
Other Sections:
Search and Find Anything
eBay Store
Record Protection
Compact Discs
DVD & VHS Movies
Rolling Stones Super INFO
Site
Contact Us : BeatZenith@beatzenith.com