
![]()

P - R
Artists
Front and back side tracks are separated by a slash "/". All singles are shipped with a sleeve. Specially designed sleeves/covers for particular singles are rated [bold] in the "PS" column of the description. Multi-disc sets will have their disc grades separated by (,) a comma. Refund Guarantee - enjoy your records or your money back! Further details can be found in our Information Center (INFO). Updated - December 31, 2007
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 7-5-259 | Page, Patti | 7" | My Restless Lover/Cross Over The Bridge [Mercury 70302X45] | 1953 | nm- | $5.00 | ||
| 7-4-251 | Page, Patti | 7" | Every Time (i feel his spirit)/Mama From The Train [Mercury 70971] | 1956 | nm- | $4.00 | ||
| 7-3-248 | Page, Patti | 7" | The Boys' Night Out/Three Fools [Mercury 72013] | 1962 | vg | $3.00 | ||
| 7-1-177 | Palmer, Robert | 7" | Bad Case of Loving You (doctor, doctor)/Love Can Run Faster | 1978 | vg+ | $0.99 | ||
| 7-5-185 | Palmer, Robert | 7" | Some Guys Have All the Luck [mono/stereo *promo only*] | 1982 | vg+ | $0.99 | ||
| 7-3-249 | Paone, Nicola | 7" | Li Fimmini/Avete Na Figlia Da Maritari [Columbia 12550] | 195? | vg | Italian language | $2.00 | |
| 7-6-171 | Pari, Henri de | 7" | Seven Days in Barcelona/You Go - I Go (Lucky Pierre) [RKO tol] | 196? | vg+ | French language | $2.00 | |
| 7-5-186 | Parker, Graham and the Shot | 7" | Wake Up (next to you) [double a-side *promo only*] | 1985 | nm | $0.99 | ||
| 7-7-201 | Parsons, Alan-Project | 7" | Damned If I Do/If I Could Change Your Mind | 1979 | nm | $0.99 | ||
| 7-3-180 | Parsons, Alan-Project | 7" | Eye In the Sky/Gemini | 1982 | vg | $0.50 | ||
| 7-1-178 | Parsons, Alan-Project | 7" | Eye In the Sky/Gemini [Arista wol] | 1982 | vg+ | $0.99 | ||
| 7-5-188 | Parton, Dolly | 7" | Heartbreak Express/Act Like A Fool [RCA] | 1982 | vg+ | $0.99 | ||
| 7-3-181 | Partridge Family | 7" | I Think I Love You/Somebody Wants to Love You [Bell 910] | 1970 | vg | $0.99 | ||
| 7-5-189 | Patton, Robbie | 7" | Louise [long/short *promo only*] | 1982 | nm | $0.99 | ||
| 7-7-183 | Paul & Paula | 7" | Young Lovers/Ba-Hey-Be [Philips 40096] | 1963 | gd | vg | $2.00 | |
| 7-5-190 | Paul, Henry-Band | 7" | Hollywood Paradise/Keeping Our Love Alive | 1981 | vg+ | $0.75 | ||
| 7-4-191 | Perry, Steve | 7" | Foolish Heart/It's Only Love | 1984 | vg+ | $0.75 | ||
| 7-1-179 | Perry, Steve | 7" | Oh Sherrie/Don't Tell Me Why You're Leaving | 1984 | vg | $0.75 | ||
| 7-7-111 | Peter And Gordon | 7" | Lady Godiva/Morning's Calling [Capitol 5740 sol] | 1966 | vg | $0.50 | ||
| 7-6-174 | Petty, Tom | 7" | Free Fallin'/Down The Line | 1989 | vg+ | $0.99 | ||
| 7-2-175 | Pickens, Jane | 7" | Hansel and Gretel [] | 1956 | vg | rare | $2.00 | |
| 7-2-262 | Pickett, Wilson | 7" | If You Need Me/Baby Call On Me [Double-L 713] | 1963 | nm- | $12.00 | ||
| 7-2-176 | Pilot Quartet | 7"EP | Gay Nineties (barber shop harmonies) [Waldorf 120] | 1950 | vg | vg- | extremely rare | $0.99 |
| 7-7-115 | Pitney, Gene | 7" | Twenty Four Hours From Tulsa/Lonely Night Dreams [Musicor 1034] | 1963 | vg | $0.99 | ||
| 7-4-192 | Poco | 7" | Crazy Love/Barbados [ABC] | 1978 | nm | $0.75 | ||
| 7-5-191 | Point Blank | 7" | Don't Look Down (ain't no heroes) [double a-side *promo only*] | 1982 | nm | $0.99 | ||
| 7-6-144 | Poppy Family, The | 7" | Which Way You Goin' Billy?/Endless Sleep [London 129 wol] | 1970 | vg+ | $0.99 | ||
| 7-5-248 | Presley, Elvis | 7" | I'm Left, You're Right, She's Gone/Baby Let's Play House [RCA 47-6383] | 1955 | gd+ | $4.00 | ||
| 7-5-251 | Presley, Elvis | 7" | Heartbreak Hotel/I Was The One [RCA 47-6420] | 1956 | vg- | RCA line label | $5.00 | |
| 7-6-224 | Presley, Elvis | 7" | Hound Dog/Don't Be Cruel [RCA 47-6604] | 1956 | gd+ | RCA line label | $2.00 | |
| 7-6-243 | Presley, Elvis | 7" | Too Much/Playing For Keeps [RCA 47-6800] | 1957 | vg- | RCA line label w/dog | $4.00 | |
| 7-5-254 | Presley, Elvis | 7" | Wear My Ring Around Your Neck/Doncha' Think It's Time [RCA 47-7240] | 1958 | vg | $6.00 | ||
| 7-7-203 | Presley, Elvis | 7" | (Marie's the name) His Latest Flame/Little Sister [RCA 47-7908] | 1961 | vg- | $0.99 | ||
| 7-5-257 | Presley, Elvis | 7" | Can't Help Falling In Love/Rock-A-Hula Baby [RCA 47-7968] | 1961 | gd+ | $0.99 | ||
| 7-0-167 | Presley, Elvis | 7" | His Latest Flame/Little Sister [RCA 47-7908] | 1961 | vg+ | nm | $35.00 | |
| 7-5-260 | Presley, Elvis | 7" | Return To Sender/Where Do You Come From [RCA 47-8100] | 1962 | vg- | $2.00 | ||
| 7-6-235 | Presley, Elvis | 7" | Bossa Nove Baby/Witchcraft [RCA 47-8243] | 1963 | vg- | $0.99 | ||
| 7-5-238 | Presley, Elvis | 7" | I've Lost You/The Next Step Is Love [RCA 47-9873] | 1970 | vg+ | vg+ | $9.50 | |
| 7-0-147 | Presley, Elvis | 7" | Burning Love/It's A Matter Of Time [RCA 74-0769] | 1972 | nm | nm | $14.00 | |
| 7-2-177 | Preston, Billy | 7" | Nothing from Nothing/My Soul Is A Witness [A&M 1544] | 1973 | nm | $2.00 | ||
| 7-7-168 | Preston, Billy | 7" | Nothing from Nothing/My Soul Is A Witness | 1974 | vg | nm | $1.50 | |
| 7-7-220 | Prima, Louis | 7" | Chapel By The Sea/Enchantment [Dot 16193] | 1960 | vg- | $0.75 | ||
| 7-6-238 | Prince | 7" | Purple Rain/God [ WB 29174] | 1984 | vg+ | $2.00 | ||
| 7-0-190 | Prince | 7" | Purple Rain/God [ WB 29174] | 1984 | nm- | nm- | $7.50 | |
| 7-3-182 | Psychedelic Furs | 7" | Angels Don't Cry/No Release [English pressing] | 1986 | nm- | nm | $5.00 | |
| 7-0-181 | Psychedelic Furs | 7" | Pretty In Pink (movie version)/Love My Way (U.S. remix) [] | 1986 | nm | $9.50 | ||
| 7-1-158 | Puckett, Gary and The Union Gap | 7" | This Girl Is A Woman Now/His Other Woman [Columbia 44967] | 1969 | vg+ | $2.00 | ||
| 7-5-192 | Quarterflash | 7" | Night Shift [mono/stereo *promo only*] | 1982 | vg+ | $0.99 | ||
| 7-7-181 | ? & The Mysterians | 7" | 96 Tears/Midnight Hour [Cameo 428 '1960' label] | 1966 | vg | 2:53 run time | $7.50 | |
| 7-0-163 | ? & The Mysterians | 7" | 96 Tears/Midnight Hour [Cameo 428 '1963' label] | 1966 | vg | 2:38 run time | $7.50 | |
| 7-3-117 | ? (on piano) | 7" | Ain't Misbehavin'/Sometimes I'm Happy [*promo only* Columbia] | 196? | vg+ | rare | $2.00 | |
| 7-4-193 | Quick, The | 7" | Zulu/Zulu (instrumental) | 1981 | vg+ | $0.50 | ||
| 7-5-193 | Quinn, Anthony (and Charlie) | 7" | Life Itself Will Let You Know [double a-side *promo only*] | 1981 | vg+ | $0.99 | ||
| 7-2-253 | Rabbitt, Eddie | 7" | Rocky Mountain Music/Do You Right Tonight [Elektra Butterfly] | 1976 | vg+ | $0.99 | ||
| 7-2-256 | Rabbitt, Eddie | 7" | I Don't Know Where To Start/Skip-A-Beat [Elektra] | 1981 | nm | $0.99 | ||
| 7-2-260 | Rabbitt, Eddie | 7" | Someone Could Lose A Heart Tonight/Nobody Loves Me Like My Baby [Elektra] | 1981 | vg+ | $0.99 | ||
| 7-5-194 | Rabit | 7" | Back Home [double a-side *promo only*] | 1981 | nm | $0.99 | ||
| 7-5-195 | Rafferty, Gerry | 7" | Right Down the Line/Waiting For the Day [UA] | 1978 | vg+ | vg+ | $0.99 | |
| 7-2-180 | Raitt, Bonnie | 7" | Keep This Heart In Mind [mono/stereo *promo only*] | 1982 | vg+ | rare | $0.99 | |
| 7-3-250 | Randall, Frankie | 7" | Life Can Be Beautiful/Let's Go To San Francisco [RCA 9426 sol] | 1966 | nm | $2.00 | ||
| 7-4-182 | Randall, Frankie | 7" | The Art Of Love/Yellow-Haired Woman [RCA 8587] | 196? | nm | $2.00 | ||
| 7-1-185 | Randolph, Boots | 7" | Love Letters/Big Daddy [Monument 1038] | 19?? | vg+ | $2.00 | ||
| 7-1-186 | Young Rascals | 7" | I've Been Lonely Too Long/If You Knew [Atlantic 2377] | 1967 | vg- | $0.50 | ||
| 7-1-187 | Rawls, Lou | 7" | Your Good Thing (is about to end)/Season Of the Witch [Capitol 2550] | 1970 | nm | $2.00 | ||
| 7-0-150 | Rays, The | 7" | Silhouettes/Daddy Cool [Cameo 117] | 1957 | vg | yellow label | $7.50 | |
| 7-0-151 | Rays, The | 7" | Silhouettes/Daddy Cool [Cameo 117] | 1957 | vg | orange label | $6.00 | |
| 7-3-110 | Redeye | 7" | Collections Of Yesterday And Now/Games [Pentagram] | 1970 | nm | $2.00 | ||
| 7-3-251 | Reed, Jerry | 7" | When You're Hot, You're Hot/You've Been Cryin' Again [RCA 9976 wol] | 1971 | vg+ | $0.99 | ||
| 7-4-240 | Reed, Jerry & Chet Atkins | 7" | Nashtown Ville/Jerry's Breakdown [*promo only*] | 1972 | vg+ | $2.00 | ||
| 7-1-188 | Del Reeves | 7" | Looking At the World Through A Windshield/If I Lived Here [UA 50332] | 1970 | vg+ | $0.99 | ||
| 7-6-248 | Reeves, Del & Penny DeHaven | 7" | So Sad/Land Mark Tavern [UA 50669] | 1972 | vg+ | $0.99 | ||
| 7-6-181 | Reeves, Jim | 7" | It Hurts So Much/Blue Side of Lonesome [RCA 8902] | 1965 | vg+ | $2.00 | ||
| 7-1-189 | Reggan, Jackie | 7" | Premier Baiser, Premiere Larme/Ma Musique [French pressing] | 1973 | gd+ | vg | French language | $0.50 |
| 7-6-175 | R.E.M. | 7" | It's the End of the World as We Know It (and I feel fine)/Last Date [*promo only*] | 1987 | nm | nm | $4.00 | |
| 7-3-123 | Rene & Rene | 7" | Las Cosas [double a-side *promo only* White Whale] | 1968 | nm- | $3.00 | ||
| 7-1-190 | Rene, Googie | 7" | Flapjacks (pts. I & II) [Class 305] | 1958 | vg+ | $3.00 | ||
| 7-4-194 | REO Speedwagon | 7" | Don't Let Him Go/In Your Letter [Memory Lane] | 1980 | vg+ | $0.75 | ||
| 7-5-197 | REO Speedwagon | 7" | Sweet Time/Stillness Of the Night | 1982 | vg | vg | $0.75 | |
| 7-1-121 | Restivo, Johnny | 7" | The Shape I'm In/Ya Ya [RCA 7559 wol] | 1959 | vg | $3.00 | ||
| 7-4-241 | Revere, Paul & The Raiders | 7" | Indian Reservation/Terry's Tune [Columbia 45332] | 1971 | vg+ | #1 smash | $2.00 | |
| 7-4-195 | Richard, Cliff | 7" | Reflections/Throw Down A Line [English pressing] | 1969 | vg | $2.00 | ||
| 7-3-262 | Richard, Cliff | 7" | Devil Woman/Love On (shine on) [Rocket 40574] | 1976 | vg+ | $0.99 | ||
| 7-3-207 | Richie, Lionel | 7" | All Night Long (all night)/Wandering Stranger [Motown 1698] | 1982 | nm | $0.99 | ||
| 7-6-183 | Richie, Lionel | 7" | Hello/You Mean More to Me | 1982 | vg+ | $0.75 | ||
| 7-3-208 | Richie, Lionel | 7" | My Love/Round and Round [Motown 1677] | 1982 | nm | $0.99 | ||
| 7-2-183 | Richie, Lionel | 7" | Truly/Just Put Some Love In Your Heart [Motown 1644] | 1982 | nm- | $0.99 | ||
| 7-6-184 | Richie, Lionel | 7" | You Are/You Mean More to Me [w/lyric sleeve] | 1982 | vg | nm | $0.75 | |
| 7-3-209 | Richie, Lionel | 7" | Say You, Say Me/Can't Slow Down [Motown 1819] | 1983 | nm | $0.99 | ||
| 7-4-242 | Righteous Brothers | 7" | (you're my) Soul And Inspiration/B Side Blues [Verve 10383] | 1966 | vg+ | Verve label | $3.00 | |
| 7-6-225 | Riley, Jeannie C. | 7" | There Never Was A Time/Back To School [Plantation 16] | 1970 | nm- | $0.99 | ||
| 7-3-184 | Rivers, Johnny | 7" | Poor Side of Town/A Man Can Cry [Imperial 66205] | 1966 | vg- | $0.50 | ||
| 7-5-129 | Rivers, Johnny | 7" | Secret Agent Man/You Dig [Imperial 66159] | 1966 | vg+ | $4.00 | ||
| 7-4-243 | Rivers, Johnny | 7" | Under Your Spell Again/Long Time Man [Imperial 66144] | 1966 | nm- | $4.00 | ||
| 7-6-253 | Robbins, Marty | 7" | El Paso City/When I'm Gone [Columbia] | 1976 | vg+ | $0.99 | ||
| 7-0-171 | Roberts, Kenny | 7"EP | America's King Of The Yodelers [Essgee 563] | 1962 | vg+ | rare 6-track EP | $15.00 | |
| 7-4-244 | Robinson, Smokey | 7" | Blame It On Love/Even Tho' [Tamla 1684] | 1983 | nm- | $2.00 | ||
| 7-5-200 | Rockpile | 7" | Teacher Teacher/Fool Too Long | 1980 | vg+ | $0.99 | ||
| 7-0-143 | Rodgers, Jimmie | 7" | Make Me A Miracle/Secretly [*promo only* Roulette 4070 wol] | 1958 | vg+ | $7.50 | ||
| 7-3-252 | Rodgers, Jimmie | 7" | The Long Hot Summer/Oh-oh, I'm Falling In Love Again [Roulette 4045] | 1958 | vg+ | $5.00 | ||
| 7-4-254 | Rodgers, Jimmie | 7" | T.L.C./Waltzing Matilda [Roulette 4218 wol] | 1960 | vg+ | $3.00 | ||
| 7-1-194 | Roe, Tommy | 7" | Horray for Hazel/Need your Love [ABC 10852] | 1966 | vg+ | $3.00 | ||
| 7-6-185 | Rogers, Kenny | 7" | You Decorated My Life/One Man's Woman | 1979 | vg | vg+ | $0.99 | |
| 7-3-185 | Rogers, Kenny | 7" | Lady/Sweet Music Man [Liberty] | 1980 | vg+ | Lionel Richie Prod. | $0.50 | |
| 7-7-157 | Rolling Stones | 7"EP | five by five [English pressing Decca DFE 8620] | 1964 | vg | 5-track EP | $5.00 | |
| 7-7-149 | Rolling Stones | 7" | Not Fade Away/Little By Little [English pressing Decca F.11845] | 1964 | vg+ | $7.50 | ||
| 7-6-251 | Rolling Stones | 7" | (i can't get no) Satisfaction/The Under Assistant West Coast Promotion Man [London 45 LON 9766 tol] | 1965 | vg- | $2.00 | ||
| 7-0-179 | Rolling Stones | 7" | (i can't get no) Satisfaction/The Under Assistant West Coast Promotion Man [London 45 LON 9766] | 1965 | nm- | $15.00 | ||
| 7-7-188 | Rolling Stones | 7" | Get Off Of My Cloud/I'm Free [Canadian pressing London L. 9792 sol] | 1965 | vg- | orange swirl label | $3.00 | |
| 7-6-187 | Rolling Stones | 7" | Get Off Of My Cloud/I'm Free [London 45 LON 9792] | 1965 | vg- | $2.00 | ||
| 7-7-158 | Rolling Stones | 7" | Get Off Of My Cloud/I'm Free [London 45 LON 9792] | 1965 | vg | $4.00 | ||
| 7-0-158 | Rolling Stones | 7" | The Last Time/Play With Fire [Canadian pressing London 9741] | 1965 | vg+ | $7.50 | ||
| 7-7-156 | Rolling Stones | 7" | The Last Time/Play With Fire [English pressing Decca F 12104] | 1965 | nm- | $11.00 | ||
| 7-7-153 | Rolling Stones | 7" | The Last Time/Play With Fire [London 45 LON 9741 sol] | 1965 | nm- | white logo label | $11.00 | |
| 7-0-185 | Rolling Stones | 7"EP | The Rolling Stones Now! [33.3rpm 6-track Juke Box SBG34 w/title strip] | 1965 | nm- | vg+ | rare 6-track mini-LP | $225.00 |
| 7-0-153 | Rolling Stones | 7" | 19th Nervous Breakdown/As Tears Go By [English pressing Decca F.12331] | 1966 | vg+ | $9.50 | ||
| 7-3-186 | Rolling Stones | 7" | Paint it, Black/Stupid Girl [London 45-901] | 1966 | vg- | $0.99 | ||
| 7-3-187 | Rolling Stones | 7" | Dandelion/We Love You [London 45-905] | 1967 | gd+ | w/John Lennon & Paul McCartney | $0.50 | |
| 7-0-173 | Rolling Stones | 7" | Dandelion/We Love You [London 45-905] | 1967 | vg+ | w/John Lennon & Paul McCartney | $9.00 | |
| 7-4-245 | Rolling Stones | 7" | Dandelion/We Love You [London 45-LON-905] | 1967 | vg | w/John Lennon & Paul McCartney | $4.00 | |
| 7-7-186 | Rolling Stones | 7" | Let's Spend the Night Together/Ruby Tuesday [Canadian pressing London L. 904] | 1967 | vg | orange swirl label | $5.00 | |
| 7-3-188 | Rolling Stones | 7" | Let's Spend the Night Together/Ruby Tuesday [London 45-904] | 1967 | vg- | $0.99 | ||
| 7-6-188 | Rolling Stones | 7" | Let's Spend the Night Together/Ruby Tuesday [London 45-904] | 1967 | vg | $3.00 | ||
| 7-7-160 | Rolling Stones | 7" | She's A Rainbow/2,000 Light Years From Home [London 45 LON 906] | 1967 | vg | star label | $4.00 | |
| 7-0-174 | Rolling Stones | 7" | She's A Rainbow/2,000 Light Years From Home [London 45-906] | 1967 | vg+ | $9.00 | ||
| 7-0-214 | Rolling Stones | 7" | Honky Tonk Women/You Can't Always Get What You Want (4:47) [French pressing Decca 79.063] | 1969 | vg | vg | $15.00 | |
| 7-2-217 | Rolling Stones | 7" | Honky Tonk Women/You Can't Always Get What You Want [Canadian pressing L 910] | 1969 | vg | $3.00 | ||
| 7-2-218 | Rolling Stones | 7" | Brown Sugar/Bitch [Canadian pressing RS 19100] | 1971 | vg+ | $4.00 | ||
| 7-0-177 | Rolling Stones | 7" | Brown Sugar/Bitch [Canadian pressing RS-19100] | 1971 | nm | in Canadian company sleeve | $7.50 | |
| 7-1-258 | Rolling Stones | 7" | Brown Sugar/Bitch [RSR 19100] | 1971 | vg | $2.00 | ||
| 7-0-154 | Rolling Stones | 7" | Ain't Too Proud To Beg/Dance Little Sister [French pressing RS 19 116] | 1974 | nm- | nm | $25.00 | |
| 7-3-210 | Rolling Stones | 7" | Ain't Too Proud to Beg/Dance Little Sister [RS 19302] | 1974 | vg | $2.00 | ||
| 7-7-187 | Rolling Stones | 7" | It's Only Rock 'n Roll/Through The Lonely Nights [Canadian pressing S 19301] | 1974 | vg | rare b-side | $3.00 | |
| 7-2-240 | Rolling Stones | 7" | I Don't Know Why/Try A Little Harder [Canadian pressing Abkco 4701] | 1975 | vg | $2.00 | ||
| 7-3-214 | Rolling Stones | 7" | Beast of Burden/When The Whip Comes Down [RS 19309 tol] | 1978 | vg | w/title srtrip | $2.00 | |
| 7-3-215 | Rolling Stones | 7" | Get Off Of My Cloud/I'm Free [London 5N 9792] | 1978 | vg+ | sunrise label | $4.00 | |
| 7-0-162 | Rolling Stones | 7" | Get Off of My Cloud/Play With Fire [English pressing Stone 6] | 1978 | vg+ | vg+ | $17.50 | |
| 7-3-189 | Rolling Stones | 7" | Have You Seen Your Mother, Baby, Standing In the Shadow/Who's Driving My Plane? [London 5N 903] | 1978 | nm- | sunrise label | $6.00 | |
| 7-3-190 | Rolling Stones | 7" | Honky Tonk Women/You Can't Always Get What You Want (edit) [London 5N-910] | 1978 | nm- | sunrise label | $6.00 | |
| 7-0-159 | Rolling Stones | 7" | It's All Over Now/I Want To Be Loved [English pressing Stone 2] | 1978 | nm | nm | $17.50 | |
| 7-0-168 | Rolling Stones | 7" | Let's Spend The Night Together/You Can't Always Get What You Want (4:55) [English pressing Stone 9] | 1978 | vg+ | vg+ | $17.50 | |
| 7-0-166 | Rolling Stones | 7" | Miss You [stereo/stereo 3:33edit *promo only*] | 1978 | nm | rare | $19.50 | |
| 7-2-221 | Rolling Stones | 7" | Miss You/Far Away Eyes [Canadian pressing RS 19307] | 1978 | vg | $3.00 | ||
| 7-3-216 | Rolling Stones | 7" | Miss You/Far Away Eyes [RS 19307] | 1978 | vg+ | vg+ | $5.00 | |
| 7-3-218 | Rolling Stones | 7" | Shattered/Everything Is Turning to Gold [RS 19310] | 1978 | vg+ | rare b-side | $4.00 | |
| 7-5-241 | Rolling Stones | 7" | Shattered/Everything's Turning To Gold [RS 19310] | 1978 | vg+ | nm | $7.50 | |
| 7-0-140 | Rolling Stones | 7" | Street Fighting Man (LP version)/Out of Time (3:20) [English pressing Stone 11] | 1978 | vg+ | vg+ | $17.50 | |
| 7-1-229 | Rolling Stones | 7" | Emotional Rescue/Down in the Hole [RS 13227] | 1980 | vg+ | Oldies label | $3.00 | |
| 7-5-204 | Rolling Stones | 7" | Emotional Rescue/Down In the Hole [RS 20001 wol] | 1980 | vg+ | $2.00 | ||
| 7-2-187 | Rolling Stones | 7" | Emotional Rescue/Down in the Hole [RS 20001] | 1980 | vg | $0.99 | ||
| 7-3-220 | Rolling Stones | 7" | Emotional Rescue/Down In the Hole [RS 20001] | 1980 | nm- | $3.00 | ||
| 7-7-155 | Rolling Stones | 7" | She's So Cold/Send It to Me [English pressing RSR 106] | 1980 | nm | $6.00 | ||
| 7-1-195 | Rolling Stones | 7" | She's So Cold/Send It To Me [RSR 21001] | 1980 | vg+ | $3.00 | ||
| 7-1-230 | Rolling Stones | 7" | Hang Fire/Neighbors [RSR 21300] | 1981 | vg+ | $3.00 | ||
| 7-2-226 | Rolling Stones | 7" | Start Me Up/No Use In Crying [Canadian pressing RS 21003] | 1981 | vg | vg+ | $5.00 | |
| 7-1-231 | Rolling Stones | 7" | Start Me Up/No Use in Crying [RSR 21003] | 1981 | vg | vg | $3.00 | |
| 7-2-191 | Rolling Stones | 7" | Waiting on A Friend/Little T & A [RS 21004] | 1981 | vg+ | $2.00 | ||
| 7-1-197 | Rolling Stones | 7" | Going to A Go-Go (live)/Beast of Burden (live) [RSR 21301] | 1982 | nm | $3.00 | ||
| 7-1-232 | Rolling Stones | 7" | Going to A Go-Go (live)/Beast of Burden (live) [RSR 21301] | 1982 | vg+ | $2.00 | ||
| 7-7-154 | Rolling Stones | 7" | Time Is On My Side (live) [stereo/stereo *promo only*] | 1982 | nm | $12.00 | ||
| 7-0-216 | Rolling Stones | 7" | Time Is On My Side (live)/Twenty Flight Rock (live) [Canadian pressing] | 1982 | nm | nm | mint | $11.00 |
| 7-0-186 | Rolling Stones | 7" | Undercover Of the Night/All the Way Down [British pressing wol] | 1983 | nm | nm- | $12.00 | |
| 7-1-233 | Rolling Stones | 7" | Undercover Of the Night/All the Way Down [German pressing] | 1983 | gd+ | vg | $2.00 | |
| 7-0-161 | Rolling Stones | 7" | Harlem Shuffle/Had It With You (ofs) [Dutch pressing] | 1986 | nm | nm | sealed mint | $12.00 |
| 7-0-193 | Rolling Stones | 7" | Harlem Shuffle/Had It With You [Canadian pressing] | 1986 | nm | nm | mint | $9.50 |
| 7-2-193 | Rolling Stones | 7" | Harlem Shuffle/Had It With You [RSR 05802] | 1986 | vg | $0.99 | ||
| 7-0-160 | Rolling Stones | 7" | One Hit (to the body)/Fight (ofs) [Dutch pressing] | 1986 | nm | nm | sealed mint | $12.00 |
| 7-5-158 | Rolling Stones | 7" | One Hit (to the body)/Fight [Dutch pressing CBSA 7160 stamped promo] | 1986 | vg | vg+ | $5.00 | |
| 7-2-194 | Rolling Stones | 7" | One Hit (to the body)/Fight [RSR 05906] | 1986 | vg | $0.99 | ||
| 7-7-194 | Rolling Stones | 7" | Highwire/2,000 Light Years From Home (live) [RSR 38-73742] | 1991 | nm | includes complete sheet of juke box title strips | $7.50 | |
| 7-0-199 | Rolling Stones | 7" | Love Is Strong (2 mixes)/The Storm [Virgin] | 1994 | nm | nm | $7.50 | |
| 7-1-237 | Jagger, Mick and David Bowie | 7" | Dancing in the Street (2 mixes) | 1985 | vg | $0.75 | ||
| 7-2-198 | Jagger, Mick and David Bowie | 7" | Dancing in the Street (2 mixes) | 1985 | vg | vg | $0.99 | |
| 7-5-161 | Jagger, Mick | 7" | Just Another Night (2 versions) [*promo only* Columbia 38-04743] | 1985 | vg+ | $5.00 | ||
| 7-7-196 | Jagger, Mick | 7" | Just Another Night (2 versions) [Columbia *promo only*] | 1985 | vg+ | nm | sleeve is also the promo only edition | $7.50 |
| 7-6-110 | Jagger, Mick | 7" | Just Another Night/Turn The Girl Loose [Canadian pressing] | 1985 | vg | vg+ | $3.00 | |
| 7-0-202 | Jagger, Mick | 7" | Lucky In Love [Spainish pressing one-sided *promo only*] | 1985 | vg | vg+ | extremely rare | $17.50 |
| 7-6-114 | Jagger, Mick | 7" | Lucky In Love/Running Out Of Luck [Canadian pressing] | 1985 | vg+ | nm | $3.00 | |
| 7-2-197 | Jagger, Mick | 7" | Ruthless People [double a-side *promo only* Epic 06211] | 1986 | vg | $3.00 | ||
| 7-0-184 | Jagger, Mick | 7" | God Gave Me Everything/Visions of Paradise [white Virgin label] | 2001 | nm- | $5.00 | ||
| 7-0-169 | Jagger, Mick | 7" | Visions of Paradise/God Gave Me Everything [] | 2001 | nm | Limited Edition #1132 | $15.00 | |
| 7-0-205 | Wyman, Bill | 7" | Cosmic Christmas [mono/stereo transparent green vinyl *promo only*] | 1967 | vg+ | double-blue label | $9.50 | |
| 7-2-125 | Wyman, Bill | 7" | (si si) Je Suis un Rock Star/Rio de Janeiro [Dutch pressing] | 1981 | vg | vg+ | rare | $6.00 |
| 7-3-253 | Rondo, Don | 7" | White Silver Sands/Stars Fell On Alabama [Jubilee 5288] | 1957 | vg | $2.00 | ||
| 7-2-199 | Ronettes | 7" | Baby, I Love You/Miss Joan and Mr. Sam [Philles 118] | 1964 | vg- | $0.99 | ||
| 7-2-200 | Ronnie and The Hi-Lites | 7" | I Wish That We Were Married/Twistin' and Kissin' [collectables] | 198? | vg+ | $0.75 | ||
| 7-2-201 | Ronstadt, Linda | 7" | Blue Bayou/Old Paint | 1977 | vg | $0.75 | ||
| 7-5-206 | Ronstadt, Linda | 7" | Back In the U.S.A./White Rhythm & Blues [Asylum] | 1978 | vg+ | $0.75 | ||
| 7-1-238 | Roosevelt, James | 7" | Social Security & Medicare [33.3rpm Canadian pressing] | 1985 | nm | vg+ | rare FDR commemorative | $3.00 |
| 7-1-199 | Ross, Diana | 7" | Love Hangover/Kiss Me Now [Motown 1392 wol] | 1976 | vg | $0.50 | ||
| 7-1-259 | Roth, David Lee | 7" | California Girls/California Girls (remix) | 1985 | vg+ | $2.00 | ||
| 7-2-248 | Rozsa, Miklos | 7"EP | Spellbound Concerto [Capitol FAP 1-453] | 195? | vg | vg+ | $3.00 | |
| 7-1-201 | Runt | 7" | We Gotta Get You A Woman/Baby Let's Swing (medley) [Ampex 31001] | 1969 | vg | Todd Rundgren | $2.00 | |
| 7-3-193 | Rundgren, Todd | 7" | I Saw the Light/Marlene [Bearsville 0003] | 1972 | vg | $0.99 | ||
| 7-3-195 | Rundgren, Todd | 7" | Time Heals/Tiny Demons [Bearsville BHS 3522] | 1981 | vg | 33.3rpm | $2.00 | |
| 7-5-208 | Rushen, Patrice | 7" | Look Up/The Dream [Elektra] | 1980 | nm | $0.75 | ||
| 7-6-233 | Rydell, Bobby | 7" | Good Time Baby/Cherié [Cameo 186] | 1961 | vg | $2.00 | ||
This Page has P - R, go to: A - C ..... D - F ..... G - K ..... L - O ..... S - T ..... U - Z
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
