
![]()

L - O
Artists
Front and back side tracks are separated by a slash "/". All singles are shipped with a sleeve. Specially designed sleeves/covers for particular singles are rated [bold] in the "PS" column of the description. Multi-disc sets will have their disc grades separated by (,) a comma. Refund Guarantee - enjoy your records or your money back! Further details can be found in our Information Center (INFO). Updated - December 31, 2007
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 7-3-164 | Lanza, Mario | 7" | The Loveliest Night of the Year/La Donna é Mobile [ RCA 3300] | 1952 | vg- | rare | $2.00 | |
| 7-5-156 | Larson, Nicolette | 7" | Lotta Love/Angels Rejoiced | 1978 | vg+ | $0.99 | ||
| 7-4-190 | Lawrence, Eddie | 7" | Loco Baseball/The New Philosopher [Coral 61713] | 196? | vg+ | $4.00 | ||
| 7-5-157 | Lawrence, Steve | 7" | The Banana Boat Song/Long Before I Knew You [Coral 61761] | 1956 | vg+ | $4.00 | ||
| 7-3-268 | Lawrence, Steve | 7" | You're Everything Wonderful/Why, Why, Why [ABC-PAR 10113] | 1960 | vg | $0.99 | ||
| 7-7-178 | Lawrence, Vicki | 7" | The Night The Lights Went Out In Georgia/Dime A Dance [Bell 303 tol] | 1973 | vg+ | $2.00 | ||
| 7-0-157 | Layton, Eddie & Buddy Morrow | 7"EP | Just We Two [4-track album wol] | 195? | vg+ | nm | extremely rare - in original broadcaster's sleeve | $9.50 |
| 7-7-151 | Led Zeppelin | 7" | Immigrant Song/Hey, Hey, What Can I Do? [Atlantic 2777 sol] | 1970 | vg+ | quote on trail-off vinyl | $9.50 | |
| 7-6-152 | Led Zeppelin | 7" | Rock and Roll/Four Sticks [Atlantic 2865] | 1972 | vg+ | $4.00 | ||
| 7-2-209 | Lee, Brenda | 7" | Christmas Will Be Just Another Lonely Day/This Time Of The Year [Decca 31688] | 1965 | vg+ | vg- | $4.00 | |
| 7-7-202 | Lee, Dickey | 7" | 9,999,999 Tears/I Never Will Get Over You [RCA 10764] | 1976 | vg | $0.99 | ||
| 7-2-229 | Lee, Dickey | 7" | Everybody Loves A Winner [mono/stereo *promo only* Mercury 76129] | 1981 | nm- | $2.00 | ||
| 7-2-210 | Lee, Leapy | 7" | Here Comes The Rain/I'm Gonna Send My Love [Decca 32436] | 1969 | vg+ | $2.00 | ||
| 7-3-165 | Lee, Peggy | 7" | Fever/You Don't Know [Capitol 3998] | 1958 | vg- | $0.99 | ||
| 7-4-197 | Lee, Peggy | 7" | Talk To Me Baby/After You've Gone [Capitol 5289 wol] | 1964 | vg+ | $3.00 | ||
| 7-6-266 | Left Banke, The | 7" | Walk Away Renee/I Haven't Got The Nerve [Smash 2041] | 1966 | vg- | $0.99 | ||
| 7-3-238 | Lennon Sisters, The | 7" | One Day A Little Girl/White Silver Sands [Brunswick 55013] | 1958 | vg | $2.00 | ||
| 7-3-261 | Plastic Ono Band | 7" | Cold Turkey/Don't Worry Kyoko (mummy's only looking for a hand in the snow) [Apple 1813] | 1969 | vg | $0.99 | ||
| 7-3-239 | Plastic Ono Band | 7" | Give Peace A Chance/Remember Love [Apple 1809] | 1969 | vg+ | $3.00 | ||
| 7-3-240 | Lennon, John | 7" | #9 Dream/What You Got [Apple 1878 tol] | 1974 | vg+ | $3.00 | ||
| 7-4-202 | Lennon, John/Plastic Ono Band | 7" | Imagine/It's So Hard [Apple 1840] | 1971 | vg | $2.00 | ||
| 7-3-241 | Lennon, John/Yoko Ono | 7" | Instant Karma/Who Has Seen The Wind? [Apple 1818] | 1970 | vg | no Capitol logo | $2.00 | |
| 7-2-156 | Lennon, Julian | 7" | Too Late for Goodbyes/Let Me Be [Atlantic 89589] | 1984 | vg+ | $2.00 | ||
| 7-2-157 | Lennon, Julian | 7" | Too Late for Goodbyes/Well I Don't Know [German pressing] | 1984 | vg+ | vg+ | Germany | $5.00 |
| 7-7-125 | Levert | 7" | Fascination/Pose | 1986 | vg+ | $0.50 | ||
| 7-3-242 | Levert | 7" | Join In The Fun/Gotta Get The Money | 1988 | nm- | $0.99 | ||
| 7-6-161 | Lewis, Happy | 7" | Dregnet (Dragnet) Pts. I & II [Jubilee 45-3525] | 1952 | vg+ | $2.00 | ||
| 7-4-161 | Lewis, Huey & the News | 7" | The Heart of Rock and Roll/Workin' For A Livin' (live) | 1984 | vg+ | $0.99 | ||
| 7-3-166 | Lewis, Huey & the News | 7" | The Power of Love/Bad is Bad | 1985 | vg | vg+ | $2.00 | |
| 7-0-195 | Lewis, Jerry Lee | 7" | Breathless/Down The Line [Sun 288] | 1958 | vg+ | $15.00 | ||
| 7-3-167 | Lewis, Ramsey | 7" | Soul Man/Struttin' Lightly [Cadet 5583] | 1968 | vg | $0.99 | ||
| 7-7-246 | Liberace | 7"EP | At The Piano [Columbia B-308] | 1953 | vg | vg/vg+ | 8-track/2-disc collection | $3.00 |
| 7-7-252 | Liberace | 7"EP | By Candlelight [Columbia B-336] | 1954 | vg | vg+ | 8-track/2-disc collection | $5.00 |
| 7-6-158 | Liberace | 7" | The Story of Three Loves/Maiden's Wish Samba [Columbia 4-40099 wol] | 1958 | nm | $4.00 | ||
| 7-6-257 | Liberace | 7" | Ave Maria/Christmas Medley [Columbia 4-48001] | 195? | vg | vg+ | $2.00 | |
| 7-2-158 | Linden, Kathy | 7" | Goodbye Jimmy, Goodbye/Heartaches at Sixteen [Felsted 8571] | 1958 | vg | rare | $2.00 | |
| 7-2-133 | Linx | 7" | Intuition/Together We Can Shine [Chrysalis 2500] | 1981 | vg+ | nm- | $2.00 | |
| 7-6-230 | Little Eva | 7" | The Loco-Motion/He Is The Boy [Dimension 1000] | 1962 | vg- | $2.00 | ||
| 7-5-159 | Little River Band | 7" | Lady/Take Me Home [Harvest] | 1976 | nm | $0.99 | ||
| 7-4-163 | Little River Band | 7" | Reminiscing/So Many Paths [Harvest] | 1978 | vg+ | $0.75 | ||
| 7-3-243 | Little River Band | 7" | Lonesome Loser/Shut Down Turn Off [Canadian pressing Capitol 4748] | 1979 | nm | $2.00 | ||
| 7-7-190 | Little Tony | 7" | Bada Bambina/Era Febbraio [Italian pressing Durium 7625] | 1961 | vg | Italian language | $0.99 | |
| 7-1-168 | Loggins & Messina | 7" | Angry Eyes [mono/stereo *promo only*] | 1972 | vg- | nm | promo | $3.00 |
| 7-5-160 | Loggins, Kenny | 7" | This Is It/Will It Last [Columbia] | 1979 | nm | $0.99 | ||
| 7-4-164 | Loggins, Kenny | 7" | Heart to Heart/The More We Try | 1982 | vg+ | $0.75 | ||
| 7-4-176 | Loggins, Kenny | 7" | Heart to Heart/The More We Try | 1982 | nm | $0.99 | ||
| 7-4-165 | Lovin' Spoonful | 7" | Rain On the Roof/Pow (theme from "What's Up, Tiger Lily") [Kama Sutra 216] | 1966 | vg | $0.99 | ||
| 7-3-244 | Lovin' Spoonful, The | 7" | Summer In The City/Butchie's Tune [Kama Sutra 211] | 1966 | vg | $2.00 | ||
| 7-1-254 | Lyman, Arthur-Group | 7" | Taboo Tu/Ebb Tide [HI FI 5002] | 196? | vg | $0.75 | ||
| 7-2-159 | MacGregor, Mary | 7" | Torn Between Two Lovers/I Just Want To Love You | 1976 | vg+ | $0.75 | ||
| 7-1-198 | MacRae, Gordon & Lucille Norman | 7"EP | The Desert Song [Capitol FBF 351] | 195? | vg | vg+/vg | 2-disc set | $4.00 |
| 7-4-166 | Madonna | 7" | Papa Don't Preach/Everybody [Sire] | 1986 | vg+ | vg+ | $3.00 | |
| 7-6-155 | Madonna | 7" | Who's That Girl/White Heat | 1987 | vg | vg+ | $2.00 | |
| 7-4-167 | Manchester, Melissa | 7" | We Had This Time/Don't Cry Out Loud | 1978 | vg+ | $0.99 | ||
| 7-6-150 | Mangano, Silvana | 7" | Anna/I Loved You [MGM K1457] | 1953 | vg | $0.99 | ||
| 7-2-160 | Manhattan Transfer | 7" | Boy From New York City/(the word of) Confirmation | 1981 | vg+ | $0.99 | ||
| 7-5-236 | Manhattan Transfer | 7" | Boy From New York City/Confirmation [Canadian pressing] | 1981 | nm | $2.00 | ||
| 7-7-147 | Manhattans | 7" | Kiss And Say Goodbye/Wonderful World Of Love [Columbia] | 1976 | vg+ | $0.99 | ||
| 7-2-242 | Manhattans | 7" | Let Your Love Come Down [double a-side *promo only*] | 1981 | nm | $2.00 | ||
| 7-4-169 | Manilow, Barry | 7" | Say the Words/Weekend In New England [Arista] | 1976 | vg+ | $0.75 | ||
| 7-4-170 | Manilow, Barry | 7" | Can't Smile Without You/Sunrise [Arista] | 1978 | vg+ | $0.75 | ||
| 7-5-162 | Manilow, Barry | 7" | Read 'em and Weep/One Voice | 1979 | vg | $0.50 | ||
| 7-3-245 | Mann, Johnny-Singers | 7" | A Joyful Noise/Whither Thou Goest [Liberty Audition Record 55938] | 1966 | vg+ | $2.00 | ||
| 7-3-168 | Mantovani | 7"EP | The Music of Victor Herbert [London BEP 6075] | 1952 | vg | nm- | rare 4-track EP | $2.00 |
| 7-6-156 | Marimba Chiapas | 7" | La Marimba/Marimba Charleston [*promo only* Capitol] | 1956 | vg+ | rare | $4.00 | |
| 7-6-157 | Marshall Tucker Band | 7" | Heard It In A Love Song/Life In A Song | 1977 | vg- | $0.25 | ||
| 7-5-163 | Marshall Tucker Band | 7" | Mr. President [mono/stereo *promo only*] | 1982 | vg+ | $0.99 | ||
| 7-1-272 | Martel, Mimi with The Four Rhythmaires | 7"EP | The Crazy Otto/How Important Can It Be\\Rock Love/Pledging My Love [Tops R253X45] | 1957 | vg+ | rare 4-track EP | $4.00 | |
| 7-1-255 | Martin, Bobbi | 7" | For The Love Of Him/I Fall To Pieces [UA 50602] | 1970 | vg+ | $2.00 | ||
| 7-5-237 | Martin, Dean | 7" | Everybody Loves Somebody/A Million And One [Reprise GRE 0709] | 1964 | nm- | $3.00 | ||
| 7-1-170 | Martin, Dean | 7" | Here We Go Again/My Woman, My Woman, My Wife [Reprise 0934] | 1970 | vg | $0.50 | ||
| 7-2-163 | Martin, Dean | 7" | Here We Go Again/My Woman, My Woman, My Wife [Reprise 0934] | 1970 | vg+ | $0.99 | ||
| 7-2-164 | Martin, Dean | 7" | You Made Me Love You (i didn't want to do it)/Amor Mio [Reprise 1141] | 1973 | vg+ | $0.99 | ||
| 7-4-180 | Martin, Ray | 7" | Street Symphony/Tambourine [*promo only* Capitol 40706] | 1961 | vg | rare | $3.00 | |
| 7-4-172 | Martin, Tony | 7" | You And the Night And the Music/Good Night, Sweetheart [RCA 2787] | 1951 | vg- | $0.75 | ||
| 7-7-148 | Martin, Tony | 7" | Ramona/Laura [RCA 3802] | 1954 | vg- | RCA Victor 47-3802 | $0.50 | |
| 7-3-169 | Martin, Tony | 7" | That's What A Rainy Day Is For/Look Out, I'm Romantic [RCA 5596] | 1954 | nm- | $3.00 | ||
| 7-2-174 | Martino, Al | 7" | Somewhere In This World/The Wheel of Hurt [Capitol 5741 wol sol] | 196? | vg+ | $2.00 | ||
| 7-7-177 | Marvelows, The | 7" | I Do/My Heart [ABC-PAR 10629] | 1965 | vg+ | $4.00 | ||
| 7-2-246 | Masked Marauders, The | 7" | Cow Pie/I Can't Get No Nookie [Deity 0870] | 1969 | vg | brilliant Jagger/Dylan hoax | $3.00 | |
| 7-3-119 | Mastroianni, Marcello w/Carlos Pes | 7" | Monologue for Anna/Monologue (instrumental) [RCA 74-0599 wol] | 196? | nm- | $2.00 | ||
| 7-2-165 | Mathis, Johnny | 7" | Chances Are/The Twelfth of Never [Columbia 40993] | 1958 | vg- | $0.99 | ||
| 7-3-170 | Mathis, Johnny | 7" | Chances Are/The Twelfth of Never [Columbia 40993] | 1958 | vg+ | $5.00 | ||
| 7-1-171 | Mathis, Johnny | 7"EP | It's Not For Me to Say/Warm and Tender\\Wonderful! Wonderful!/Babalu [Columbia B-2129] | 1958 | vg- | rare | $0.99 | |
| 7-6-153 | Mathis, Johnny | 7" | My Love For You/Oh That Feeling [Columbia 41764] | 1960 | nm- | $5.00 | ||
| 7-4-238 | Mathis, Johnny | 7" | Evie [double a-side *promo only* Columbia 45371] | 1971 | nm- | rare | $3.00 | |
| 7-1-256 | Maxayn | 7" | Gimme Shelter [mono/stereo *promo only* Capricorn 0009] | 1972 | vg+ | Jagger/Richards composition | $3.00 | |
| 7-7-218 | Wings | 7" | Jet/Mamunia [Apple 1871] | 1973 | vg | $0.99 | ||
| 7-2-166 | Wings | 7" | Live And Let Die/I Lie Around [Apple 1863] | 1973 | vg+ | $2.00 | ||
| 7-3-259 | Wings | 7" | Silly Love Songs/Cook Of The House [Capitol] | 1976 | vg | $0.50 | ||
| 7-4-188 | McCartney, Paul | 7"EP | Coming Up/Coming Up [live]\\Lunch Box/Odd Sox [Columbia] | 1980 | vg+ | $0.99 | ||
| 7-7-223 | McCoys, The | 7" | Hang On Sloopy/I Can't Explain It [Bang 506 sol] | 1965 | vg | $2.00 | ||
| 7-6-226 | McCracklin, Jimmy | 7" | The Walk/I'm To Blame [Checker 885] | 1958 | vg- | $2.00 | ||
| 7-6-159 | McGuire Sisters | 7" | Ev'ry Day of My Life/Endless [Coral 61703] | 1956 | vg+ | $3.00 | ||
| 7-5-149 | McGuire Sisters, The | 7"EP | by request ... [Coral EC-81098] | 1955 | vg- | vg | 4-track EP | $3.00 |
| 7-7-174 | McGuire Sisters, The | 7" | Sugartime/Banana Split [Coral 61924] | 1957 | vg | $0.99 | ||
| 7-6-265 | McGuire Sisters, The | 7"EP | Do You Remember When? [Coral EC-82022] | 195? | vg- | vg | 8-track/2-disc set | $4.00 |
| 7-4-177 | McLean, Don | 7" | Crying/Genesis (in the begining) [Millenium] | 1978 | vg | $0.50 | ||
| 7-5-166 | Meisner, Randy | 7" | Never Been In Love [double a-side *promo only*] | 1982 | vg | $0.75 | ||
| 7-1-152 | Cougar, John | 7" | Hand to Hold On To/Small Paradise [Riva 211] | 1979 | nm | $2.00 | ||
| 7-5-167 | Cougar, John | 7" | Hand to Hold On To/Small Paradise [Riva 211] | 1979 | vg | $0.75 | ||
| 7-5-168 | Cougar, John | 7" | This Time/To M. G. (wherever she may be) [Riva 205] | 1980 | nm | $2.00 | ||
| 7-4-239 | Cougar, John | 7" | Hand To Hold On To/Small Paradise [Riva 211] | 1982 | nm | $2.00 | ||
| 7-3-171 | Cougar, John | 7" | Hurts So Good/Close Enough [Riva 209] | 1982 | vg+ | $0.99 | ||
| 7-4-196 | Cougar, John | 7" | Hurts So Good/Close Enough [Riva 209] | 1982 | nm | $2.00 | ||
| 7-6-162 | Cougar, John | 7" | Jack & Diane/Can You Take It [Riva 210] | 1982 | vg+ | $2.00 | ||
| 7-1-157 | Melton, James/Frank Black | 7" | Beyond the Sea/Love Star [ RCA 49-3745] | 1949 | vg- | sides 3 & 4 of rare set | $2.00 | |
| 7-4-178 | Men At Work | 7" | Overkill/Till The Money Runs Out | 1983 | nm | $0.99 | ||
| 7-6-146 | Mendes, Sergio & Brasil '66 | 7" | The Look of Love/Like A Lover [A&M 924] | 1968 | nm | $2.00 | ||
| 7-1-184 | Mickey & Sylvia | 7" | Love Is Strange [Groove 0175] | 1956 | vg | $5.00 | ||
| 7-3-246 | Mid-States 4, The | 7" | Carolina Sunshine/I Want A Girl [London 30279] | 196? | vg+ | rare | $2.00 | |
| 7-5-169 | Miles, John | 7" | Slowdown/Stand Up (and give me a reason) [London] | 1976 | vg | $0.75 | ||
| 7-3-172 | Miller, Mitch | 7" | The Children's Marching Song/Carolina In The Morning [Columbia 41317] | 1960 | vg+ | $0.99 | ||
| 7-3-173 | Miller, Roger | 7" | King Of The Road/Atta Boy Girl [Smash 1965] | 1965 | vg+ | $0.99 | ||
| 7-5-170 | Miller, Steve-Band | 7" | Jet Airliner/Babes In the Wood [Capitol 4424 wol] | 1977 | vg | $0.99 | ||
| 7-4-179 | Miller, Steve-Band | 7" | Abracadabra/Baby Wanna Dance [Capitol] | 1982 | nm | $2.00 | ||
| 7-4-203 | Mills Brothers | 7" | Meet Me Tonight In Dreamland/Can't You Hear Me Callin', Caroline [Decca 24763] | 1950 | vg- | $0.99 | ||
| 7-2-169 | Mills Brothers | 7" | Baby Clementine/Yellow Bird [Dot 15858] | 1958 | vg- | $0.75 | ||
| 7-3-247 | Mills Brothers, The | 7" | My Shy Violet/The Flower Road [Dot 17096] | 1968 | vg+ | $2.00 | ||
| 7-5-171 | Mills, Frank | 7" | Music Box Dancer/The Poet And I [Polydor wol] | 1974 | vg+ | $0.75 | ||
| 7-1-173 | Milsap, Ronnie | 7" | (there's) No Gettin' Over Me/I Live My Whole Life at Night | 1981 | vg | $0.50 | ||
| 7-4-181 | Mindbenders | 7" | A Groovy Kind of Love/Love is Good [Fontana 1541] | 1966 | vg- | $0.50 | ||
| 7-4-183 | Modugno, Domenico | 7" | Nel Blu Dipinto di Blu (Volaré)/Mariti In Citta [Decca 30677] | 1958 | vg- | Italian language | $0.50 | |
| 7-0-182 | Monkees | 7" | (i'm not your) Stepping Stone/I'm A Believer [Colgems 66-1002] | 1966 | vg- | nm- | $12.00 | |
| 7-2-171 | Monkees | 7" | Daydream Believer/Goin' Down [Colgems 66-1012] | 1968 | vg+ | $3.00 | ||
| 7-6-154 | Monroe, Marilyn (impersonator on cover) | 7" | I Wanna Be Loved By You/Some Like it Hot [French pressing] | 1983 | vg+ | vg | rare | $4.00 |
| 7-3-174 | Monte, Lou | 7" | The Sheik of Araby/Eh, Marie! Eh, Marie! [RCA 7265] | 1959 | vg+ | $2.00 | ||
| 7-1-118 | Montez, Chris | 7" | Let's Dance/You're The One [Monogram 505 wol] | 1962 | vg | $4.00 | ||
| 7-5-172 | Montgomery, Monty | 7" | Hey, Miss/Hey, Miss (instrumental) | 19?? | vg+ | $0.75 | ||
| 7-5-173 | Moody Blues | 7" | Question/Candle of Life [Threshold 67004] | 1970 | vg+ | $0.99 | ||
| 7-6-166 | Moody Blues | 7" | Gemini Dream/Painted Smile [Threshold 601] | 1981 | nm | $0.99 | ||
| 7-0-175 | Moore, Lee | 7"EP | Radio Favorites [Essgee 463] | 1962 | nm | rare 6-track EP | $15.00 | |
| 7-5-263 | Morgan, Jaye P. | 7" | The Longest Walk/Swanee [RCA 6182] | 1955 | vg | $0.99 | ||
| 7-3-175 | Motley Crue | 7" | Without You/Slice of Your Pie [Elektra] | 1989 | vg+ | $0.99 | ||
| 7-5-174 | Mouskouri, Nana | 7" | Roses Love Sunshine/Nickles and Dimes [Cachet] | 1979 | vg+ | $0.99 | ||
| 7-4-210 | *Multi-Artist Item* | 7" | Hello I Love You [The Chords]/Dreams of An Everyday Housewife [Bobby Sims] [Hit 339] | 1968 | vg+ | $3.00 | ||
| 7-6-214 | *Multi-Artist Item* | 7" | Come On! Come To The Fair! [Chet Avery]/Under The Boardwalk [Howard Adams] [Twin Hits 5079] | 196? | nm | $3.00 | ||
| 7-2-250 | *Multi-Artist Item* | 7" | It's Up To You [Bill Carmichael]/Tell Him [Peggy Gaines] [Hit 45] | 196? | vg+ | $3.00 | ||
| 7-3-150 | *Multi-Artist Item* | 7" | You Are My Sunshine [Leroy Jones and Lucille Johns]/Keep Your Hands Off My Baby [Alpha Zoe] [Hit 41] | 196? | vg+ | $2.00 | ||
| 7-4-208 | *Multi-Artist Item* | 7" | Wake Up sunshine [Chicago]/Treat [Santana] [Columbia 'Young 'N Free' promo CSM 1671] | 1970 | vg- | rare | $2.00 | |
| 7-6-127 | *Multi-Artist Item* | 7" | The Stroll [The Diamonds]/Purple People Eater [Sheb Wooley] [Collectables] | 1986 | nm- | $0.99 | ||
| 7-6-164 | Mungo Jerry | 7" | In the Summertime/Mighty Man [German pressing] | 1970 | vg+ | vg+ | rare | $6.00 |
| 7-5-175 | Murphy, Walter | 7" | Themes From E. T. [double a-side *promo only*] | 1982 | nm | $0.99 | ||
| 7-2-211 | Murray, Anne | 7" | Snowbird/Just Bidin' My Time [Capitol 2738] | 1970 | vg+ | $0.99 | ||
| 7-3-177 | Naked Eyes | 7" | Promises, Promises/A Very Hard Act to Follow | 1983 | vg+ | $0.99 | ||
| 7-7-239 | Nash, Johnny | 7" | I Can See Clearly Now/How Good It Is [Epic 10902] | 1972 | vg+ | $2.00 | ||
| 7-6-167 | Nash, Johnny | 7" | Stir It Up/Ooh Baby You've Been Good To Me [Epic 10949] | 1972 | vg | a-side by Bob Marley | $0.75 | |
| 7-6-168 | Nelson, Rick | 7" | You Don't Love Me Anymore/I Got A Woman [Decca 31475 wol] | 1963 | vg- | Rick's 1st Decca single | $0.99 | |
| 7-4-186 | Nelson, Ricky | 7" | Be-Bop Baby/Have I Told You Lately That I Love You? [Imperial 5463] | 1957 | vg+ | black label | $4.00 | |
| 7-4-187 | Nelson, Ricky | 7" | Stood Up/Waitin' In School [Imperial 5483] | 1957 | vg+ | black label | $4.00 | |
| 7-0-164 | Nelson, Ricky | 7" | Believe What You Say/My Bucket's Got A Hole In It [Imperial 5503] | 1958 | vg+ | $7.50 | ||
| 7-7-198 | Nelson, Ricky | 7" | Lonesome Town/I Got A Feeling [Imperial 5545] | 1958 | vg+ | $9.50 | ||
| 7-7-116 | Nena | 7" | 99 Luftballons/99 Red Balloons | 1983 | vg | $0.50 | ||
| 7-6-169 | New Vaudeville Band | 7" | Winchester Cathedral/Wait For Me Baby [Fontana 1562] | 1966 | vg+ | $2.00 | ||
| 7-2-245 | Newbeats, The | 7" | Everything's Alright/Pink Dally Rue [Hickory 1282] | 1965 | vg+ | $3.00 | ||
| 7-5-207 | Newton, Wayne | 7" | Can't You Hear The Song? [mono/stereo *promo only* Chelsea 0105] | 1972 | vg+ | $2.00 | ||
| 7-2-173 | Newton, Wayne | 7" | Daddy Don't You Walk So Fast/Echo Valley 2-6809 [Chelsea 0100] | 1972 | vg- | Chelsea | $0.50 | |
| 7-5-176 | Newton-John, Olivia | 7" | Borrowed Time/A Little More Love [MCA 40975] | 1978 | nm | $0.99 | ||
| 7-7-138 | Newton-John, Olivia | 7" | Soul Kiss/Electric [MCA] | 1985 | vg+ | $0.99 | ||
| 7-5-177 | Night Plane | 7" | Don't Be Fooled [double a-side *promo only*] | 1982 | vg+ | $0.99 | ||
| 7-5-179 | Night Ranger | 7" | Sister Christian/Chippin' Away [MCA] | 1983 | vg+ | $0.99 | ||
| 7-1-159 | 1910 Fruitgum Co. | 7" | Indian Giver/Pow Wow [Buddah 91 wol] | 1969 | vg | $0.99 | ||
| 7-6-170 | Noguez, Jacky | 7" | Ciao, Ciao Bambina/De Serait Dommage [Jamie 1127] | 1959 | vg+ | $2.00 | ||
| 7-5-180 | Non-Fiction | 7" | Don't Bet Your Love [DJ copy] | 1982 | vg+ | $0.99 | ||
| 7-7-205 | O'Jays | 7" | Message In Our Music/She's Only A Woman [P.I.R.] | 1975 | vg+ | $0.99 | ||
| 7-5-181 | O'Bryan | 7" | Can't Live Without Your Love/The Gigolo | 1981 | vg+ | $0.75 | ||
| 7-1-176 | Ocean, Billy | 7" | When the Going Gets Tough, the Tough Get Going/instrumental | 1985 | vg | nm | $2.00 | |
| 7-6-258 | Olympics, The | 7" | Dance By The Light Of The Moon/Dodge City [Arvee 5020] | 1960 | vg- | $2.00 | ||
| 7-0-194 | Orioles, The | 7" | Crying In The Chapel/Don't You Think I Ought To Know [Jubilee 45-5122 tol] | 1953 | vg- | $12.00 | ||
| 7-5-183 | Osmond, Marie | 7" | I've Got A Bad Case of You [mono/stereo *promo only*] | 1982 | nm | $2.00 | ||
| 7-5-184 | Outlaws | 7" | Running [mono/stereo *promo only*] | 1982 | vg+ | $0.99 | ||
| 7-2-254 | Owens, Buck | 7" | Santa Looked Alot Like Daddy/All I Want For Christmas Dear Is You [Capitol 5537] | 1965 | vg+ | nm- | $12.00 | |
This Page has L - O, go to: A - C ..... D - F ..... G - K ..... P - R ..... S - T ..... U - Z
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
Country / Western / Folk
LPs
Hard Rock / Metal / Punk LPs
Soul / R & B / Hip-Hop LPs
Jazz / Blues / Big Band
LPs
Vocalists / Orchestra / Brass LPs
Soundtracks / Original
Cast / Score LPs
Comedy LPs
Miscellaneous LPs
Large Boxed Sets & Specials
LPs at 99˘ or Less
Complete ROLLING STONES "Available Now" List (Albums, Singles & CDs)
Other Sections:
Search and Find Anything
eBay Store
Record Protection
Compact Discs
DVD & VHS Movies
Rolling Stones Super INFO
Site
Contact Us : BeatZenith@beatzenith.com