
![]()

G - K
Artists
Front and back side tracks are separated by a slash "/". All singles are shipped with a sleeve. Specially designed sleeves/covers for particular singles are rated [bold] in the "PS" column of the description. Multi-disc sets will have their disc grades separated by (,) a comma. Refund Guarantee - enjoy your records or your money back! Further details can be found in our Information Center (INFO). Updated - December 31, 2007
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 7-4-147 | Gap Band, The | 7" | The Boys Are Back in Town/Outstanding | 1979 | nm | $0.99 | ||
| 7-7-204 | Gardner, Don & Dee Dee Ford | 7" | Need Your Lovin'/Tell Me [Fire 508] | 1962 | vg- | rare red FIRE label | $2.00 | |
| 7-3-234 | Garland, Judy | 7" | A Pretty Little Girl Milking Her Cow/It's A Great Day For The Irish [Decca 25043] | 1965 | vg | $2.00 | ||
| 7-5-139 | Gates, David | 7" | Come Home for Christmas [mono/stereo *promo only*] | 1981 | vg+ | $0.99 | ||
| 7-7-236 | Gaye, Marvin | 7" | Mercy Mercy Me (the ecology)/Sad Tomorrows [Tamla 54207] | 1971 | vg | $0.99 | ||
| 7-6-220 | Gayle, Crystal | 7" | It's Like We Never Said Goodbye/Don't Go My Love | 1979 | nm- | $0.99 | ||
| 7-2-144 | Geils, J.-Band | 7" | Love-Itis [mono/stereo *promo only*] | 1975 | nm- | $3.00 | ||
| 7-3-191 | Geils, J.-Band | 7" | Centerfold/Rage In the Cage | 1981 | vg+ | $0.99 | ||
| 7-7-228 | Geils, J.-Band | 7" | Freeze-Frame/Flamethrower | 1981 | nm | $0.99 | ||
| 7-5-140 | Geils, J.-Band | 7" | I Do (live)/Sanctuary (live) | 1982 | vg+ | $0.99 | ||
| 7-3-192 | Genesis | 7" | Taking It All Too Hard/Silver Rainbow [Atlantic 89656] | 1983 | vg+ | nm | $2.00 | |
| 7-1-147 | Genesis | 7" | That's All/Second Home By the Sea | 1983 | vg+ | $0.99 | ||
| 7-5-121 | Gentry, Bobbie | 7" | Ode To Billie Joe/Mississippi Delta [Capitol 5950] | 1967 | vg+ | $2.00 | ||
| 7-1-191 | Gentry, Bobbie | 7" | Ode To Billie Joe/Mississippi Delta [Starline 6140] | 1967 | vg | $0.99 | ||
| 7-5-214 | Gentry, Bobbie & Glen Campbell | 7" | All I Have To Do Is Dream/Walk Right Back [English pressing] | 1969 | vg | $0.99 | ||
| 7-7-237 | Gentrys, The | 7" | Keep On Dancing/Make Up Your Mind [MGM 13379] | 1965 | vg- | $2.00 | ||
| 7-1-182 | Gentrys, The | 7" | Cinnamon Girl/I Just Got The News [Sun 1114 wol] | 1971 | vg+ | $0.99 | ||
| 7-4-148 | Gibb, Andy | 7" | I Just Want to Be Your Everything/In the End [RSO 872] | 1977 | vg+ | $0.99 | ||
| 7-5-265 | Gibbs, Georgia | 7" | Dance With Me Henry/Every Road Must Have A Turning [Mercury 70572] | 1955 | vg | $3.00 | ||
| 7-4-149 | Gibbs, Georgia | 7" | Seven Lonely Days/The Stroll That Stole My Heart [*promo only* Imperial 5652] | 1960 | vg | rare | $2.00 | |
| 7-6-264 | Gibson, Steve and The Red Caps | 7" | Wedding Bells Are Breaking Up That Old Gang of Mine/I'd Like To Live A Lifetime For You [Mercury 8069] | 1954 | gd+ | $2.00 | ||
| 7-3-148 | Glahe, Will | 7" | Liechtensteiner Polka/Schweizer Kanton-Polka [London 1755] | 1957 | vg+ | top-20 hit | $0.99 | |
| 7-5-141 | Glass Moon | 7" | The Telegram Song [double a-side *promo only*] | 1982 | vg+ | $0.75 | ||
| 7-3-194 | Gleason, Jackie | 7"EP | Lover's Rhapsody [Capitol EAP 1-366] | 1955 | vg | 4-track EP | $2.00 | |
| 7-1-181 | Gleason, Jackie | 7" | Melancholy Serenade/You're Getting To Be A Habit With Me [Capitol 2361] | 1955 | vg+ | $3.00 | ||
| 7-5-219 | Gleason, Jackie | 7"EP | Music To Make You Misty [Capitol EBF 455] | 195? | vg+ | vg+ | 8-track/2-disc collection | $6.00 |
| 7-2-247 | Gleason, Jackie | 7"EP | Music, Martinis, And Memories [EBF 509] | 195? | vg- | vg+ | 8-track/2-disc collection | $3.00 |
| 7-5-142 | Godley & Creme | 7" | Wedding Bells [mono/stereo *promo only*] | 1981 | vg+ | $0.99 | ||
| 7-4-150 | Goodell, Jamie | 7" | Mercedes-Benz/Wrapped Together In Love [Soundwaves] | 1987 | nm | Janis Joplin-penned a-side | $0.99 | |
| 7-0-148 | Goodman, Benny | 7"EP | Swing Into Spring/Blue Skies\\Have You Met Miss Jones/Swingtime In the Rockies [Texaco *promo only*] | 1951 | vg | extremely rare - has stress fracture that does not effect play | $7.50 | |
| 7-7-251 | Goodman, Benny | 7" | Sing, Sing, Sing [1938 Carnegie Hall Jazz Concert] [Columbia A-1677] | 195? | vg+ | vg | $3.00 | |
| 7-0-149 | Granahan, Gerry | 7" | No Chemise, Please/Girl of My Dreams [Sunbeam 102] | 1958 | vg+ | $7.50 | ||
| 7-4-234 | Griffin, Merv | 7" | You Came A Long Way From St. Louis/Would You (Carlton 552) | 1961 | nm- | $3.00 | ||
| 7-7-222 | Haggard, Merle | 7" | I'm Always On A Mountain When I Fall/Life Of A Rodeo Cowboy | 1978 | nm | $0.99 | ||
| 7-2-195 | Haley, Bill and His Comets | 7" | The Saints Rock and Roll/R-O-C-K [Decca 29870] | 1956 | vg | star with silver lines label (more rare) | $4.00 | |
| 7-6-134 | Haley, Bill and His Comets | 7" | Rock Around the Clock/Thirteen Women [MCA] | 1973 | nm- | $0.99 | ||
| 7-4-152 | Hall & Oates | 7" | Sara Smile/Soldering [RCA] | 1975 | vg+ | $0.75 | ||
| 7-7-139 | Hall, Daryl & John Oates | 7" | Did It In A Minute/Head Above Water | 1981 | vg+ | $0.75 | ||
| 7-4-185 | Hall, Tom T. | 7" | Ballad of Forty Dollars/Highways [Mercury 72863] | 1968 | vg+ | $0.99 | ||
| 7-3-235 | Hamilton, Russ | 7" | Rainbow/We Will Make Love [Kapp 184] | 1957 | vg+ | $3.00 | ||
| 7-5-256 | Hammond, Albert | 7" | It Never Rains In Southern California/Anyone Here In The Audience [Mums 6011] | 1972 | nm | $3.00 | ||
| 7-1-149 | Happenings, The | 7" | Go Away Little Girl/Tea Time [B. T. Puppy 522] | 1966 | vg | $2.00 | ||
| 7-6-252 | Happenings, The | 7" | Go Away Little Girl/Tea Time [B. T. Puppy 522] | 1966 | vg+ | $3.00 | ||
| 7-0-213 | Harris, Rolf | 7" | Tie Me Kangaroo Down, Sport/The Big Black Hat [*promo only* Epic 9596] | 1963 | nm- | $9.50 | ||
| 7-1-150 | Harris, Rolf | 7" | Tie Me Kangaroo Down, Sport/Two Little Boys | 1963 | vg | $2.00 | ||
| 7-1-180 | Harrison, George | 7" | Give Me Love (give me peace on earth)/Miss O'Dell [Apple 1862] | 1973 | nm | $3.00 | ||
| 7-3-114 | Harrison, George | 7" | This Song/Learning How to Love You [Dark Horse 8294] | 1976 | vg | $2.00 | ||
| 7-6-111 | Harrison, George | 7" | All Those Years Ago/Writing's On the Wall [Dark Horse sol] | 1981 | vg+ | $0.99 | ||
| 7-2-108 | Harrison, George | 7" | Got My Mind Set On You/Lay His Head [Dark Horse] | 1987 | vg | nm | $3.00 | |
| 7-3-196 | Harrison, Wilbert | 7" | Kansas City/Listen, My Darling [Fury 1023 chipped on non-playing surface] | 1959 | gd+ | plays vg- to vg | $2.00 | |
| 7-1-151 | Hart, Corey | 7" | Never Surrender/Water From the Moon [w/poster sleeve] | 1985 | vg | vg+ | $0.99 | |
| 7-6-222 | Hawkins, Edwin-Singers | 7" | Oh Happy Day/Jesus, Lover Of My Soul [Pavilion] | 1969 | vg | $0.75 | ||
| 7-0-152 | Hayman, Richard | 7"EP | Havana in Hi-Fi [4-track album tol] | 195? | vg+ | vg+ | extremely rare - in original broadcaster's sleeve | $9.50 |
| 7-2-129 | Heatwave | 7" | Boogie Nights (3:06 & 3:36 versions) [*promo only* Epic 50370] | 1976 | nm- | $0.99 | ||
| 7-1-252 | Hendrix, Jimi | 7" | Gloria [double a-side *promo only* 33.3RPM Reprise 2293] | 1979 | vg | vg+ | $6.00 | |
| 7-3-151 | Herman's Hermits | 7" | Leaning On the Lamp Post/Hond On! [MGM 13500] | 1966 | vg | $0.99 | ||
| 7-4-153 | Hernandez, Patrick | 7" | Too Many People/Born To Be Alive [Columbia Hall of Fame] | 1979 | nm | $0.75 | ||
| 7-7-123 | High Inergy | 7" | You Can't Turn Me Off/Let Me Get Close To You [Gordy 7155] | 1977 | vg | $0.75 | ||
| 7-1-215 | Hirt, Al | 7" | Big Honey/Puppet On A String [*promo only* RCA 9198] | 1967 | vg+ | $3.00 | ||
| 7-5-144 | Holeman, Billy and the BHT | 7" | Louisiana Lover Man/One Last Time [Rampart Street] | 196? | vg | $0.75 | ||
| 7-7-231 | Hollies, The | 7" | Carrie-Anne/Signs That Will Never Change [Epic 10180] | 1967 | vg | $2.00 | ||
| 7-0-217 | Hollies, The | 7" | Carrie-Anne/Signs That Will Never Change [Epic 5-10180 wol] | 1967 | vg | vg+ | $12.00 | |
| 7-2-146 | Hollies, The | 7" | Long Cool Woman (in a black dress)/Look What We've Got [Epic 10871] | 1972 | vg- | $0.50 | ||
| 7-6-136 | Hollies, The | 7" | Bus Stop/Look Through Any Window [Rockin' Mania 005] | 1984 | vg+ | Gold Mine series | $0.99 | |
| 7-3-205 | Holmes, Clint | 7" | Goodbye Maria [mono/stereo *promo only*] | 1974 | vg+ | rare | $0.99 | |
| 7-5-145 | Holmes, Robert | 7" | The End (mono/stereo promo) | 1981 | vg+ | $0.75 | ||
| 7-7-245 | Honeydrippers, The | 7" | Sea Of Love/Rockin' At Midnight [Esparanza 7-99701] | 1984 | nm | $3.00 | ||
| 7-3-152 | Hopkin, Mary | 7" | Those Were the Days/Turn, Turn, Turn [Apple 1801] | 1969 | vg+ | produced by P. McCartney | $2.00 | |
| 7-3-153 | Human League | 7" | (keep feeling) Fascination/Total Panic | 1983 | nm | vg+ | $2.00 | |
| 7-7-207 | Humperdinck, Engelbert | 7" | The Way It Used To Be/A Good Thing Going [Parrot 40036] | 1969 | nm- | $3.00 | ||
| 7-4-154 | Idol, Billy | 7" | Eyes Without A Face/Blue Highway | 1984 | nm | $0.99 | ||
| 7-2-148 | Impalas | 7" | Sorry (i ran all the way home)/Fool, Fool, Fool [Cub 9022] | 1959 | vg | $3.00 | ||
| 7-5-146 | Los Indios Tabajaras | 7" | Maria Elena/Jungle Dream [RCA 8216] | 1963 | vg | $0.99 | ||
| 7-6-121 | Inner Circle | 7" | Bad Boys/Sweat (a la la la la long) [Big Beat] | 1993 | vg+ | $3.00 | ||
| 7-6-138 | Intruders | 7" | (love is like a) Baseball Game/Friends No More [Gamble 217 sol] | 1968 | vg- | $0.50 | ||
| 7-4-134 | INXS and Jimmy Barnes | 7" | Good Times/Laying Down the Law [Atlantic] | 1986 | vg | nm | Lost Boys soundtrack | $3.00 |
| 7-7-197 | INXS | 7" | The One Thing/Phantim Of The Opera [Atco 99905] | 1982 | vg+ | nm | $7.50 | |
| 7-2-149 | INXS | 7" | I Send A Message/Mechanical [Atco 99731] | 1984 | vg+ | $0.99 | ||
| 7-4-127 | INXS | 7" | Original Sin/Stay Young [Atco w/sol] | 1984 | vg | $0.50 | ||
| 7-4-128 | INXS | 7" | What You Need/Sweet As Sin [Atlantic] | 1985 | vg | nm- | $3.00 | |
| 7-3-155 | INXS | 7" | Devil Inside/On the Rocks | 1987 | vg+ | vg+ | $3.00 | |
| 7-4-129 | INXS | 7" | Devil Inside/On the Rocks [Atlantic] | 1987 | vg | nm- | $2.50 | |
| 7-4-133 | INXS | 7" | Never Tear Us Apart/Different World (7" mix) [Atlantic] | 1988 | vg+ | nm | $4.00 | |
| 7-3-263 | Isidro, Don-Orchestra | 7" | Death Valley Serenade/Tomasha [Do-Vali XCP] | 196? | vg | $0.99 | ||
| 7-3-266 | Isley Brothers | 7" | Shout (pts. 1 & 2) [RCA 47-7588] | 1959 | vg- | $3.00 | ||
| 7-6-118 | Jackson 5 | 7" | Lookin' Through The Windows/Love Song [Motown 1205] | 1972 | vg+ | $3.00 | ||
| 7-7-199 | Jackson 5 | 7" | Get It Together/Touch [Motown 1277] | 1973 | vg+ | $2.00 | ||
| 7-4-155 | Jackson, Janet | 7" | The Magic Is Working/Young Love [A&M] | 1982 | nm | $0.99 | ||
| 7-1-154 | Jackson, Janet | 7" | Nasty/You'll Never Find (a love like mine) | 1986 | vg- | vg+ | $0.99 | |
| 7-6-247 | Jackson, Jermaine | 7" | Paradise In Your Eyes [double a-side *promo only* Motown 1600] | 1981 | nm- | $0.99 | ||
| 7-6-141 | Jackson, Jermaine | 7" | Tell Me I'm Not Dreamin'/Do What You Do [Arista] | 1984 | nm | Michael Jackson appears | $0.99 | |
| 7-6-142 | Jackson, Michael | 7" | She's Out of My Life/Get On the Floor [Epic] | 1979 | nm | $0.99 | ||
| 7-1-155 | Jackson, Michael | 7" | P.Y.T. (pretty young thing)/Working Day and Night [Jacksons] | 1982 | vg- | vg+ | $1.75 | |
| 7-2-150 | Jackson, Michael & Paul McCartney | 7" | Say Say Say/Ode To A Koala Bear | 1983 | vg | vg | $0.99 | |
| 7-0-155 | Jacksons | 7" | State of Shock/Your Ways [Dutch pressing] | 1984 | vg+ | nm | w/Mick Jagger | $7.50 |
| Mick Jagger (see "Rolling Stones") | 7" | |||||||
| 7-1-156 | James, Etta | 7" | At Last/My Dearest Darling [Collectables] | 1978 | vg | $0.75 | ||
| 7-2-219 | James, Rick | 7" | You And I/Hollywood [Gordy 7156] | 1978 | nm- | $2.00 | ||
| 7-7-241 | James, Tommy & The Shondells | 7" | Hanky Panky/Thunderbolt [Roulette 4686 sol] | 1966 | vg | $2.00 | ||
| 7-6-145 | James, Tommy & The Shondells | 7" | Mony Mony/Crystal Blue Persuasion [Roulette GG-73] | 1968 | vg+ | Golden hits | $2.00 | |
| 7-7-142 | James, Tommy & The Shondells | 7" | Sweet Cherry Wine/Breakaway [Roulette 7039] | 1969 | vg- | $0.99 | ||
| 7-4-157 | Jefferson Starship | 7" | Miracles/Al Garimasu (there is love) [Grunt 10367] | 1975 | vg+ | $0.99 | ||
| 7-7-146 | Jefferson Starship | 7" | With Your Love/Switchblade [Grunt 10746] | 1976 | vg+ | $0.99 | ||
| 7-6-215 | Jennings, Waylon | 7" | Only Daddy That'll Walk The Line/Brown-Eyed Handsome Man [RCA] | 1969 | vg+ | $0.99 | ||
| 7-4-146 | Jets | 7" | Crush On You/Right Before My Eyes | 1985 | vg+ | $0.75 | ||
| 7-5-147 | Jets | 7" | Cross My Broken Heart/Bad Guys (the Heat) | 1987 | vg | vg+ | from "Beverly Hills Cop II" | $0.75 |
| 7-5-226 | Jimmie & Vella | 7" | Mammy Blue [mono/stereo *promo only*] | 1972 | vg+ | $0.99 | ||
| 7-5-148 | Joel, Billy | 7" | Big Shot/Root Beer Rag [Columbia wol] | 1974 | vg+ | $0.99 | ||
| 7-1-161 | Joel, Billy | 7" | Tell Her About It/Easy Money | 1983 | vg | vg+ | $2.00 | |
| 7-4-151 | Joeski Love | 7" | Pee-Wee's Dance/Pee-Wee's Dance (instrumental) [Elektra] | 1986 | nm- | old-school classic! | $4.00 | |
| 7-1-175 | John, Elton | 7" | Crocodile Rock/Elderberry Wine [MCA 40000] | 1972 | vg+ | $2.00 | ||
| 7-3-157 | John, Elton | 7" | Crocodile Rock/Elderberry Wine [MCA 40000] | 1972 | vg+ | $2.00 | ||
| 7-6-172 | John, Elton | 7" | Daniel/Skyline Pidgeon [MCA] | 1972 | vg | $0.75 | ||
| 7-6-177 | John, Elton | 7" | Rocket Man/Suzie (Dramas) [UNI 55328] | 1972 | vg | $0.75 | ||
| 7-0-197 | Johnnie & Joe | 7" | Over The Mountain Across The Sea/Shortnening Bread [Lana 121] | 1957 | vg | rare | $7.50 | |
| 7-6-255 | Johnny And The Hurricanes | 7" | The Beatnik Fly/Sand Storm [Warwick 520] | 1960 | vg | $3.00 | ||
| 7-4-156 | Johnny Hates Jazz | 7" | Shattered Dreams/My Secret Garden | 1988 | vg | nm | $0.99 | |
| 7-7-120 | Johnnys, The | 7" | Don't Put The Blame On Me/The Logan Girls [Australian pressing] | 1988 | vg+ | $0.99 | ||
| 7-3-159 | Jones, Grace | 7" | On Your Knees (edit)/Don't Mess With the Messer (edit) | 1979 | vg | $0.50 | ||
| 7-3-161 | Jones, Jack | 7" | Julie/Lollipops and Roses [Kapp 435 tol] | 1966 | vg- | son of star Alan Jones | $0.50 | |
| 7-7-209 | Jones, Jack | 7" | Live For Life/That Tiny World [RCA 9365] | 197? | vg+ | $0.99 | ||
| 7-4-235 | Jones, Tom | 7" | Ring Of Fire/Sixteen Tons [orange *promo only* Parrot 40016] | 1966 | vg+ | rare | $4.00 | |
| 7-6-165 | Jones, Tom | 7" | Delilah/Smile Away Your Blues [Parrot 40025] | 1968 | nm | $3.00 | ||
| 7-6-163 | Jones, Tom | 7" | Love Me Tonight/Hide and Seek [Parrot 40038] | 1969 | vg- | nm- | $3.00 | |
| 7-7-135 | Jones, Tom | 7" | Love Me Tonight/Hide And Seek [Parrot 40038] | 1969 | vg- | $0.75 | ||
| 7-5-229 | Jones, Tom | 7"EP | This Is Tom Jones Sampler [Parrot SBG 75/33.3RPM] | 1969 | vg | 6-track EP | $0.99 | |
| 7-1-167 | Jones, Tom | 7" | Daughter of Darkness/Tupelo Mississippi Flash [Parrot 40048] | 1970 | nm | $3.00 | ||
| 7-1-174 | Jones, Tom | 7" | I (who have nothing)/Stop Breaking My Heart [Parrot 40051] | 1970 | vg- | vg+ | $4.00 | |
| 7-6-160 | Jones, Tom | 7" | She's A Lady/My Way [Parrot 40058] | 1971 | vg+ | $2.00 | ||
| 7-1-253 | Just Us | 7" | I Can't Grow Peaches On A Cherry Tree/I Can Save You [Colpix 803] | 1966 | vg+ | $4.00 | ||
| 7-2-207 | Kajagoogoo | 7" | Too Shy/Take Another View | 1982 | nm | $0.99 | ||
| 7-4-159 | Kallen, Kitty | 7" | Here's To Us/My Coloring Book [RCA 8124] | 1963 | vg | $0.99 | ||
| 7-2-249 | Kelly, Gene | 7"EP | Slaughter On Tenth Avenue [MGM X1026] | 196? | vg | vg+ | $3.00 | |
| 7-6-131 | Kelly, Jerri | 7" | Walk Me 'Cross The River [double a-side *promo only*] | 1982 | nm | $0.50 | ||
| 7-1-164 | Kendricks, Eddie | 7" | Boogie Down/Can't Help What I Am [Tamla 54243] | 1973 | vg- | $0.75 | ||
| 7-3-116 | Kerr, Anita-Singers | 7" | Lalena/Suppose [ Dot 17270] | 1969 | vg+ | $4.00 | ||
| 7-1-165 | Khan, Chaka | 7" | Papillon (hot butterfly) [double a-side *promo only*] | 1980 | vg | $0.75 | ||
| 7-6-147 | Kim, Andy | 7" | Rock Me Gently (pts. I & II) [Capitol] | 1974 | vg+ | $0.99 | ||
| 7-6-148 | King Harvest | 7" | Dancing In the Moonlight/Marty And the Captain [Perception 515] | 1972 | vg | $0.50 | ||
| 7-3-237 | King, Carole | 7" | Hard Rock Cafe/To Know That I Love Him (Capitol 4455) | 1977 | vg+ | $0.99 | ||
| 7-4-252 | King, Claude | 7" | Cotton Dan/I'll Spend My Lifetime Loving You [True 103] | 1978 | nm | $2.00 | ||
| 7-7-213 | King, Evelyn "Champagne" | 7" | I Don't Know If It's All Right/We're Going To A Party [RCA] | 1977 | vg+ | $0.99 | ||
| 7-3-258 | Kingston Trio | 7"EP | Tom Dooley/A Worried Man\\The Hunter/With You My Johnny [Capitol 7-up promo NKB-2671] | 1960 | gd | vg- | rare 'Cool Cargo' promo | $3.00 |
| 7-6-126 | Kinks, The | 7" | Apeman/Rats [English pressing Pye] | 1970 | nm | $6.00 | ||
| 7-4-160 | Kinks, The | 7" | Superman/Low Budget [Arista] | 1979 | vg+ | $0.99 | ||
| 7-1-163 | Kinks, The | 7" | Sleepwalker/Full Moon [Canadian pressing Arista 0240] | 1977 | nm | $4.00 | ||
| 7-0-191 | Kinks, The | 7" | Lola (live)/Stop Your Sobbing (live) [German pressing] | 1980 | vg+ | nm | Germany | $7.50 |
| 7-0-189 | Kinks, The | 7" | Better Things/Massive Reductions [English pressing] | 1981 | nm | nm | $9.50 | |
| 7-0-188 | Kinks, The | 7" | Come Dancing/Noise [English pressing] | 1982 | nm | nm | $9.50 | |
| 7-6-151 | KISS | 7" | Lick It Up/Dance All Over Your Face [Mercury] | 1983 | vg+ | $0.99 | ||
| 7-5-136 | Kitt, Eartha | 7" | Easy Does It/Mink Shmink [*promo only* RCA 47-5556] | 1953 | vg- | rare | $0.99 | |
| 7-0-187 | Kitt, Eartha | 7" | Santa Baby/Under The Bridges of Paris [RCA 47-5502] | 1953 | nm | classic xmas holiday tune | $9.50 | |
| 7-5-153 | Kix | 7" | Atomic Bombs [mono/stereo *promo only*] | 1981 | vg+ | $0.99 | ||
| 7-4-236 | Knight, Gladys & The Pips | 7" | You're Number One (in my book) [double a-side *promo only* w/sol] | 1983 | nm | rare | $0.99 | |
| 7-2-151 | Kool & the Gang | 7" | Open Sesame (pts. I & II) [De-Lite 1586] | 1976 | vg | $0.75 | ||
| 7-4-162 | Kool & the Gang | 7" | Ladies Night/If You Feel Like Dancing [De-Lite 801 wol] | 1979 | vg+ | $0.99 | ||
| 7-5-155 | Kool & the Gang | 7" | Home Is Where the Heart Is/Tonight [De-Lite 830] | 1983 | vg+ | $0.99 | ||
| 7-4-237 | Kool & The Gang | 7" | Joanna/Place For Us [De-Lite 829] | 1983 | nm | $2.00 | ||
| 7-6-256 | Kristofferson, Kris | 7" | Loving Her Was Easier (than anything i'll ever do again) [Monument 8525] | 1971 | vg | $0.75 | ||
This Page has G - K, go to: A - C ..... D - F ..... L - O ..... P - R ..... S - T ..... U - Z
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
Country / Western / Folk
LPs
Hard Rock / Metal / Punk LPs
Soul / R & B / Hip-Hop LPs
Jazz / Blues / Big Band
LPs
Vocalists / Orchestra / Brass LPs
Soundtracks / Original
Cast / Score LPs
Comedy LPs
Miscellaneous LPs
Large Boxed Sets & Specials
LPs at 99¢ or Less
Complete ROLLING STONES "Available Now" List (Albums, Singles & CDs)
Other Sections:
Search and Find Anything
eBay Store
Record Protection
Compact Discs
DVD & VHS Movies
Rolling Stones Super INFO
Site
Contact Us : BeatZenith@beatzenith.com