
![]()

D - F
Artists
Front and back side tracks are separated by a slash "/". All singles are shipped with a sleeve. Specially designed sleeves/covers for particular singles are rated [bold] in the "PS" column of the description. Multi-disc sets will have their disc grades separated by (,) a comma. Refund Guarantee - enjoy your records or your money back! Further details can be found in our Information Center (INFO). Updated - December 31, 2007
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 7-5-127 | Daily, E. G. | 7" | Say It, Say It/Don't Let Them Take the Child Away | 1985 | vg- | vg+ | $0.75 | |
| 7-4-135 | Dalardo, Tony | 7" | Come Prima/Condannami [Mercury 71327] | 1952 | vg+ | Italian language | $0.99 | |
| 7-4-228 | Dale, Alan | 7" | I'm Sincere/Cherry Pink [Coral 61373] | 1955 | vg | $2.00 | ||
| 7-3-136 | Dallas, Maria | 7" | Tumblin' Down/The Music Turns Me On [*promo only* RCA 9161] | 196? | vg+ | $2.00 | ||
| 7-5-203 | Damone, Vic | 7"EP | I Have But One Heart/You're Breaking My Heart\\Why I Was Born/My Bolero [EP-1-3012] | 195? | vg | vg | 4-track EP | $2.00 |
| 7-1-134 | Darin, Bobby | 7" | Sail Away [mono/stereo *promo only* Motown 1203] | 1972 | nm | rare | $5.00 | |
| 7-3-137 | Darin, Bobby | 7" | Beyond the Sea/Mack the Knife [Atco 13056] | 1987 | vg+ | oldies series | $0.99 | |
| 7-6-217 | Davis, Mac | 7" | Poem For My Little Lady/Baby Don't Get Hooked On Me [Columbia 45618] | 1972 | vg+ | $0.99 | ||
| 7-3-227 | Davis, Sammy Jr. & Carmen McRae | 7" | I Go For You/A Fine Romance [Decca 29620] | 1955 | vg+ | $3.00 | ||
| 7-7-214 | Dawn | 7" | Tie A Yellow Ribbon Round The Ole Oak Tree/I Can't Believe How Much I Love You [Bell 318 tol] | 1973 | vg+ | $2.00 | ||
| 7-7-118 | Day, Arlan | 7" | Inside You [double a-side *promo only*] | 1982 | nm | $0.50 | ||
| 7-3-138 | Day, Dennis | 7" | When Irish Eyes Are Smiling/My Nellie's Blue Eyes [RCA 2985] | 1952 | vg+ | $2.00 | ||
| 7-4-136 | Dazz Band | 7" | Let It Whip/Everyday Love [Motown 1609] | 1982 | vg+ | $0.75 | ||
| 7-2-184 | Dean, Alan | 7" | A Kiss Is Forever (estudiantina)/I'll Share Your Tears [MGM *promo only* wol] | 1956 | vg+ | rare DJ issue | $3.00 | |
| 7-1-248 | Dean, Jimmy | 7" | The First Thing Ev'ry Morning/Awkward Situation [Columbia 43263] | 1963 | vg+ | $3.00 | ||
| 7-6-125 | DeBarge | 7" | Be My Lady/Who's Holding Donna Now [Gordy] | 1983 | nm- | $0.50 | ||
| 7-3-139 | DeBarge | 7" | Rhythm Of the Night/Queen of My Heart | 1985 | vg | $0.50 | ||
| 7-4-173 | Dee, Lenny | 7" | Cute/Daydream [Decca 25717] | 1959 | nm- | $2.00 | ||
| 7-4-174 | Dee, Tommy | 7" | Three Stars/I'll Never Change [Crest 1057 wol] | 1959 | vg- | $0.99 | ||
| 7-1-135 | Dees, Rick | 7" | Disco Duck (pts. I & II) [RSO 857 wol] | 1976 | vg+ | $0.99 | ||
| 7-3-140 | Def Leppard | 7" | Rock of Ages/Billy's Got A Gun | 1983 | vg | $0.50 | ||
| 7-6-190 | Denver, John | 7" | Take Me Home, Country Roads/Poems, Prayers and Promises [RCA] | 1971 | vg+ | $0.99 | ||
| 7-4-138 | Denver, John | 7" | Annie's Song/Cool an' Green an' Shady | 1974 | vg+ | $0.99 | ||
| 7-4-139 | Denver, John | 7" | Back Home Again/It's Up To You | 1974 | vg+ | $0.75 | ||
| 7-3-144 | DeSario, Teri with K.C. | 7" | Yes, I'm Ready/With Your Love [Casablanca 2227] | 1979 | nm | $0.50 | ||
| 7-3-228 | Desert Rose Band, The | 7" | Ashes Of Love [double a-side *promo only*] | 1987 | nm | $0.99 | ||
| 7-7-130 | DeVito, Karla | 7" | Midnight Confession/Just Like You | 1981 | vg+ | $0.50 | ||
| 7-2-135 | Diamond, Neil | 7" | I Got The Feelin'/The Boat I Row [Bang 536] | 1966 | vg+ | $4.00 | ||
| 7-1-136 | Diamond, Neil | 7" | Kentucky Woman/The Time Is Now [Bang 551] | 1967 | vg+ | $4.00 | ||
| 7-6-180 | Diamond, Neil | 7" | Sweet Caroline/Dig In [UNI 55136 wol] | 1969 | vg+ | $2.00 | ||
| 7-3-219 | Diamond, Neil | 7" | Shilo/La Bamba [Bang 575] | 1970 | vg+ | $2.00 | ||
| 7-6-186 | Diamond, Neil | 7" | Solitary Man/The Time Is Now [Bang 578] | 1970 | vg+ | $2.00 | ||
| 7-6-179 | Diamond, Neil | 7" | Soolaimón/And The Grass Won't Pay No Mind [UNI 55224] | 1970 | vg- | vg+ | $2.00 | |
| 7-6-182 | Diamond, Neil | 7" | I'm A Believer/Crooked Street [Bang 586 wol] | 1971 | vg | $0.99 | ||
| 7-4-230 | Diamond, Neil | 7" | Walk On Water/High Rolling Man [UNI 55352] | 1972 | vg+ | $2.00 | ||
| 7-3-141 | Diamond, Neil | 7" | Forever In Blue Jeans/Remember Me [Columbia 10897] | 1979 | vg+ | $0.99 | ||
| 7-4-140 | Diamond, Neil | 7" | Love On the Rocks/Acapulco | 1980 | vg | $0.75 | ||
| 7-3-142 | Diamond, Neil | 7" | Heartlight/You Don't Know Me [Columbia 03219] | 1982 | vg+ | $0.99 | ||
| 7-5-130 | Diesel | 7" | The Harness/Goin' Back to China | 1981 | vg+ | $0.50 | ||
| 7-7-240 | Dixiebelles, The | 7" | (down at) Papa Joe's/Rock, Rock, Rock [Sound 7 Stage 2507 sol] | 1963 | vg | $0.99 | ||
| 7-2-241 | Dobkins, Carl Jr. | 7" | Lucky Devil/In My Heart [Decca 31020] | 1959 | vg+ | $6.00 | ||
| 7-1-137 | Dodgers | 7" | Don't Let Me Be Wrong/Get to You | 1976 | vg+ | $0.50 | ||
| 7-4-141 | Dolby, Thomas | 7" | She Blinded Me With Science/Flying North [Capitol] | 1982 | vg+ | $0.99 | ||
| 7-0-165 | Domino, Fats | 7"EP | Blueberry Hill/Honey Chile\\Troubles of My Own/You Done Me Wrong [Imperial 144] | 1956 | gd+ | maroon label | $9.50 | |
| 7-6-195 | Domino, Fats | 7" | Be My Guest/I'll Be Around [Imperial X5629] | 1959 | vg+ | $5.00 | ||
| 7-0-201 | Domino, Fats | 7" | Everybody's Got Something To Hide Except Me and My Monkey/So Swell When You're Well [promo only Reprise] | 1969 | nm | rare promo | $9.50 | |
| 7-7-172 | Donovan | 7" | Mellow Yellow/Sunny South Kensington [Epic 10098] | 1966 | vg+ | $3.00 | ||
| 7-1-249 | Donovan | 7" | Sunshine Superman/The Trip [Epic 10045] | 1966 | vg | $2.00 | ||
| 7-1-138 | Donovan | 7" | Atlantis/To Susan On the West Coast Waiting [Epic 10434] | 1969 | vg- | $0.99 | ||
| 7-3-179 | Doors, The | 7" | Love Me Two Times/Moonlight Drive [Elektra 45624] | 1967 | vg | black/white/red label | $0.99 | |
| 7-7-126 | Dore, Charlie | 7" | Sleepless/Pilot Of The Airwaves (edit) | 1979 | nm | $0.75 | ||
| 7-3-143 | Dorsey, Tommy | 7" | Tea for Two Cha Cha/My Baby Just Cares for Me [Decca 30704] | 1958 | vg+ | Top-3 hit | $2.00 | |
| 7-2-186 | Dorsey, Tommy w/Jimmy Dorsey | 7" | Granada/You're My Everything [Bell 1024 78RPM] | 1954 | vg | vg+ | 78RPM w/original Bell sleeve | $2.00 |
| 7-2-185 | Dorsey, Tommy w/Jimmy Dorsey | 7" | Green Eyes/Marie [Bell 1028 78RPM] | 1954 | vg | vg+ | 78RPM w/original Bell sleeve | $2.00 |
| 7-7-117 | Douglas, Steve | 7" | Dark Lighted Barrooms/If You Hurt Me One More Time [Demon 1951] | 1979 | nm | Demon records | $0.99 | |
| 7-7-165 | Duke, Patty | 7" | Don't Just Stand There/Everything But Love [UA 875] | 1965 | vg+ | vg | her 1st record | $12.00 |
| 7-7-119 | Dynamite, Joe | 7" | Corpus Christi Lady/I'm Trying To Hide I Love You | 1984 | nm | $0.50 | ||
| 7-4-142 | Eagles | 7" | Lyin' Eyes/Too Many Hands [Asylum 45279] | 1975 | nm | $0.99 | ||
| 7-5-132 | Eagles | 7" | Heartache Tonight/Teenage Jail | 1979 | vg | $0.50 | ||
| 7-6-129 | Eagles | 7" | The Long Run/The Disco Strangler | 1979 | vg+ | $0.75 | ||
| 7-3-229 | Easy Riders, The | 7"EP | Marianne/Don't Hurry Worry Me\\Champagne Wine/Send For De Captain [Columbia 9901] | 1957 | vg+ | 4-track EP | $5.00 | |
| 7-4-143 | Eddie and Betty | 7" | Sweet Someone/Saturday Night Fish Fry [WB 5054] | 1959 | vg- | $0.75 | ||
| 7-7-189 | Eddy, Duane | 7" | Rebel-'Rouser/Stalkin' [Jamie 1104] | 1958 | vg- | $2.50 | ||
| 7-6-242 | Eddy, Duane | 7" | The Lonely One/Detour [Jamie 1117 wol] | 1959 | gd+ | $0.99 | ||
| 7-6-249 | Eddy, Duane | 7" | Yep!/Three-30-Blues [Jamie 1122 wol] | 1959 | gd+ | $0.75 | ||
| 7-6-254 | Eddy, Duane | 7" | Because They're Young/Rebel Walk [Jamie 1156] | 1960 | vg+ | $4.00 | ||
| 7-5-133 | Edmunds, Dave | 7" | From Small Things (big things one day come) [double a-side *promo only*] | 1982 | vg+ | $0.75 | ||
| 7-1-250 | Edsels | 7" | Rama Lama Ding Dong/Bells [Collectibles] | 197? | nm | $3.50 | ||
| 7-4-231 | Edwards, Stoney | 7" | Mississippi You're On My Mind [mono/stereo *promo only*] | 1975 | nm | $2.00 | ||
| 7-4-184 | Edwards, Vincent | 7" | Does Goodnight Mean Goodbye/Per Te Per Me [*promo only* Decca 31563] | 1963 | vg | $2.00 | ||
| 7-7-129 | Egan, Walter | 7" | Unloved/Make It Alone | 1978 | nm | $0.75 | ||
| 7-1-139 | Electric Light Orchestra | 7" | Showdown/In An Old English Town | 1973 | vg | $0.50 | ||
| 7-3-154 | Elliman, Yvonne | 7" | If I Can't Have You [mono/stereo *promo only*] | 1977 | vg+ | $2.00 | ||
| 7-7-176 | Elliot, Cass | 7" | I Think A Lot About You/Listen To The World [RCA 74-0957 *promo only*] | 1973 | vg+ | $3.00 | ||
| 7-0-219 | Eternals, The | 7" | Rockin' In The Jungle/Rock 'n' Roll Cha-Cha [Hollywood 68-1/69] | 1959 | vg- | rare alternate 'Hollywood' logo on bottom/blue label | $9.50 | |
| 7-2-139 | Everly Brothers | 7" | All I Have To Do Is Dream/Claudette [ERIC 255] | 1977 | vg+ | $2.00 | ||
| 7-5-135 | Exposé | 7" | Point of No Return/Extra Extra | 1987 | vg | vg+ | $0.75 | |
| 7-6-130 | Fabulous Thunderbirds | 7" | Tuff Enuff/Look At That, Look At That | 1986 | vg+ | vg+ | $0.99 | |
| 7-3-230 | Faith, Horace | 7" | Black Pearl/Help Me Help Myself [English pressing Trojan] | 1970 | vg | $3.00 | ||
| 7-6-178 | Faith, Percy & His Orchestra | 7" | Moulin Rouge/Swedish Rhapsody [Columbia 4-39944] | 1956 | vg+ | $0.99 | ||
| 7-6-232 | Falcons, The | 7" | You're So Fine/Goddess Of Angels [Unart 2013 wol] | 1959 | gd | $0.75 | ||
| 7-1-213 | Fatback | 7" | Boogie Freak/I'm Fired Up [Spring] | 1978 | vg+ | $0.99 | ||
| 7-2-189 | Feller, Sid | 7" | I've Grown Accustomed to Her Face/Midnight Breeze [ABC-PAR 9692 *promo only*] | 195? | vg+ | rare | $4.00 | |
| 7-2-121 | Ferrante and Teicher | 7" | One Eyed Jacks/Gone With The Wind [UA 300] | 1961 | vg- | vg+ | Marlon Brando picture sleeve | $4.00 |
| 7-2-140 | Ferrer, Jose | 7" | Mama/Sleepy Time Gal [Epic 10392 w/promo sticker] | 1968 | vg | rare | $3.00 | |
| 7-7-250 | 5th Dimension | 7" | Up-Up And Away/Which Way To November [Soul City 756] | 1967 | vg+ | $2.00 | ||
| 7-1-140 | 5th Dimension | 7" | One Less Bell to Answer/Feelin' Alright? [Bell 940] | 1970 | vg | $0.75 | ||
| 7-7-200 | 5th Dimension | 7" | Love's Lines, Angles and Rhymes/The Singer [Bell 965] | 1971 | nm- | $2.00 | ||
| 7-6-128 | Finney, Carl | 7" | Overnite Sensation/Do The Good Times Ever Outweigh The Bad [Texas Blend] | 1982 | nm | $0.50 | ||
| 7-1-271 | Finney, Carl | 7" | Your Lovin' Eyes/Drinking Will Ease The Pain | 1984 | vg | nm | $0.25 | |
| 7-0-141 | Fisher, Eddie | 7"EP | Eddie Fisher Sings [EPB 3025] | 1952 | vg+ | vg+ | 8-track/2-disc collection | $12.00 |
| 7-5-250 | Fisher, Eddie | 7" | Lady Of Spain/Outside Of Heaven [RCA 47-4953] | 1952 | vg+ | $4.00 | ||
| 7-0-196 | Fisher, Eddie | 7" | Wish You Were Here/The Hand Of Fate [47-4830] | 1952 | nm | $7.50 | ||
| 7-5-205 | Fisher, Eddie | 7"EP | Cheek To Cheek: Irvin Berlin Songs [EPA-426] | 1953 | vg+ | vg | 4-track EP | $6.00 |
| 7-5-150 | Fisher, Eddie | 7" | Many Times/Just To Be With You [RCA 47-5453] | 1953 | vg+ | $4.00 | ||
| 7-0-142 | Fisher, Eddie | 7"EP | May I Sing To You [EPB 3185] | 1953 | vg+ | vg+ | 8-track/2-disc collection | $9.50 |
| 7-0-139 | Fisher, Eddie | 7" | Oh! My Papa/Until You Said "Goodbye" [RCA 47-5552] | 1953 | vg+ | vg+ | rare 'Coke Time' promo sleeve | $9.50 |
| 7-5-252 | Fisher, Eddie | 7" | A Girl, A Girl/Anema E Core [RCA 47-5675] | 1954 | nm- | $7.50 | ||
| 7-0-198 | Fisher, Eddie | 7" | Green Years/My Friend [RCA 47-5748] | 1954 | nm- | nm | 'Coke Time' promo sleeve | $15.00 |
| 7-4-144 | Flack, Roberta & Donny Hathaway | 7" | Where Is The Love/You've Got A Friend [Atlantic 13053] | 1972 | vg | oldies series | $0.50 | |
| 7-2-141 | FM | 7" | Shapes of Things [mono/stereo *promo only*] | 1979 | vg+ | rare | $0.99 | |
| 7-2-243 | Foghat | 7" | (edit) Fool For The City/Take it Or Leave It [Bearsville 0307] | 1975 | vg+ | $0.99 | ||
| 7-5-137 | Foghat | 7" | Live Now-Pay Later/Love Zone [Bearsville] | 1981 | vg+ | $0.75 | ||
| 7-5-128 | Fontaine Sisters | 7" | Alabama Jubilee/Grand Central Station [RCA 47-4387] | 1951 | vg+ | $5.00 | ||
| 7-3-145 | Fontana, Wayne & the Mindbenders | 7" | Game of Love/One More Time [Fontana 1509] | 1965 | vg- | $0.50 | ||
| 7-3-146 | Ford, "Tennessee" Ernie | 7" | Sixteen Tons/You Don't Have To Be A Baby To Cry [Capitol 3262] | 1955 | vg | $2.50 | ||
| 7-2-142 | Ford, "Tennessee" Ernie | 7" | The Lonely Man/False Hearted Girl [Capitol 3700] | 1957 | vg- | $0.99 | ||
| 7-1-251 | Foreigner | 7" | Long, Long Way From Home/The Damage Is Done | 1977 | nm | $2.00 | ||
| 7-5-138 | Foreigner | 7" | Luanne [double a-side *promo only*] | 1981 | vg+ | $0.99 | ||
| 7-5-253 | Four Aces | 7" | Heart And Soul/Just Squeeze Me [Decca 9-28390] | 1952 | vg+ | $7.50 | ||
| 7-5-255 | Four Aces | 7" | Three Coins In The Fountain/Wedding Bells [Decca 9-29123] | 1954 | vg | $3.00 | ||
| 7-3-147 | Four Aces | 7" | Love Is A Many-Splendored Thing/Shine On A Harvest Moon [Decca 9-29625] | 1955 | vg+ | $4.00 | ||
| 7-3-231 | Four Lads | 7" | Moments To Remember/Dream On, My Love Dream On [Columbia 40539] | 1955 | vg | $3.00 | ||
| 7-2-190 | Four Lads | 7" | The Bus Stop Song (a paper of pins)/A House With Love In It [Columbia 40736] | 1955 | vg+ | $4.00 | ||
| 7-2-145 | Four Lads | 7" | I Just Don't Know/Golly [*promo only* Columbia 40914 wol sol tol] | 1957 | vg+ | $4.00 | ||
| 7-1-148 | 4 Seasons | 7" | Dawn (go away)/No Surfin' Today [Philips sol] | 1964 | vg | $2.00 | ||
| 7-3-160 | 4 Seasons | 7" | Let's Hang On!/On Broadway Tonight [Philips 40317] | 1965 | vg- | $0.75 | ||
| 7-1-142 | 4 Seasons | 7" | Tell It To The Rain/Show Girl [Philips 40412] | 1967 | vg | $2.00 | ||
| 7-7-136 | Four Tops | 7" | Since You've Been Gone/Standing In The Shadows Of Love [Motown 1102] | 1966 | vg- | $0.75 | ||
| 7-4-232 | Four Tops | 7" | For Once In My Life/Yesterday's Dreams [Motown 1127 sol] | 1968 | vg | $2.00 | ||
| 7-3-232 | Francis, Connie | 7" | Who's Sorry Now/You Were Only Fooling [MGM 12588] | 1957 | vg | $4.00 | ||
| 7-6-250 | Francis, Connie | 7"EP | You Always Hurt The One You Love/How Deep Is The Ocean\\If I Had You/I'll Get By [MGM X1605] | 1958 | vg | $5.00 | ||
| 7-7-191 | Francis, Connie | 7" | Mama/Teddy [MGM 12878] | 1960 | vg | $2.00 | ||
| 7-3-233 | Francis, Connie | 7" | Dreamboat/Hollywood [MGM 13039] | 1961 | vg | $3.00 | ||
| 7-4-233 | Francis, Connie | 7" | Lonely Again/When You Care A Lot For Someone [MGM 13814] | 1967 | vg+ | $3.00 | ||
| 7-7-112 | François, Claude | 7" | Le Lundi Au Soleil/Belinda [French pressing] | 196? | vg | French language | $0.99 | |
| 7-3-124 | Franklin, Aretha | 7" | Until You Come Back To Me/If You Don't Think [Atlantic 2995] | 1973 | vg+ | $2.00 | ||
| 7-1-146 | Freddie And the Dreamers | 7" | I'm Telling You Now/What Have I Done to You [Tower 125] | 1965 | vg | $3.00 | ||
| 7-3-176 | Free | 7" | All Right Now/Mouthful of Grass [A&M 1206 wol] | 1970 | vg | $0.75 | ||
| 7-7-232 | Free | 7" | All Right Now/Mouthful Of Grass [A&M 1206] | 1970 | vg- | $0.50 | ||
| 7-0-146 | Freeman, Ernie | 7" | Raunchy/Puddin' [Imperial 5474] | 1957 | nm | top collector choice | $17.50 | |
| 7-2-192 | Froman, Jane | 7"EP | With A Song in My Heart [FBF-309] | 1953 | vg+ | 10-track/2-disc set | $4.00 | |
| 7-5-231 | Fuller, Bobby-Four | 7" | I Fought The Law/Little Annie Lou [Mustang 3014] | 1966 | vg- | $2.00 | ||
This Page has D - F, go to: A - C ..... G - K ..... L - O ..... P - R ..... S - T ..... U - Z
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
Country / Western / Folk
LPs
Hard Rock / Metal / Punk LPs
Soul / R & B / Hip-Hop LPs
Jazz / Blues / Big Band
LPs
Vocalists / Orchestra / Brass LPs
Soundtracks / Original
Cast / Score LPs
Comedy LPs
Miscellaneous LPs
Large Boxed Sets & Specials
LPs at 99¢ or Less
Complete ROLLING STONES "Available Now" List (Albums, Singles & CDs)
Other Sections:
Search and Find Anything
eBay Store
Record Protection
Compact Discs
DVD & VHS Movies
Rolling Stones Super INFO
Site
Contact Us : BeatZenith@beatzenith.com