![]()
Multi-disc sets
are decribed in the title column as 2LP, 3LP, etc. Refund Guarantee - enjoy your records or your
money back! Details in our Information Center (INFO). Additional information
or image scans may be given upon request. Condition
ratings given to covers (CR) and discs (DR) are: 'nm' (near
mint), nm-, 'vg+', 'vg' (very good), 'vg-', 'gd+', 'gd' (good). Updated
- December 31, 2007
Automatic
15%
OFF any record order
over $50.00 before shipping costs. Order HERE.
= SEALED.
CLICK HERE
for titles at 99¢ or less. (wait for page to load)
Rock / Classic Rock LPs
| ORDER# | ARTIST | TITLE | YEAR | CR | DR | SPECIAL | PRICE |
| 9-024 | Adams, Bryan | Cuts Like A Knife [A&M SP 3288] | 1983 | nm- | nm | $3.00 | |
| 9-028 | Adams, Bryan | Reckless [A&M SP-5013] | 1984 | vg+ | nm | $3.00 | |
| 8-022 | Aerosmith | Aerosmith [Columbia KC 32005 orange top jacket] | 1973 | vg | vg+ | $3.00 | |
| 107-22 | Aerosmith | Live! * Bootleg [2LP w/poster Columbia PC2 35564] | 1978 | vg | vg+ | $9.50 | |
| 104-22 | Aerosmith | Greatest Hits 1973-79 [ Columbia FC 36865] | 1980 | vg+ | vg+ | rare promo | $15.00 |
| 21-097 | Aerosmith | Rock In A Hard Place [Columbia FC 38061] | 1982 | nm- | vg+ | $2.00 | |
| 106-74 | Allman Brothers Band | Eat A Peach [2LP w/insert Capricorn 2CP 0102] | 1972 | vg+ | nm- | $7.50 | |
| 8-036 | Beach Boys | Christmas Album [Capitol SM-2164] | 1964 | vg+ | vg | 1970's issue | $2.00 |
| 105-23 | Beach Boys | Best of... [Capitol DT 502545 CRC] | 1970 | vg+ | nm | $6.00 | |
| 14-022 | Beach Boys | All Summer Long [Capitol SF-501] | 1970 | vg- | vg+ | $3.00 | |
| 14-053 | Beach Boys | Surfer Girl [Pickwick SPC-3351 cc] | 1973 | vg+ | nm- | $3.00 | |
| 14-024 | Beach Boys | Endless Summer [2LP w/poster Capitol SVBB-511307] | 1974 | vg- | vg+/vg | $3.00 | |
| 104-58 | Beach Boys | American Summer [2LP Capitol R 233593 RCA edition] | 1975 | nm | nm | $9.50 | |
| 14-025 | Beach Boys | Good Vibrations (best of... ) [Brother MS 2223] | 1975 | vg- | vg+ | $2.00 | |
| 102-24 | Beach Boys | Dance-Dance-Dance [Capitol DN-16019] | 1980 | nm- | nm | green label | $7.50 |
| 104-24 | Beach Boys | California Girls [Capitol DN-16017] | 1980 | vg+ | nm | green label | $6.00 |
| 12-029 | Beach Boys | The Beach Boys [Caribou BFZ 39946] | 1985 | vg+ | vg+ | SOLD | |
| 101-24 | Beatles | Sgt. Pepper's Lonely Hearts Club Band [Capitol SMAS 2653] | 1967 | vg+ | vg+ | $19.50 | |
| 104-25 | Beatles | 1967-70 [2LP w/lyric sleeves & insert Apple SKBO 3404] | 1973 | vg+ | vg+ | 1st pressing | $15.00 |
| 106-26 | Beatles | 1967-70 [2LP w/lyric sleeves Capitol SKBO 3404] | 1973 | nm | nm | blue labels | $15.00 |
| 12-038 | Beck, Jeff | Truth/Beck-ola [2LP Epic EG 33779 pss] | 1975 | vg- | vg+ | SOLD | |
| 13-056 | Beck, Jeff | Wired [Epic PE 33849] | 1976 | vg+ | nm | $3.00 | |
| 9-058 | Beck, Jeff with the Jan Hammer Group | Live [Epic 34433] | 1977 | vg | vg+ | $2.00 | |
| 16-048 | Belew, Adrian | Mr. Music Head [Atlantic 81959 cc] | 1989 | vg+ | vg+ | $2.00 | |
| 102-23 | Blind Faith | Blind Faith [nude girl jacket 1978] | 1969 | nm | nm | original jacket design | $6.00 |
| 9-068 | Bon Jovi | New Jersey [Canadian pressing 836 345-1] | 1988 | vg+ | vg+ | $3.00 | |
| 7-072 | Boston | Third Stage [gatefold jacket w/lyric sleeve MCA-6188] | 1986 | nm | nm | $3.00 | |
| 103-77 | Bowie, David | Ziggy Stardust [Canadian pressing LSP-4702] | 1972 | nm | nm | $9.50 | |
| 103-22 | Bowie, David | Aladdin Sane [Canadian pressing gatefold jacket LSP-4852] | 1973 | nm- | nm | $9.50 | |
| 106-24 | Bowie, David | Live [2LP RCA CPL2-0771 w/fan club offer] | 1974 | vg | nm/vg+ | $11.00 | |
| 106-73 | Bowie, David | Historia de la Musica Rock 4 [Spanish presssing Decca 9-47002] | 1981 | nm- | nm | Spanish pressing | $12.00 |
| 17-037 | Bowie, David | Let's Dance [w/lyric sleeve EMI SO-17093] | 1983 | vg+ | nm- | $3.00 | |
| 17-025 | Brewer, Michael | Beauty Lies |
1983 | vg+ | nm | $2.00 | |
| 18-031 | Brickell, Edie & New Bohemians | Shooting Rubberbands at the Stars [w/lyric sleeve Geffen GHS 24192] | 1988 | nm- | nm | $3.00 | |
| 105-44 | Buckinghams, The | Greatest Hits [Columbia CS 9812] | 1969 | nm- | nm- | $7.50 | |
| 10-045 | Buffalo Springfield | Again [Atco Mono 33-226] | 1967 | vg+ | vg | $3.00 | |
| 10-030 | Canned Heat | Cook Book (the best of) [LST-11000 gatefold jacket] | 1969 | vg | vg+ | $5.00 | |
| 102-28 | Carroll, Jim | Radio Special [Atlantic PR 597 *promo only*] | 1984 | vg+ | nm | includes press sheet | $9.50 |
| 10-033 | Cars | The Cars [w/lyric sleeve Elektra 6E-135] | 1978 | nm- | nm | $5.00 | |
| 12-076 | Cars | Shake It Up [w/lyric sleeve Elektra 5E-567] | 1981 | vg+ | nm | SOLD | |
| 12-021 | Cars | Heartbeat City [gatefold jacket w/lyric sleeve Elektra 60296-1] | 1984 | nm | nm- | SOLD | |
| 15-079 | Cave, Nick and The Bad Seeds | Kicking Against The Pricks [Homestead HMS065] | 1986 | vg+ | nm | $3.00 | |
| 10-034 | Cheap Trick | ... at Budokan [gatefold jacket w/book Epic FE 35795] | 1979 | vg+ | nm- | $4.00 | |
| 105-66 | Chicago | Chicago II [2LP Columbia KGP 24] | 1970 | vg+ | nm/vg+ | $7.50 | |
| 107-70 | Chicago | Chicago VI [Columbia KC 32400 textured gatefold jacket] | 1973 | vg+ | vg+ | intricately textured jacket | $7.50 |
| 22-041 | Chicago | Chicago VIII [Columbia PC 33100] | 1974 | vg | vg+ | $2.00 | |
| 7-037 | Chicago | Chicago VII [2LP textured jacket Columbia C2 32810] | 1974 | vg+ | vg+ | $5.00 | |
| 16-054 | Chicago | Chicago X [gatefold jacket Columbia PC 34200] | 1976 | vg | vg+ | $2.00 | |
| 8-058 | Chicago | Hot Streets [gatefold jacket w/lyric sleeve Columbia FC 35512] | 1978 | nm- | vg+ | $3.00 | |
| 13-045 | Chicago | Chicago XVI [WB 23689-1] | 1982 | vg+ | nm- | $2.00 | |
| 18-029 | Clapton, Eric | At His Best [2LP Polydor PD 3503] | 1972 | vg | vg+ | $4.00 | |
| 18-033 | Clapton, Eric | Money and Cigarettes [w/lyric sleeve Duck 23773] | 1983 | vg+ | nm | $3.00 | |
| 10-041 | Clapton, Eric | Behind the Sun [gatefold jacket Duck 25166] | 1985 | nm- | nm | $3.00 | |
| 10-032 | Clapton, Eric | August [gatefold jacket Duck 25476] | 1986 | nm | nm | 'It's In the Way That You Use It' (Color of Money) | $4.00 |
| 18-080 | Clapton, Eric | Journeyman [gatefold jacket w/lyric sleeve Reprise 27074] | 1989 | nm | nm | $4.00 | |
| 16-026 | Clapton/Beck/Page | Guitar Boogie [AYL1-3768(e) cc] | 1971 | vg | vg+ | $2.00 | |
| 107-28 | Clark, Dave-Five | More Greatest Hits [EPIC stereo BN26221 cc] | 1966 | vg+ | nm | $12.00 | |
| 17-046 | Cocker, Joe | Cocker [Capitol ST 12394] | 1986 | vg+ | nm- | $2.00 | |
| 103-75 | Creedence Clearwater Revival | Chronicle [2LP Fantasy CCR-2] | 1976 | vg+ | vg+ | $7.50 | |
| 105-74 | Creedence Clearwater Revival | The Royal Albert Hall Concert [Canadian pressing MPF-4501] | 1980 | nm | nm | $6.00 | |
| 103-21 | Creedence Clearwater Revival | Chronicle Volume Two [2LP Fantasy CCR-3] | 1986 | vg+ | nm | $7.50 | |
| 107-29 | Derek and the Dominoes | Layla and other assorted love songs [2LP Atco SD 2-704] | 1970 | nm | nm/vg+ | 1st pressing | $14.00 |
| 18-034 | Dire Straits | Brothers in Arms [w/lyric sleeve W1-25264 CRC] | 1985 | vg+ | vg+ | $3.00 | |
| 9-035 | Dire Straits | Brothers in Arms [w/lyric sleeve WB 25264 RCA Club edition] | 1985 | vg+ | vg+ | $3.00 | |
| 104-37 | Domino, Fats | Collection [2LP UAS-9958] | 1971 | vg | nm | with book | $15.00 |
| 107-30 | Doors | Strange Days [Elektra EKS-74014] | 1967 | vg+ | vg+ | $7.50 | |
| 106-27 | Doors | The Soft Parade [gatefold jacket w/lyric sleeve Elektra EKS-75005 cc] | 1969 | vg | vg+ | $7.50 | |
| 106-28 | Doors | Morrison Hotel/Hard Rock Cafe [Elektra EKS-75007 gatefold jacket] | 1970 | nm- | nm | $12.00 | |
| 106-29 | Doors/Jim Morrison | An American Prayer [Elektra 5E-502 gatefold jacket w/book] | 1978 | vg+ | nm | $7.50 | |
| 107-56 | Doors | Alive, She Cried [Elektra 9 60269-1] | 1983 | vg+ | nm | $7.50 | |
| 105-28 | Doors | Classics [Elektra 60417-1 ] | 1985 | nm | nm | rare limited pressing | $17.50 |
| 17-032 | Dudley, Dave | The Best of... [Mercury SR 61268] | 1970 | vg+ | vg+ | $3.00 | |
| 16-042 | Dynatones, The | Shameless [WB 25672] | 1988 | nm | nm | $3.00 | |
| 17-049 | Electric Light Orchestra | ELO's Greatest Hits |
1979 | nm | m | $4.00 | |
| 18-041 | Fabulous Thunderbirds, The | Tuff Enuff [w/lyric sleeve CBS FZ 40304] | 1986 | nm- | nm | $3.00 | |
| 14-037 | Foreigner | 4 [w/lyric sleeve Atlantic SD 16999] | 1981 | vg+ | nm | $3.00 | |
| 10-025 | Foreigner | Agent Provocateur [w/lyric sleeve Atlantic 81999] | 1984 | vg+ | nm | $3.00 | |
| 11-029 | Foreigner | Agent Provocateur [w/lyric sleeve Atlantic 81999] | 1984 | nm | nm- | $3.00 | |
| 10-049 | Geils, J.-Band | Best of the... [Atlantic SD 19234] | 1979 | vg+ | nm | $3.00 | |
| 16-031 | Geils, J.-Band | Best of the... Two [Atlantic SD 19284] | 1980 | vg | nm | $2.00 | |
| 17-058 | Geils, J.-Band | Freeze-Frame [w/lyric sleeve EMI SOO-17062] | 1981 | nm- | vg+ | $3.00 | |
| 10-050 | Gibson, Don | Am I That Easy to Forget [RCA CAS-2592] | 1973 | vg | vg+ | $2.00 | |
| 17-035 | Gibson, Don | Starting All Over Again [ABC HB-44010 cc] | 1978 | vg+ | vg+ | $2.00 | |
| 23-038 | Goudreau, Barry | Barry Goudreau [Epic 36542 promo sticker on front] | 1980 | vg+ | nm | member of 'Boston' | $2.00 |
| 8-052 | Hagar, Sammy | Sammy Hagar [Capitol SN-16050] | 1977 | vg+ | nm- | $3.00 | |
| 17-057 | Hagar, Sammy | Street Machine [Capitol R-134378] | 1979 | vg+ | nm | $3.00 | |
| 102-43 | Harrison, George | All Things Must Pass [3LP boxed set Apple STCH 639] | 1970 | vg+ | vg+/nm | 1st Pressing | $19.50 |
| 105-31 | Harrison, George | The Best of... (1965-75) [EMI MFP 50523 English pressing] | 1976 | vg+ | vg+ | $6.00 | |
| 10-028 | Harrison, George | Somewhere in England [w/lyric sleeve DHK 3492 cc] | 1981 | vg+ | nm- | $4.00 | |
| 10-029 | Harrison, George | Somewhere in England [w/lyric sleeve DHK 3492 cc] | 1981 | vg | vg+ | $2.00 | |
| 14-036 | Harrison, George | Somewhere in England |
1981 | vg+ | nm | $5.00 | |
| 7-045 | Heart | Heart [w/lyric sleeve Capitol ST-12410] | 1985 | nm- | nm | $3.00 | |
| 17-073 | Heart | Bad Animals |
1987 | nm | nm | $4.00 | |
| 11-080 | Hollies | 20 Greatest Hits [Canadian pressing TeeVee TA-1057] | 1977 | vg+ | nm- | $4.00 | |
| 103-67 | Holly, Buddy | A Rock & Roll Collection [2LP MCA2-4009] | 1977 | vg- | vg+ | with liner notes | $7.50 |
| 15-029 | Jackson, Joe | Night and Day [gatefold jacket w/lyrics A&M SP-4906] | 1982 | vg+ | nm | $2.00 | |
| 7-076 | Jefferson Airplane | The Worst Of ... [gatefold jacket MCA-LSP-4459] | 1970 | nm- | vg+ | $5.00 | |
| 9-047 | Jefferson Starship | Spitfire [Grunt BFL1-1557] | 1976 | vg+ | vg+ | $3.00 | |
| 8-055 | Jett, Joan & the Blackhearts | Up Your Alley [Blackheart FZ 44146] | 1988 | nm- | nm | $4.00 | |
| 15-031 | Katrina and the Waves | Katrina and the Waves [Capitol ST-12400] | 1985 | vg+ | nm | w/"Walking On Sunshine" | $3.00 |
| 105-35 | Kinks, The | The Kink Kontroversy [Reprise mono 6197] | 1965 | nm | vg | $14.00 | |
| 106-39 | Kinks, The | Greatest Hits [Reprise mono 6217] | 1966 | vg | vg | $12.00 | |
| 8-040 | Kinks, The | Pye History of British Pop Music (Kinks 1964-66) [unipak jacket Pye 505 CRC] | 1975 | vg | vg+ | $4.00 | |
| 8-041 | Kinks, The | Greatest Hits [Canadian pressing Marble Arch MALS 1403] | 1975 | vg | nm- | $5.00 | |
| 12-045 | Knack | Get the Knack [Capitol SO-11948] | 1979 | vg+ | vg+ | includes 'My Sharona' | SOLD |
| 11-038 | Lewis, Huey & The News | Sports [w/lyric sleeve Crysalis FV 41412] | 1983 | nm- | nm- | $2.00 | |
| 9-038 | Lewis, Huey & The News | Fore! [w/lyric sleeve Crysalis RCA Club edition] | 1986 | nm- | nm | $2.00 | |
| 101-41 | Lindisfarne | Back and Forth [w/promo sheet Atco SD 38-108] | 1978 | nm | extremely rare | $25.00 | |
| 10-062 | Little River Band | Greatest Hits [ST-12247] | 1982 | vg+ | nm | $2.00 | |
| 18-079 | Loggins and Messina | Loggins and Messina [Quadraphonic CQ 31748] | 1972 | vg- | vg+ | $3.00 | |
| 7-063 | Lynyrd Skynyrd | Gold & Platinum [2LP textured gatefold jacket w/lyric sleeves MCA2-11008] | 1979 | vg | vg | $3.00 | |
| 106-57 | Masked Marauders | The Masked Marauders [Reprise/Deity 6378] | 1969 | vg | nm- | Jagger, Dylan, McCartney, Lennon, Donovan hoax | $9.50 |
| 18-054 | Mason, Dave | Headkeeper [Blue Thumb BTS 34 cc] | 1972 | vg+ | vg+ | $4.00 | |
| 13-065 | Mason, Dave | Split Coconut [gatefold jacket Columbia PC 33698] | 1975 | vg+ | nm- | $3.00 | |
| 102-46 | Wings | Red Rose Speedway [SMAL-3409 gatefold jacket w/book] | 1973 | nm | vg+ | $7.50 | |
| 107-42 | Wings | Band on the Run [w/lyric sheet Columbia JC 36482] | 1973 | vg+ | nm | $7.50 | |
| 16-050 | Wings | At the Speed of Sound [Capitol SW 11525] | 1976 | vg+ | nm- | $4.00 | |
| 17-077 | Wings | At the Speed of Sound [Capitol SW-11525] | 1976 | vg | vg+ | $2.00 | |
| 18-058 | Wings | London Town [w/lyric sleeve Capitol SW-11777] | 1978 | vg | nm- | $3.00 | |
| 10-068 | McDonald, "Country" Joe | Rock and Roll from the Planet Earth [Fantasy 9544] | 1977 | vg | vg+ | $3.00 | |
| 14-030 | Cougar, John | American Fool [Riva RVL 7501] | 1982 | vg+ | nm- | $3.00 | |
| 13-072 | Mellencamp, John Cougar | Uh-huh [w/lyric sleeve Riva RVL 7504] | 1983 | vg+ | vg+ | $2.00 | |
| 14-077 | Mellencamp, John Cougar | Uh-huh [w/lyric sleeve Riva RVL 7504] | 1983 | vg+ | nm | $3.00 | |
| 14-075 | Mellencamp, John | The Lonesome Jubilee [gatefold jacket w/lyrics Mercury 832 465] | 1987 | nm | nm | $3.00 | |
| 14-076 | Mellencamp, John | Big Daddy [Mercury 838 220] | 1989 | nm- | nm | $3.00 | |
| 17-022 | Miller, Steve-Band | Children Of The Future [gatefold jacket Capitol SKAO 2920] | 1968 | vg | vg+ | black label | $5.00 |
| 9-032 | Money, Eddie | Life for the Taking [Columbia PC 35598] | 1978 | nm | vg+ | $2.00 | |
| 106-65 | Monkees | More Of The Monkees [Colgems COS-102] | 1967 | vg- | vg+ | $7.50 | |
| 9-069 | Monkees | The Monkees 1966-69 [2LP British pressing Arista Darty 12] | 1981 | vg+ | vg/vg+ | $3.00 | |
| 9-034 | Moore, Tim | White Shadows |
1977 | vg+ | nm | $3.00 | |
| 9-052 | Mott the Hoople | Mott [gatefold jacket w/lyrics Columbia PC 32425] | 1973 | vg | nm | $3.00 | |
| 103-40 | O'Leary, Freddy "Fingers" | That Good Old Piano Roll [Tops 9674S transparent ] | 195? | vg | vg | rare | $15.00 |
| 10-066 | Orbison, Roy | Mystery Girl [gatefold jacket w/lyric sleeve Virgin 91058] | 1989 | nm | nm | $4.00 | |
| 23-052 | Overstreet, Tommy | I'll Never Let You Down [Elektra 6E-178 cc] | 1979 | vg | nm | $2.00 | |
| 8-076 | Parker, Graham | Howlin' Wind [Canadian pressing SRM-1-1095] | 1976 | nm | nm | $4.00 | |
| 8-025 | Parker, Graham | Squeezing Out Sparks [Canadian pressing AB 4223] | 1979 | nm | nm | $4.00 | |
| 7-070 | Parsons Project, Alan | The Best of... [German pressing/gatefold jacket Arista 205 909 APP 1] | 1983 | vg- | vg+ | direct metal master | $2.00 |
| 7-071 | Penn, Michael | March [w/lyric sleeve 9692-1-R] | 1989 | nm- | nm- | $3.00 | |
| 102-50 | Petty, Tom and the Heartbreakers | Southern Accents [QUIEX II textured jacket promo] | 1985 | nm | vg+ | limited edition | $14.00 |
| 17-045 | Point Blank | Airplay [Canadian pressing MCA-3160 cc] | 1979 | vg+ | nm | $2.00 | |
| 14-039 | Police | Synchronicity [w/lyric sleeve A&M SP-3735] | 1983 | nm | nm | $4.00 | |
| 8-059 | Police | Synchronicity [w/lyric sleeve & video offer A&M SP-3735] | 1983 | nm- | nm | $3.00 | |
| 107-33 | Presley, Elvis | Blue Hawaii [LSP-2426] | 1961 | nm- | nm | Living Stereo black label | $35.00 |
| 107-34 | Presley, Elvis | Golden Records Volume 3 [LSP-2765] | 1963 | nm | nm | rare all silver label | $75.00 |
| 106-45 | Presley, Elvis | Worldwide 50 Gold Award Hits vol. 1 [4LP box Victor mono LPM-6401] | 1970 | vg+ | nm/vg+ | rarer 1st pressing mono | $35.00 |
| 102-27 | Presley, Elvis | A Legendary Performer Volume 1 [die-cut jacket w/book RCA CPL1-0341] | 1973 | nm- | nm | 1st pressing | $25.00 |
| 106-36 | Presley, Elvis | The Top Ten Hits (1956-72) |
1987 | nm | nm | still sealed | $25.00 |
| 13-062 | Procol Harum | Greatest Hits Vol. 1 [British pressing Pickwick SHM 956] | 197? | vg | nm- | $3.00 | |
| 104-52 | ? & the Mysterians | Featuring 96 Tears [Collectables limited transparent ] | 1997 | vg+ | vg+ | original members reunite! | $7.50 |
| 102-61 | Reed, Lou | Walk On The Wild Side - The Best of... [Canadian pressing RCA CPL 1-2001] | 1977 | nm | nm | $7.50 | |
| 107-40 | Reed, Lou | City Lights [Canadian pressing] | 1980 | nm | nm | $9.00 | |
| 107-47 | Reed, Lou | Rock And Roll Diary 1967-80 [2LP Canadian pressing] | 1980 | nm | nm | $14.00 | |
| 107-53 | Reed, Lou | The Blue Mask [Canadian pressing w/lyric sleeve] | 1981 | nm | nm | $7.50 | |
| 102-25 | Reed, Lou | Legendary Hearts [Canadian pressing w/lyric sleeve RCA AFL1-4568] | 1983 | nm | nm | $7.50 | |
| 102-73 | Reed, Lou | New Sensations [Canadian pressing w/lyric sleeve RCA AFL1-4998] | 1984 | nm | nm | $7.50 | |
| 102-75 | Reed, Lou | Mistrial [Canadian pressing w/lyric sleeve RCA AFL1-7190] | 1986 | nm | nm- | $6.00 | |
| 103-25 | Rolling Stones | 12x5 [100% virgin vinyl Abkco 74021] | 1964 | vg+ | nm | digital remaster | $12.00 |
| 105-73 | Rolling Stones | Out of Our Heads [London LL3429] | 1965 | vg- | vg | red label mono | $9.50 |
| 107-52 | Rolling Stones | Out of Our Heads [London LL3429 unboxed logo label] | 1965 | vg | vg | unboxed logo label | $17.50 |
| 107-35 | Rolling Stones | Out of Our Heads [Japanese pressing w/lyric insert L20P1015] | 1982 | vg+ | nm- | UK track listing | $25.00 |
| 105-40 | Rolling Stones | Aftermath [London Mono LL 3476] | 1966 | vg | vg | $7.50 | |
| 107-25 | Rolling Stones | Aftermath [German pressing Nova 621.396] | 1966 | nm- | nm- | $17.50 | |
| 105-47 | Rolling Stones | Big Hits (high tide and green grass) [London NPS-1 gatefold jacket w/book] | 1966 | vg | vg+ | $9.50 | |
| 105-49 | Rolling Stones | Got LIVE if you want it! [London PS 493 dark blue reissue] | 1966 | vg | nm | $9.50 | |
| 102-62 | Rolling Stones | Between The Buttons [London PS 499] | 1967 | vg | vg+ | navy blue label | $6.00 |
| 102-76 | Rolling Stones | Flowers [Canadian pressing PS509] | 1967 | vg | nm- | ffrr label | $12.00 |
| 103-46 | Rolling Stones | Flowers [100% virgin vinyl Abkco 75091] | 1967 | vg+ | nm | digital remaster | $12.00 |
| 105-50 | Rolling Stones | Flowers [German pressing SLK 16487-P] | 1967 | vg | vg+ | $9.50 | |
| 107-76 | Rolling Stones | Their Satanic Majesties Request [English pressing 3-D square over flat image TXS 103] | 1967 | nm- | nm | 3-D jacket/blue label/boxed Decca logo | $65.00 |
| 107-63 | Rolling Stones | Let It Bleed [NPS-4 100% virgin vinyl] | 1969 | vg | vg+ | digital remaster | $7.50 |
| 105-63 | Rolling Stones | Great Hits 1964-66 [German pressing Decca 6.21614] | 1969 | vg- | nm | $14.00 | |
| 107-46 | Rolling Stones | The Rolling Stones [German pressing Decca 6.21695 w/poster] | 1970 | vg+ | nm | w/poster | $17.50 |
| 105-65 | Rolling Stones | Hot Rocks 1964-1971 [2LP London 606/7] | 1971 | vg | vg+ | $9.00 | |
| 106-42 | Rolling Stones | Hot Rocks 1964-1971 [2LP London 606/7 w/booklet] | 1971 | vg+ | nm/vg+ | with booklet | $15.00 |
| 104-53 | Rolling Stones | More Hot Rocks (big hits & fazed cookies) [2LP London 626/7 w/insert] | 1972 | vg+ | nm/vg | $14.00 | |
| 107-36 | Rolling Stones | Exile On Main Street [2LP w/postcards COC 2-2900] | 1972 | vg | vg+ | $9.50 | |
| 105-67 | Rolling Stones | Goat's Head Soup [British pressing/gatefold jacket w/bonus insert] | 1973 | vg | vg+ | $6.00 | |
| 104-54 | Rolling Stones | It's Only Rock 'n Roll [RSR COC 79101 w/original inner sleeve] | 1974 | vg | vg+ | $7.50 | |
| 104-55 | Rolling Stones | Made In the Shade [RSR COC 39107 w/original inner sleeve] | 1975 | vg+ | vg+ | $7.50 | |
| 104-60 | Rolling Stones | Metamorphosis [Abkco ANA 1 w/t-shirt coupon cc] | 1975 | vg+ | vg+ | $9.50 | |
| 105-27 | Rolling Stones | Rolled Gold [2LP Decca ROST 1/2 English pressing] | 1975 | vg | nm/vg+ | great 1963-69 set | $12.00 |
| 107-41 | Rolling Stones | Rolled Gold [2LP Decca ROST 1/2 English pressing] | 1975 | vg+ | nm | great 1963-69 set | $17.50 |
| 104-63 | Rolling Stones | Black and Blue [RSR 79104 gatefold jacket w/original sleeve] | 1976 | vg+ | vg+ | $6.00 | |
| 104-42 | Rolling Stones | Love You Live [2LP RSR COC 2-9001 w/original inner sleeves] | 1977 | vg | vg+ | Warhol/Jagger art | $7.50 |
| 105-68 | Rolling Stones | Love You Live |
1977 | vg+ | nm | Warhol/Jagger art | $12.99 |
| 22-091 | Rolling Stones | Love You Live [2LP German pressing LC 2251] | 1977 | gd | vg+/vg | $2.00 | |
| 7-079 | Rolling Stones | Love You Live [2LP Canadian pressing COC 2-9001] | 1977 | vg- | vg/vg+ | Warhol/Jagger art | $4.00 |
| 104-64 | Rolling Stones | Greatest Hits Vol. I [T-1088] [Canadian pressing 1077 label] | 1977 | vg | vg+ | $9.50 | |
| 103-48 | Rolling Stones | Greatest Hits Vol. II [T-1089] [Canadian pressing 1077 label] | 1977 | vg+ | vg | $9.00 | |
| 102-48 | Rolling Stones | Some Girls [FC 40449] | 1978 | nm- | nm | $11.00 | |
| 104-48 | Rolling Stones | Some Girls [original RSR COC 39108] | 1978 | vg+ | vg+ | red title 1st pressing/dark colors | $11.00 |
| 105-69 | Rolling Stones | Some Girls [original RSR COC 39108] | 1978 | nm | vg+ | blue title 1st pressing/light colors | $11.00 |
| 106-52 | Rolling Stones | Some Girls [RSR COC 39108 under construction jacket] | 1978 | vg | vg+ | red title/light colors | $6.00 |
| 107-61 | Rolling Stones | Some Girls [RSR COC 39108 under construction jacket] | 1978 | vg+ | nm | red title/dark colors | $9.00 |
| 104-40 | Rolling Stones | 20 Super Hits [German pressing Decca 6.23502] | 1978 | nm | nm | contains "My Girl" | $15.00 |
| 103-35 | Rolling Stones | Profile [German pressing Decca 6.24001] | 1979 | vg+ | nm | $14.00 | |
| 105-70 | Rolling Stones | Bravo 1963-65 [SHZT 531 German pressing] | 197? | vg | vg+ | rare | $15.00 |
| 103-50 | Rolling Stones | Emotional Rescue [RSR COC 16015 w/large thermal poster] | 1980 | vg+ | vg+ | poster measures 60in x 24in | $7.50 |
| 22-092 | Rolling Stones | Emotional Rescue [RSR COC 16015] | 1980 | vg- | vg+ | $2.00 | |
| 104-35 | Rolling Stones | Solid Rock [British pressing Decca TAB 1] | 1980 | nm | nm | rare 1963-69 compilation | $17.50 |
| 103-45 | Rolling Stones | Tattoo You [Canadian pressing XCOC 16052 w/original sleeve] | 1981 | vg+ | vg+ | Canadian pressing | $7.50 |
| 103-51 | Rolling Stones | Tattoo You [RSR COC 16052 w/original sleeve] | 1981 | vg+ | nm | $6.00 | |
| 9-057 | Rolling Stones | Tattoo You [RSR COC 16052 w/original sleeve] | 1981 | vg+ | vg+ | $4.00 | |
| 103-52 | Rolling Stones | Historia de la Musica Rock 1 [Spanish pressing Decca 9-47000] | 1981 | vg+ | nm | Spanish pressing | $15.00 |
| 16-076 | Rolling Stones | Sucking In the Seventies [RSR COC 16028] | 1981 | vg+ | vg+ | $4.00 | |
| 9-059 | Rolling Stones | Still Life [gatefold jacket RSR COC 39113] | 1982 | vg+ | vg+ | $4.00 | |
| 9-060 | Rolling Stones | Undercover [RSR 7 90120-1 sticker jacket w/insert] | 1983 | vg+ | vg | $2.00 | |
| 103-54 | Rolling Stones | Super Star [Italian pressing Armando Curcio Editore/gatefold jacket w/picture book & bio] | 1983 | vg | nm | Italian pressing with book | $15.00 |
| 103-55 | Rolling Stones | Rewind (1971-1984) [w/lyric sleeve RSR 7 90176-1] | 1984 | nm | nm | $12.00 | |
| 107-72 | Rolling Stones | Eau de Cologne [Live June 2, 1976 1st show ATR 004] | 1984 | nm | nm | extremely rare - limited edition of 500 | $55.00 |
| 102-55 | Rolling Stones | Dirty Work |
1986 | nm | nm | sealed in original transparent red cellophane & sticker | $15.00 |
| 103-59 | Rolling Stones | Dirty Work [w/lyric sleeve RSR OC 40250] | 1986 | nm | nm | covered with original transparent red cellophane & sticker | $9.00 |
| 103-72 | Rolling Stones | Dirty Work [w/lyric sleeve RSR OC 40250] | 1986 | vg+ | nm | $6.00 | |
| 12-053 | Rolling Stones | Dirty Work [w/lyric sleeve RSR OC 40250] | 1986 | vg | nm- | SOLD | |
