![]()
(1976-2000)
click HERE for 7" Singles/EPs
Front and back side tracks are separated by a slash "/". All singles come with a cover and/or sleeve. Specially designed jackets for particular singles are rated in the "PS" section of the description (in bold). In the case of standard 10" and 12" covers, since there is no added value, the rating is omitted. Multi-disc single sets will have disc grades separated by (,) a comma. Further details can be found in our Information Center (INFO).
Automatic 15% OFF any order over $50.00 before shipping costs. Order HERE.
: Signifies that the item is SEALED.
| ORDER# | ARTIST | Sz | TITLE | YEAR | PS | Disc | SPECIAL | PRICE |
| 12-1-18 | ABC | 12" | Be Near Me/What's Your Destination | 1985 | vg- | vg+ | $0.50 | |
| 12-0-18 | Aerosmith | 12"EP | Dude (looks like a lady)/Simoriah/Once Is Enough/The Movie (promo) | 1987 | nm | nm | $6.00 | |
| 12-0-19 | Animals | 12" | The Night (double-sided promo only) | 1983 | vg+ | nm | $5.00 | |
| 12-2-19 | Atlantic Starr | 12" | Let the Sun In/Thankful (promo) | 1987 | nm | $0.99 | ||
| 12-1-20 | B B & Q | 12" | (i'm a) Dreamer (4-mix promo DJ copy) | 1986 | vg+ | $0.99 | ||
| 12-0-22 | Bananarama | 12" | Venus/White Train | 1986 | vg | nm | $3.00 | |
| 12-1-21 | Beasley, Walter | 12" | I'm So Happy/Jump on It | 1987 | vg+ | nm | $0.99 | |
| 12-1-22 | Beat Reaction | 12" | It's Time for
Pleasure (4 mixes) |
1987 | vg+ | nm | $0.99 | |
| 12-2-22 | Black, Pauline with Sunday Best | 12" | Pirates on the Airwaves/Pirate Dance (import/thin cover) | 1984 | vg | nm | import | $0.75 |
| 12-2-23 | Blackfoot, J. | 12" | Respect
Yourself/Breaking the Monotony |
1987 | nm | $0.75 | ||
| 12-2-25 | Blue Mercedes | 12" | I Want to be Your Property (2-mix promo) | 1988 | vg+ | nm | $0.99 | |
| 12-2-26 | Body | 12" | Middle of the Night (3-mix white label promo) | 1987 | nm | $0.50 | ||
| 12-1-24 | Bronski Beat | 12" | C'mon! C'mon! (2 mixes)/Something Special | 1986 | vg | nm | $2.00 | |
| 12-2-27 | Burdon, Eric | 12" | Run for Your Life (white jacket w/stamp) | 1988 | vg+ | nm | $0.99 | |
| 12-1-25 | Burning Sensations | 12"EP | Burning Sensations (promo) | 1983 | vg+ | nm | $0.99 | |
| 12-1-26 | Carlton, Larry | 12" | Emotions Wound Us So/So What/All Blues (white label promo w/sticker) | 1987 | vg+ | $0.50 | ||
| 12-0-23 | Clinton, George | 12" | Why Shoulg I Dog You Out? (2-mix promo) | 1989 | nm | nm | $4.00 | |
| 12-2-28 | Colonel Abrams | 12" | Over and Over-extended/radio/instrumental versions | 1986 | vg+ | nm | $0.99 | |
| 12-2-29 | Colonel Abrams | 12" | Nameless (3-mix white label promo) | 1987 | nm | $0.50 | ||
| 12-2-30 | Colonel Abrams | 12" | Nameless (4-mix white label promo) | 1987 | nm | $0.50 | ||
| 12-2-31 | Colonel Abrams | 12" | Nameless/dub version (promo w/sticker) | 1987 | nm | $0.50 | ||
| 12-1-28 | Coro | 12"EP | Where Are You Tonight (5 mixes/33.3rpm) (w/jacket sticker) | 1989 | vg+ | $0.99 | ||
| 12-1-29 | Cosby, Bill | 12" | Tune for Jr. Lovers/Hard Bubbles/It Works for Me (promo w/sticker) | 1987 | nm | $2.00 | ||
| 12-0-24 | Cult, The | 12" | She Sells Santuary (2 mixes)/Little Face | 1985 | vg+ | nm | $3.00 | |
| 12-0-25 | Cypress Hill | 12"EP | Highlife (4 mixes)/(rap) Superstar (3 mixes) | 2000 | nm | nm | $7.50 | |
| 12-2-33 | Dead or Alive | 12" | You Spin Me Round (like a record)/Misty Circles (promo) | 1984 | vg | $2.00 | ||
| 12-2-34 | Dean, Joanna | 12" | Ready for Saturday Night (promo) | 1988 | nm | $0.50 | ||
| 12-0-26 | Depeche Mode | 12"EP | World In My Eyes (3 mixes)/Sea of Sin/Happiest Girl | 1990 | vg | vg+ | $3.50 | |
| 12-0-27 | Dire Straits | 10" | Money for Nothing / Love Over Gold (live) (import-England) | 1984 | vg | vg+ | import | $7.50 |
| 12-1-30 | Dolby, Thomas | 12" | Hyperactive/Get Out of My Mix | 1983 | nm | nm | $3.00 | |
| 12-0-28 | Dolce Vita | 12"EP | Dolce Vita |
1984 | nm | nm | $3.00 | |
| 12-1-31 | Double Destiny | 12" | Prove It (8-mix promo) | 1987 | nm | $0.50 | ||
| 12-1-32 | Eurythmics | 12" | Sexcrime (nineteen eighty-four)/I Did it Just the Same | 1984 | vg- | nm | $2.00 | |
| 12-2-36 | Flock of Seagulls | 12"EP | Nighmares | 1983 | vg | nm | $2.50 | |
| 12-0-32 | Foghat | 12" | Stone Blue/2 versions (transparent promo) | 1978 | vg+ | rare | $6.00 | |
| 12-0-33 | Foreigner | 12" | Urgent/Head Games (live)/Hot Blooded (live) | 1982 | vg+ | nm | $5.00 | |
| 12-2-37 | Fountainhead | 12" | Someone Like You/extended (white label promo w/sticker) | 1988 | nm | $0.50 | ||
| 12-0-34 | Geils, J.-Band | 12"EP | Wild Man/Jus' Can't Stop Me/I Could Hurt You (limited promo) | 1978 | vg | nm | rare | $9.00 |
| 12-0-35 | Genesis | 12"EP | Spot the Pidgeon import w/lyrics) | 1978 | vg | nm | import | $12.00 |
| 12-0-36 | Great White | 12" | Run Away ( promo) | 1986 | nm | rare | $5.00 | |
| 12-1-34 | Grey, Roman | 12" | Look Me In the Eyes/She Waits
(import) |
198? | nm | nm | $0.99 | |
| 12-1-35 | Gumbs, Onaje Allan | 12" | Didn't I Blow Your Mind (this time) (white label promo) | 1988 | nm | $0.99 | ||
| 12-2-42 | Gusto | 12" | Materialistic Girl (4-mix promo) | 1987 | nm | $0.75 | ||
| 12-2-44 | Gusto | 12" | Materialistic Girl (4-mix promo) | 1987 | vg+ | $0.50 | ||
| 12-2-45 | Heidi | 12" | Lies (4-mix white label promo) | 1988 | vg+ | nm | $0.99 | |
| 12-0-37 | Helmet & House of Pain | 12" | Just Another Victim (5-mix promo) | 1993 | nm | nm | rare | $12.00 |
| 12-1-37 | Human League | 12" | Human (3 mixes) | 1986 | vg+ | nm | $3.00 | |
| 12-0-39 | Idol, Billy | 12" | White Wedding (complete) | 1982 | vg+ | nm | $5.00 | |
| 12-0-38 | Idol, Billy | 12" | White Wedding (complete/ promo) | 1982 | nm | white promo | $6.00 | |
| 12-2-46 | Industry | 12"EP | Industry | 1983 | vg | vg | $2.00 | |
| 12-0-40 | INXS | 12"EP | Dekadance | 1983 | nm | nm | $4.00 | |
| 12-0-41 | INXS | 12" | Need You Tonight (double-a-side promo w/sticker) | 1987 | nm | promo | $4.00 | |
| 12-1-38 | INXS | 12" | Need You Tonight\Mediate/I'm Coming (home) | 1987 | nm | nm | $3.00 | |
| 12-1-39 | INXS | 12" | Suicide Blonde (3 mixes)/Everybody Wants U Tonight | 1990 | vg+ | nm | $3.00 | |
| 12-0-42 | INXS | 12" | Please (3 mixes)/Freedom Deep (12in mix) (white label promo w/sticker cover) | 1993 | vg+ | vg+ | $5.00 | |
| 12-2-47 | Isis | 12" | Let Me Hold You (3-mix promo) | 198? | nm | $0.75 | ||
| 12-1-40 | Isley Brothers | 12" | I Wish (promo) | 1987 | nm | $0.75 | ||
| Mick Jagger (see "Rolling Stones") | 7" 12" | |||||||
| 12-0-44 | Jamiroquai | 12" | Virtual Insanity (3-mix promo) | 1996 | nm | rare | $7.50 | |
| 12-2-49 | Jellybean | 12" | Jingo (3 mixes)/Mirage (promo) | 1987 | vg+ | nm | $0.99 | |
| 12-2-50 | Jeter, Genobia and Glenn Jones | 12" | Together (3 mixes)/Keep On Doin' (white label promo) | 1986 | vg- | nm | $0.75 | |
| 12-2-51 | Jets | 12" | On Christmas Night/You Make it Christmas (white label promo) | 1986 | nm | $0.50 | ||
| 12-2-58 | Jets | 12" | Cross My Broken Heart-from Beverly Hills Cop II (3-mix promo) | 1987 | vg | vg+ | $0.99 | |
| 12-0-45 | Jett, Joan and the Blackhearts | 12" | Cherry Bomb/Bombs Away ( promo) | 1985 | vg+ | vg+ | rare | $17.50 |
| 12-2-59 | Jones, Glenn | 12" | Giving Myself to You (3-mix white label promo w/sticker) | 1986 | nm | $0.50 | ||
| 12-2-60 | Jones, Howard | 12"EP | New Song/Change the Man/Conditioning (white label promo) | 1983 | vg | vg+ | promo | $2.00 |
| 10-1-33 | Jones, Rickie Lee | 10"EP | Girl At Her Volcano | 1983 | nm | nm | $5.00 | |
| 12-1-43 | Kahn, Chaka | 12" | Love of a Lifetime/Coltrane Dreams | 1986 | vg | nm | $0.99 | |
| 12-0-46 | Kendricks, Eddie | 12" | Whip/Ain't No Smoke Without Fire (white label promo w/original company sleeve-1977) | 1978 | nm | $8.00 | ||
| 12-2-62 | Knight, Gladys and the Pips | 12" | When You Love Someone (it's Christmas everyday)/Send it to Me (extended) (promo w/sticker) | 1986 | nm | $0.75 | ||
| 12-2-63 | Knight, Gladys and the Pips | 12" | When You Love Someone (it's Christmas everyday)/Send it to Me (extended) (promo) | 1986 | nm | $0.50 | ||
| 12-2-66 | Lane, Robin & the Chartbusters | 12"EP | Five Live Songs | 1980 | vg | nm | $0.99 | |
| 12-1-44 | Lane, Robin & the Chartbusters | 12"EP | Five Live Songs |
1980 | vg+ | nm | $2.50 | |
| 12-0-47 | Living Colour | 12" | Type ( promo) | 1990 | vg | nm | $3.00 | |
| 12-0-49 | Living Colour | 12"EP | Cult of Personality (2 mixes)/Love Rears It's Ugly Head (live)/Pride (live) (limited edition ) | 1991 | nm | rare | $15.00 | |
| 12-1-45 | Loose Ends | 12" | Sweetest Pain/Ooh, You Make Me Feel | 1987 | nm | $0.50 | ||
| 12-2-67 | Loose Ends | 12" | Sweetest Pain/Ooh, You Make Me Feel (promo) | 1987 | vg+ | nm | $0.99 | |
| 12-2-68 | Martin, Marilyn | 12" | Love Takes No Prisoners (promo) | 1988 | nm | $0.75 | ||
| 12-1-46 | Midnight Oil | 12" | Beds are Burning (3 mixes)/The Dead Heart (2 mixes) | 1988 | vg+ | $2.00 | ||
| 12-2-69 | Midnight Star | 12" | Engine No.9 (3-mix white label promo w/sticker) | 1986 | g | vg+ | $0.75 | |
| 12-1-47 | Mills, Stephanie | 12" | (you're puttin') A Rush on Me (white label promo) | 1987 | nm | $0.50 | ||
| 12-2-71 | Mills, Stephanie | 12" | Secret Lady (2-mix promo) | 1987 | nm | $0.50 | ||
| 12-2-70 | Mills, Stephanie | 12" | Secret Lady (2-mix promo) | 1987 | vg | nm | $0.75 | |
| 12-1-48 | Motley Crue | 12" | Without You (double-a-side promo only) | 1989 | nm | promo | $4.00 | |
| 12-1-50 | Orrall, Robert Ellis | 12" | White Down/How Can She (even like that guy) | 1979 | vg+ | nm | $2.50 | |
| 12-2-72 | Peace, Michael | 12"EP | Automatic Witness/In the Ghetto/No Solution (promo w/sticker) | 1987 | vg+ | $0.50 | ||
| 12-2-73 | Pilate, Felton | 12" | Ceopatra (3-mix promo) | 1987 | nm | $0.99 | ||
| 12-0-50 | Plant, Robert | 12" | Tall Cool One (double-sided promo) | 1988 | nm | $5.00 | ||
| 12-0-51 | Police | 12"EP | Wrapped Around Your Finger/Someone to Talk To/Message in A Bottle (live)/I Burn for You (import-England) | 1983 | vg | vg+ | rare super value | $3.00 |
| 12-0-52 | Pretenders | 12" | Middle of the Road/2000 Miles (promo) | 1983 | vg+ | nm | $3.00 | |
| 12-0-53 | Prince | 12" | When Doves Cry/17 Days (cc) | 1984 | vg+ | nm | WB label | $7.50 |
| 12-0-54 | Prince | 12" | Pop Life (double-sided promo only w/purple cover) | 1985 | vg+ | nm | rare | $9.50 |
| 12-0-55 | Prince | 12" | Raspberry Beret (6:36 mix)/Hello (extended mix) (import-England) | 1985 | vg+ | vg+ | rare | $7.50 |
| 12-0-56 | Prince | 12" | Raspberry Beret (double-sided promo w/maroon cover) | 1985 | vg | nm | rare | $9.50 |
| 12-0-57 | Prince | 12" | Kiss (extended version)/Love or Money (extended) | 1986 | nm | nm | $7.50 | |
| 12-0-58 | Prince | 12" | Sign
"O" The Times/La, La, La, He He, Hee |
1987 | nm | nm | $5.00 | |
| 12-0-59 | Prince | 12" | Alphabet Street (2 versions) | 1988 | vg+ | clear plastic cover w/title sticker | $7.00 | |
| 12-0-60 | Prince | 12"EP | My Name Is Prince (4 versions)/Sexy M. F. (12" remix) (promo only) | 1992 | vg+ | nm | rare | $12.00 |
| 12-2-74 | Princess and Star Breeze | 12" | It's Gonna be Lonely/Tonight (radio edit)-written by Prince (white label promo) | 1987 | nm | $0.50 | ||
| 12-0-62 | Prodigy | 12"EP | Smack My Bitch Up (2 mixes)/No Man Army (w/T. Morello)/Mindfields (gold stamp promo) | 1997 | vg+ | nm | banned | $7.50 |
| 12-1-54 | Rheingold | 12"EP | Fan Fan Fanatic | 1982 | vg | nm | $0.99 | |
| 12-2-75 | Robinson, Bert | 12" | Won't You Be My Lady (4 mixes) | 1987 | nm | $0.50 | ||
| 12-0-98 | Rolling Stones | 12" | Miss You (8:36)/Hot Stuff | 1979 | vg+ | nm | in original Atlantic Disco jacket | $12.00 |
| 12-0-68 | Rolling Stones | 12" | Undercover Of the Night (extended)/Feel on Baby (instrumental) | 1983 | vg+ | vg | $5.00 | |
| 12-0-61 | Rolling Stones | 12" | Undercover Of the Night (extended)/Feel on Baby (instrumental) (import-Canada) | 1983 | nm | nm | import | $9.50 |
| 12-0-69 | Rolling Stones | 12" | Harlem Shuffle (2 mix promo) | 1986 | vg+ | nm | $7.00 | |
| 12-0-71 | Rolling Stones | 12" | Harlem Shuffle (2 mixes) | 1986 | nm | nm | $6.00 | |
| 12-0-73 | Rolling Stones | 12" | One Hit (2 mixes)/Fight | 1986 | vg+ | nm | $6.50 | |
| 12-0-74 | Rolling Stones | 12" | One Hit (2 mixes)/Fight (promo) | 1986 | vg+ | nm | $6.00 | |
| 12-0-77 | Rolling Stones | 12"EP | You Got Me
Rocking (4 versions) / Jump On Top of Me |
1994 | vg+ | nm | non-album b-side | $12.00 |
| 12-0-78 | Rolling Stones | 12" | Saint of Me (3 mixes)/Anyway
You Look at It |
1998 | nm | nm | $9.50 | |
| 12-0-81 | Wyman, Bill | 12" | (si si) Je Suis un Rock Star/Rio de Janeiro (import-Holland) | 1981 | nm | nm | rare | $7.50 |
| 12-0-82 | Romantics | 12"EP | Romantics (import) | 1979 | vg | nm | rare | $6.00 |
| 12-2-76 | Sharkey, Feargal | 12" | If This is Love (white label promo) | 1988 | nm | $0.75 | ||
| 12-2-77 | Sidran, Ben | 12" | Mitsubishi Boy (white label promo w/sticker) | 1986 | nm | $0.75 | ||
| 12-2-78 | Skwares | 12" | Don't Mess Around with My Heart (2 mixes)/To the Limit | 1988 | nm | nm | $0.99 | |
| 12-1-56 | Spandau Ballet | 12" | Lifeline/Live and Let Live | 1982 | vg+ | nm | $2.00 | |
| 12-1-57 | Spandau Ballet | 12" | Only When You Leave/Paint Me Down (live) | 1984 | vg+ | nm | $2.00 | |
| 12-1-61 | St. Paul | 12" | Rich Man (3-mix white label promo) | 1987 | nm | $0.75 | ||
| 12-0-86 | Taraz-io | 12" | Southbound
Train |
198? | nm | $5.00 | ||
| 12-1-62 | Theresa | 12" | Sweet Memories (2-mix white label promo w/sticker) | 1987 | nm | $0.50 | ||
| 12-1-63 | Timex Social Club | 12" | Rumors (short version)/Vicious Rumors (long version) | 1986 | vg- | vg | $0.75 | |
| 12-1-64 | Triumph | 12" | Never Say Never (2-mix white label promo) | 1988 | nm | $0.50 | ||
| 12-1-65 | Truth | 12" | Until it Burns (white label promo w/sticker) | 1987 | nm | $0.75 | ||
| 12-0-87 | Twisted Sister | 12"EP | We're Not Gonna Take It/The Kids Are Back(live)/You Can't Stop Rock 'n' Roll(live)/We're Gonna Make It(live) (import-England) | 1984 | nm | nm | rare | $5.00 |
| 12-0-88 | U2 | 12"EP | The Three Sunrises/The Unforgettable Fire/A Sort of Homecoming/Love Comes Tumbling/Bass Trap (import-England) | 1985 | vg+ | vg+ | rare | $7.50 |
| 12-0-89 | U2 | 12"EP | Wide Awake In America (live & out takes 1984-85) | 1985 | vg+ | nm | $5.00 | |
| 12-1-66 | Vicious Rumor Club | 12" | Rumor Rap (yeah, yeah that's it) | 1986 | vg+ | $0.99 | ||
| 12-0-20 | White Trash Gold Diggaz | 12"EP | Music For Jeepz (3-track EP die-cut disc) | 1998 | vg+ | die-cut disc design | $9.00 | |
| 12-2-82 | White, Barry | 12" | Sho' You Right (2-mix l promo) | 1987 | vg+ | nm | super value | $5.00 |
| 12-2-84 | White, Barry | 12" | Sho' You Right (2-mix promo) | 1987 | vg | nm | super value | $4.00 |
| 12-2-85 | White, John | 12" | Victim/Night People (promo) | 1987 | vg+ | nm | $0.99 | |
| 12-1-69 | Williams, Andre | 12" | So Hard to Let You Go (white label promo) | 1988 | nm | $0.50 | ||
| 12-2-86 | Williams, Denise | 12" | Never Say Never (3 mixes) | 1987 | nm | $0.75 | ||
| 12-2-87 | Williams, James (D-train) | 12" | Oh How I Love You (girl) (2-mix promo) | 1986 | vg+ | $0.50 | ||
| 12-1-71 | Wilson, Shanice | 12" | No 1/2 Steppin' (4-mix white label promo) | 1987 | nm | $0.75 | ||
| 12-1-73 | Wilson, Shanice | 12" | No 1/2 Steppin' (4-mix white label promo) | 1987 | vg+ | $0.50 | ||
| 12-2-89 | Winans | 12" | The Real Meaning of Christmas (4-mix promo w/sticker) | 1987 | nm | $0.99 | ||
| 12-2-92 | Winans featuring Michael McDonald | 12" | Love Has No Color (3
mixes)/What Can I Say? |
1987 | nm | $0.99 | ||
| Wyman, Bill (see "Rolling Stones") | 7" 12" | |||||||
| 12-1-76 | Young, Paul | 12" | Everytime You Go Away/This Means Anything | 1985 | vg | nm | $3.00 | |
click HERE for 7" Singles/EPs list.
Record
Items:
(Click
HERE to view
our Site
Map)
Pop / Dance / Synth LPs
Rock / Classic Rock LPs
Country / Western / Folk
LPs
Hard Rock / Metal / Punk LPs
Soul / R & B / Hip-Hop LPs
Jazz / Blues / Big Band
LPs
Vocalists / Orchestra / Brass LPs
Soundtracks / Original
Cast / Score LPs
Comedy LPs
Miscellaneous LPs
Large Boxed Sets & Specials
LPs at 99¢ or Less
Complete ROLLING STONES "Available Now" List (Albums, Singles & CDs)
Other Sections:
Search and Find Anything
eBay Store
Record Protection
Compact Discs
DVD & VHS Movies
Rolling Stones Super INFO
Site
Contact Us : BeatZenith@beatzenith.com